December 20th, 2018 at 10:49:34 AM
permalink
What is the probability of rolling the same place number (any of them) multiple times before a 7? Ex. If I do a place bet of $5 on a 4 and I hit it 5 times before I lose to a 7. Could you also figure out the probability of Rolling a 7 multiple times before losing to a place number (any is fine). Appreciate any response. Thanks 🙏
December 20th, 2018 at 11:27:14 AM
permalink
the probabilitiesQuote: Farha123What is the probability of rolling the same place number (any of them) multiple times before a 7? Ex. If I do a place bet of $5 on a 4 and I hit it 5 times before I lose to a 7.
for 4 or 10 (3/9)
for 5 or 9 (4/10)
for 6 or 8 (5/11)
4 or 10 times B4 7 | prob | 1 in |
---|---|---|
1 | 0.333333333 | 3.00 |
2 | 0.111111111 | 9.00 |
3 | 0.037037037 | 27.00 |
4 | 0.012345679 | 81.00 |
5 | 0.004115226 | 243.00 |
6 | 0.001371742 | 729.00 |
7 | 0.000457247 | 2,187.00 |
8 | 0.000152416 | 6,561.00 |
9 | 5.08053E-05 | 19,683.00 |
10 | 1.69351E-05 | 59,049.00 |
5 or 9 times B4 7 | prob | 1 in |
---|---|---|
1 | 0.4 | 2.50 |
2 | 0.16 | 6.25 |
3 | 0.064 | 15.63 |
4 | 0.0256 | 39.06 |
5 | 0.01024 | 97.66 |
6 | 0.004096 | 244.14 |
7 | 0.0016384 | 610.35 |
8 | 0.00065536 | 1,525.88 |
9 | 0.000262144 | 3,814.70 |
10 | 0.000104858 | 9,536.74 |
6 or 8 times B4 7 | prob | 1 in |
---|---|---|
1 | 0.454545455 | 2.20 |
2 | 0.20661157 | 4.84 |
3 | 0.09391435 | 10.65 |
4 | 0.042688341 | 23.43 |
5 | 0.019403791 | 51.54 |
6 | 0.008819905 | 113.38 |
7 | 0.004009048 | 249.44 |
8 | 0.001822294 | 548.76 |
9 | 0.000828316 | 1,207.27 |
10 | 0.000376507 | 2,655.99 |
you mean something different as betting on the any 7 will lose to any other number than a 7.Quote: Farha123Could you also figure out the probability of Rolling a 7 multiple times before losing to a place number (any is fine). Appreciate any response. Thanks 🙏
I think you mean the chance a 7 will roll X times before Y place bet rolls
the probabilities
7 before 4 or 10 (6/9)
7 before 5 or 9 (6/10)
7 before 6 or 8 (6/11)
7 B4 a 4 or 10. times | prob | 1 in |
---|---|---|
1 | 0.666666667 | 1.50 |
2 | 0.444444444 | 2.25 |
3 | 0.296296296 | 3.38 |
4 | 0.197530864 | 5.06 |
5 | 0.131687243 | 7.59 |
6 | 0.087791495 | 11.39 |
7 | 0.058527663 | 17.09 |
8 | 0.039018442 | 25.63 |
9 | 0.026012295 | 38.44 |
10 | 0.01734153 | 57.67 |
7 B4 a 5 or 9. times | prob | 1 in |
---|---|---|
1 | 0.6 | 1.67 |
2 | 0.36 | 2.78 |
3 | 0.216 | 4.63 |
4 | 0.1296 | 7.72 |
5 | 0.07776 | 12.86 |
6 | 0.046656 | 21.43 |
7 | 0.0279936 | 35.72 |
8 | 0.01679616 | 59.54 |
9 | 0.010077696 | 99.23 |
10 | 0.006046618 | 165.38 |
7 B4 a 6 or 8. times | prob | 1 in |
---|---|---|
1 | 0.545454545 | 1.83 |
2 | 0.297520661 | 3.36 |
3 | 0.162283997 | 6.16 |
4 | 0.088518544 | 11.30 |
5 | 0.048282842 | 20.71 |
6 | 0.026336096 | 37.97 |
7 | 0.014365143 | 69.61 |
8 | 0.007835533 | 127.62 |
9 | 0.004273927 | 233.98 |
10 | 0.002331233 | 428.96 |
hope this can help you out
(I had this data already. looks correct to me)
Last edited by: 7craps on Dec 20, 2018
winsome johnny (not Win some johnny)
December 20th, 2018 at 11:38:20 AM
permalink
Looks like your 1-in-X column is rounded.
December 20th, 2018 at 11:48:55 AM
permalink
I was just noticing that. IT was not rounded for place 4 or 10 B4 7Quote: RSLooks like your 1-in-X column is rounded.
that is what caught my eye
now to see the progression to bet this from the OP, I am guessing
winsome johnny (not Win some johnny)