Quote: GialmereWas it any fun? It sounds frustrating what with all the cards involved, three of which only apply to one of the side bets. And really? You have to pay extra to get the namesake "second chance"?
link to original post
It's a pretty simple game and goes slow. The other players at the table seemed to like it.
Once I had a six-card straight, so I made the 4x raise. As the rules state, with a 6- or 7-card straight, the raise pays 2 to 1. However, the dealer didn't qualify, so I won the Ante only. I would have likely won 8x the Ante had the dealer qualified. Same frustrating problem as in Caribbean Stud. I think one of the side bets should be based on the straight value of the player's hand only. Of course, I wouldn't have made it, but I could see other players not liking missing a big payday because the dealer didn't qualify.
Bottom line is a house edge of 2.81%.
Quote: WizardI have updated my page on Keep it Straight Second Chance to include a strategy and house edge. I welcome all comments and especially a verification.
Bottom line is a house edge of 2.81%.
link to original post
I am getting only 2.77% as the house edge, and I have "raise 2x" on J-10-9
Question: can the raise be any amount between 2x and 4x, or is it limited to, say, 2x, 3x, and 4x? This could affect the house edge.
EDIT: I don't think so, and here's why:
Let the ante bet be 1, and the raise bet be B
For any particular player hand, let W, T, L, and Q be the number of dealer hands that are player wins, ties, losses, and non-qualified, respectively
The value of the hand (for hands less than a 6-straight) is ((B + 1) W - (B + 1) L + Q) / (W + T + L + Q)
= ((B + 1) (W - L) + Q) / (W + T + L + Q)
= B (W - L) / (W + T + L + Q) + (W - L + Q) / (W + T + L + Q)
If W > L, then this is positive, and since it increases as B increases, the bet should be the maximum (raise 4).
If W < L, then increasing B will only increase the amount multiplied by (W - L), which is negative, so it decreases the overall hand value; therefore, the bet should be the minimum (raise 2).
Quote: ThatDonGuyQuote: WizardI have updated my page on Keep it Straight Second Chance to include a strategy and house edge. I welcome all comments and especially a verification.
Bottom line is a house edge of 2.81%.
link to original post
I am getting only 2.77% as the house edge, and I have "raise 2x" on J-10-9
Well, based on playing the game for an hour, folding on 10-9-8 just doesn't feel right to me.
Perhaps what we could do is make a table of the probability of each hand from A-2-3 to 89TJQKA, just to make sure we're both scoring correctly.
Quote:Question: can the raise be any amount between 2x and 4x, or is it limited to, say, 2x, 3x, and 4x? This could affect the house edge.
link to original post
I think so, but I think there is no situation where the player should bet anything in the middle. For the same reason you should never bet 3x on the Big raise in Ultimate Texas Hold 'Em and never double for less in blackjack.
Quote: WizardQuote: ThatDonGuy
I am getting only 2.77% as the house edge, and I have "raise 2x" on J-10-9
Well, based on playing the game for an hour, folding on 10-9-8 just doesn't feel right to me.
You misunderstand. Here's what I get for the strategy:
Fold with A-2-3 or less (we agree on this)
Raise 2x with 2-3-4 through 9-10-Jack
Raise 4x with 10-Jack-Queen or higher
The only difference between your strategy and mine is, with 9-10-Jack, you raise 4x, while I raise only 2x.
I think 9-10-Jack is the one hand where, while a 4x raise has a positive value, a 2x raise has a higher positive value.
Quote: WizardPerhaps what we could do is make a table of the probability of each hand from A-2-3 to 89TJQKA, just to make sure we're both scoring correctly.
Here's what I have:
Player Hand is straight size / high card (e.g. "3/6" is 4-5-6; "6/Queen" is 7-8-9-10-J-Q)
Player Hand | Wins | Ties | Losses | Not Qualified |
---|---|---|---|---|
1 / 4 | 0 | 0 | 198069616 | 164967344 |
1 / 5 | 0 | 0 | 365570736 | 360503184 |
1 / 6 | 0 | 0 | 19520497584 | 16420161456 |
1 / 7 | 0 | 0 | 55545830512 | 50460961808 |
1 / 8 | 0 | 0 | 314692597808 | 273790314352 |
1 / 9 | 0 | 0 | 984204417776 | 876723039184 |
1 / 10 | 0 | 0 | 2958245399728 | 2620543564592 |
1 / Jack | 0 | 0 | 7782579953008 | 6892826118032 |
1 / Queen | 0 | 0 | 18275762169936 | 16759119654864 |
1 / King | 0 | 0 | 41674033200720 | 35490924795120 |
1 / Ace | 0 | 0 | 41059743592160 | 36105214403680 |
2 / 2 | 0 | 0 | 44610965969072 | 36837465117808 |
2 / 3 | 0 | 0 | 43996676360512 | 37451754726368 |
2 / 4 | 0 | 0 | 43393123341120 | 38055307745760 |
2 / 5 | 0 | 0 | 59393789136160 | 49802282877440 |
2 / 6 | 0 | 0 | 68471320300064 | 58272506212096 |
2 / 7 | 0 | 0 | 79711944988960 | 67739509721600 |
2 / 8 | 0 | 0 | 92749767257120 | 78569189351680 |
2 / 9 | 0 | 0 | 107025353408288 | 90577479104512 |
2 / 10 | 0 | 0 | 122842149775136 | 104204432341504 |
2 / Jack | 0 | 0 | 139204362311968 | 116542469714432 |
2 / Queen | 0 | 0 | 161730405228544 | 139050435611936 |
2 / King | 0 | 0 | 163301281400704 | 137479559439776 |
2 / Ace | 0 | 0 | 253210460166480 | 203507824324560 |
3 / 3 | 0 | 4531785933504 | 119152851925072 | 99010946292464 |
3 / 4 | 4937606600688 | 2043071808000 | 78482382102768 | 70474383139104 |
3 / 5 | 9403737867760 | 2043071808000 | 73143102616752 | 71347531358048 |
3 / 6 | 15219221704432 | 2181661757952 | 70945643888048 | 72237789388128 |
3 / 7 | 19356746324720 | 2326052037120 | 68859340753584 | 74689050711136 |
3 / 8 | 24810707292400 | 2451282620928 | 65426306069680 | 76446267237472 |
3 / 9 | 30571966945008 | 2580979352064 | 61662705962672 | 78222284354656 |
3 / 10 | 36717030481136 | 2713496621568 | 57547832338608 | 79962950567008 |
3 / Jack | 43275945038576 | 2875508851200 | 53816097788336 | 81620631418208 |
3 / Queen | 49156738770160 | 2847940624896 | 46222158853552 | 82617845153632 |
3 / King | 55339115714032 | 2847940624896 | 41042377966320 | 81615249096992 |
3 / Ace | 91515553117552 | 7136105303232 | 53659705526496 | 121476589806320 |
4 / 4 | 35606078512512 | 817952052096 | 18530321524608 | 43379291044224 |
4 / 5 | 26359460499776 | 390692232576 | 12118742943104 | 31606743295424 |
4 / 6 | 27156018204736 | 390692232576 | 10891206237824 | 32037722295744 |
4 / 7 | 28683747889984 | 390692232576 | 9844450879104 | 31556747969216 |
4 / 8 | 29524904895296 | 390692232576 | 8872824096384 | 31687217746624 |
4 / 9 | 30387907076928 | 390692232576 | 7993862964864 | 31703176696512 |
4 / 10 | 31307005764416 | 390692232576 | 7090723227264 | 31687217746624 |
4 / Jack | 32612695188288 | 390692232576 | 5915503580800 | 31556747969216 |
4 / Queen | 33012332780864 | 390692232576 | 5034891661696 | 32037722295744 |
4 / King | 34042796541504 | 390692232576 | 4435406901376 | 31606743295424 |
4 / Ace | 49160334310400 | 832510825344 | 5383499680000 | 43700798011776 |
5 / 5 | 14485474900736 | 62122913280 | 1502832944128 | 12551073098496 |
5 / 6 | 11363938352384 | 36245048832 | 1048888380416 | 10018559598848 |
5 / 7 | 11361375768832 | 36245048832 | 904187206656 | 10165823356160 |
5 / 8 | 11631754313984 | 36245048832 | 773752814592 | 10025879203072 |
5 / 9 | 11715460088064 | 36245048832 | 651618548736 | 10064307694848 |
5 / 10 | 11853464486144 | 36245048832 | 513614150656 | 10064307694848 |
5 / Jack | 11987546308864 | 36245048832 | 417960819712 | 10025879203072 |
5 / Queen | 11920232497408 | 36245048832 | 345330478080 | 10165823356160 |
5 / King | 12115198331136 | 36245048832 | 297628401664 | 10018559598848 |
5 / Ace | 15666993755904 | 62122913280 | 321314088960 | 12551073098496 |
6 / 6 | 3385436784640 | 2606764032 | 66370031616 | 2679458895872 |
6 / 7 | 2948354027520 | 1949847552 | 49832742912 | 2390236164096 |
6 / 8 | 2920204382208 | 1949847552 | 39644024832 | 2428574527488 |
6 / 9 | 2959320477696 | 1949847552 | 29152235520 | 2399950221312 |
6 / 10 | 2961957253120 | 1949847552 | 21267468288 | 2405198213120 |
6 / Jack | 2972971364352 | 1949847552 | 15501348864 | 2399950221312 |
6 / Queen | 2948350586880 | 1949847552 | 11497820160 | 2428574527488 |
6 / King | 2989107425280 | 1949847552 | 9079345152 | 2390236164096 |
6 / Ace | 3443969234944 | 2606764032 | 7837581312 | 2679458895872 |
7 / 7 | 419126116352 | 35831808 | 863305728 | 323474440192 |
7 / 8 | 414744739840 | 35831808 | 661979136 | 328057143296 |
7 / 9 | 409041797120 | 35831808 | 460652544 | 333961412608 |
7 / 10 | 412687040512 | 35831808 | 309657600 | 330467164160 |
7 / Jack | 412800286720 | 35831808 | 196411392 | 330467164160 |
7 / Queen | 409390972928 | 35831808 | 111476736 | 333961412608 |
7 / King | 415358943232 | 35831808 | 47775744 | 328057143296 |
7 / Ace | 419989422080 | 35831808 | 0 | 323474440192 |
Quote: HunterhillSo if you had 9,10,J. You should 4x. What if you saw one of your outs in your neighbors hand or two of of your outs would you still 4x? Would some of the 2x hands become folds?
link to original post
You don't get to draw, so that wouldn't matter much. I suppose if you saw the other players with cards in the middle ranks, it would improve your chances very moderately.
Quote: ThatDonGuyI am getting only 2.77% as the house edge, and I have "raise 2x" on J-10-9
link to original post
I found a bug in my program in scoring wheel hands.
I'll update my page in about an hour, but it looks like the smallest 4x raise should be on 10-J-Q. This gives a house edge of 2.78%, based on a limited simulation. Running a longer one now.
In related news, here is how often I get each high hand.
Cards in straight | High card | Count |
---|---|---|
7 | A | 16,384 |
7 | K | 16,384 |
7 | Q | 16,384 |
7 | J | 16,384 |
7 | 10 | 16,384 |
7 | 9 | 16,384 |
7 | 8 | 16,384 |
7 | 7 | 16,384 |
6 | A | 135,168 |
6 | K | 118,784 |
6 | Q | 118,784 |
6 | J | 118,784 |
6 | 10 | 118,784 |
6 | 9 | 118,784 |
6 | 8 | 118,784 |
6 | 7 | 118,784 |
6 | 6 | 135,168 |
5 | A | 630,272 |
5 | K | 495,104 |
5 | Q | 495,104 |
5 | J | 495,104 |
5 | 10 | 495,104 |
5 | 9 | 495,104 |
5 | 8 | 495,104 |
5 | 7 | 495,104 |
5 | 6 | 495,104 |
5 | 5 | 630,272 |
4 | A | 2,183,296 |
4 | K | 1,553,024 |
4 | Q | 1,553,024 |
4 | J | 1,553,024 |
4 | 10 | 1,553,024 |
4 | 9 | 1,553,024 |
4 | 8 | 1,553,024 |
4 | 7 | 1,553,024 |
4 | 6 | 1,553,024 |
4 | 5 | 1,553,024 |
4 | 4 | 2,166,912 |
3 | A | 5,402,496 |
3 | K | 3,436,288 |
3 | Q | 3,538,688 |
3 | J | 3,641,088 |
3 | 10 | 3,743,488 |
3 | 9 | 3,829,504 |
3 | 8 | 3,915,520 |
3 | 7 | 4,017,920 |
3 | 6 | 4,001,536 |
3 | 5 | 3,985,152 |
3 | 4 | 3,985,152 |
3 | 3 | 4,907,392 |
All 1 or 2 card straight | 60,598,640 | |
Total | 133,784,560 |
I actually have studied straights of n-length as a function of number of cards drawn, but I don't think you need my expertise on this one. One interesting nugget is that having a straight in your hand slightly increases the chances of a straight (of equal or greater length) in your opponent's hand. Its because every card in your hand is a straight blocker for specific straights such as 6-2 or K-9, and when you have multiple cards in a row, they all block many of the same potential straights -which is less efficient at blocking straights than having widely spaced ranks.
I'm surprised this game designer didn't allow a discard and draw of, say, 1 or 2 cards to the initial hand. It would have increased the interest level and wagering, but I guess it would have slowed the game and limited the number of players who can be dealt from a 52 card deck.
My page has been updated.
I'm not saying Don is wrong, but I think I'm happy if we agree on the strategy and are within 0.03% on the house edge.