November 1st, 2016 at 4:29:07 PM
permalink
Ahead of the first release of the projected playoff rankings for tonight:
Chances for Undefeated: Washington, Michigan, Clemson, Western Michigan
Playoff Projections (as of Week 10):
1. Washington
2. Michigan
3. Clemson
4. Alabama
5. Louisville or Texas A&M (leaning to A&M due to SOS)
Western Michigan should make the New Years 6 bowl as the only undefeated team in the Group of 5.
Alabama has the toughest slate and has a chance of losing to either LSU, Auburn or Florida (Projected East Champ). Auburn has the highest chance of unseating the Tide, followed by Florida.
Chances for Undefeated: Washington, Michigan, Clemson, Western Michigan
Playoff Projections (as of Week 10):
1. Washington
2. Michigan
3. Clemson
4. Alabama
5. Louisville or Texas A&M (leaning to A&M due to SOS)
Western Michigan should make the New Years 6 bowl as the only undefeated team in the Group of 5.
Alabama has the toughest slate and has a chance of losing to either LSU, Auburn or Florida (Projected East Champ). Auburn has the highest chance of unseating the Tide, followed by Florida.
Name | Wins | Losses | Winpct |
---|---|---|---|
Washington | 11.7 | 0.3 | 97.5 |
Michigan | 11.68 | 0.32 | 97.33 |
Clemson | 11.64 | 0.36 | 97 |
Western Mich. | 11.6 | 0.4 | 96.67 |
Alabama | 10.76 | 1.24 | 89.67 |
Boise St. | 10.69 | 1.31 | 89.08 |
Louisville | 10.66 | 1.34 | 88.83 |
Texas A&M | 10.63 | 1.37 | 88.58 |
San Diego St. | 10.63 | 1.37 | 88.58 |
Florida | 9.59 | 1.41 | 87.18 |
Troy | 10.54 | 1.46 | 87.83 |
Ohio St. | 9.93 | 2.07 | 82.75 |
Nebraska | 9.87 | 2.13 | 82.25 |
Middle Tenn. | 9.72 | 2.28 | 81 |
West Virginia | 9.71 | 2.29 | 80.92 |
Penn St. | 9.71 | 2.29 | 80.92 |
Oklahoma | 9.67 | 2.33 | 80.58 |
Colorado | 9.64 | 2.36 | 80.33 |
Tulsa | 9.62 | 2.38 | 80.17 |
Wisconsin | 9.6 | 2.4 | 80 |
Virginia Tech | 9.58 | 2.42 | 79.83 |
Houston | 8.92 | 3.08 | 74.33 |
Utah | 8.91 | 3.09 | 74.25 |
Wyoming | 8.88 | 3.12 | 74 |
Baylor | 8.85 | 3.15 | 73.75 |
Oklahoma St. | 8.85 | 3.15 | 73.75 |
Temple | 8.85 | 3.15 | 73.75 |
Toledo | 8.84 | 3.16 | 73.67 |
Appalachian St. | 8.81 | 3.19 | 73.42 |
Western Ky. | 8.73 | 3.27 | 72.75 |
North Carolina | 8.72 | 3.28 | 72.67 |
Stanford | 8.7 | 3.3 | 72.5 |
Southern Miss. | 8.69 | 3.31 | 72.42 |
Navy | 8.66 | 3.34 | 72.17 |
South Fla. | 8.02 | 3.98 | 66.83 |
Washington St. | 7.96 | 4.04 | 66.33 |
Auburn | 7.93 | 4.07 | 66.08 |
Memphis | 7.93 | 4.07 | 66.08 |
New Mexico | 7.92 | 4.08 | 66 |
Ohio | 7.91 | 4.09 | 65.92 |
Louisiana Tech | 7.89 | 4.11 | 65.75 |
Southern California | 7.88 | 4.12 | 65.67 |
Old Dominion | 7.84 | 4.16 | 65.33 |
Florida St. | 7.82 | 4.18 | 65.17 |
Tennessee | 7.77 | 4.23 | 64.75 |
Central Mich. | 7.77 | 4.23 | 64.75 |
Air Force | 7.73 | 4.27 | 64.42 |
Miami (FL) | 7.72 | 4.28 | 64.33 |
Minnesota | 7.21 | 4.79 | 60.08 |
LSU | 6.18 | 4.82 | 56.18 |
Kansas St. | 7.1 | 4.9 | 59.17 |
Georgia Tech | 7.05 | 4.95 | 58.75 |
Wake Forest | 7.02 | 4.98 | 58.5 |
Pittsburgh | 6.98 | 5.02 | 58.17 |
Arkansas | 6.95 | 5.05 | 57.92 |
Texas | 6.89 | 5.11 | 57.42 |
Northwestern | 6.88 | 5.12 | 57.33 |
South Ala. | 6.88 | 5.12 | 57.33 |
Eastern Mich. | 6.85 | 5.15 | 57.08 |
UCF | 6.81 | 5.19 | 56.75 |
BYU | 6.76 | 5.24 | 56.33 |
Iowa | 6.26 | 5.74 | 52.17 |
Maryland | 6.13 | 5.87 | 51.08 |
Kentucky | 6.13 | 5.87 | 51.08 |
Vanderbilt | 6.09 | 5.91 | 50.75 |
Akron | 6.07 | 5.93 | 50.58 |
Arizona St. | 6.03 | 5.97 | 50.25 |
Indiana | 6 | 6 | 50 |
Ga. Southern | 5.98 | 6.02 | 49.83 |
Army West Point | 5.97 | 6.03 | 49.75 |
Ul Lafayette | 5.96 | 6.04 | 49.67 |
UTSA | 5.28 | 6.72 | 44 |
SMU | 5.28 | 6.72 | 44 |
Boston College | 5.27 | 6.73 | 43.92 |
California | 5.27 | 6.73 | 43.92 |
North Texas | 5.2 | 6.8 | 43.33 |
Texas Tech | 5.18 | 6.82 | 43.17 |
Ball St. | 5.17 | 6.83 | 43.08 |
Idaho | 5.16 | 6.84 | 43 |
Georgia | 5.15 | 6.85 | 42.92 |
Colorado St. | 5.09 | 6.91 | 42.42 |
North Carolina St. | 5.09 | 6.91 | 42.42 |
Hawaii | 6.04 | 6.96 | 46.46 |
South Carolina | 5.03 | 6.97 | 41.92 |
Arkansas St. | 5.03 | 6.97 | 41.92 |
Ole Miss | 4.96 | 7.04 | 41.33 |
Georgia St. | 4.91 | 7.09 | 40.92 |
TCU | 4.41 | 7.59 | 36.75 |
Cincinnati | 4.35 | 7.65 | 36.25 |
Syracuse | 4.33 | 7.67 | 36.08 |
UCLA | 4.21 | 7.79 | 35.08 |
Utah St. | 4.2 | 7.8 | 35 |
Oregon | 4.17 | 7.83 | 34.75 |
Kent St. | 4.1 | 7.9 | 34.17 |
UNLV | 4.09 | 7.91 | 34.08 |
Tulane | 4.06 | 7.94 | 33.83 |
Miami (OH) | 4.05 | 7.95 | 33.75 |
Northern Ill. | 4.03 | 7.97 | 33.58 |
Rice | 3.85 | 8.15 | 32.08 |
Charlotte | 3.37 | 8.63 | 28.08 |
Notre Dame | 3.35 | 8.65 | 27.92 |
Texas St. | 3.34 | 8.66 | 27.83 |
Oregon St. | 3.32 | 8.68 | 27.67 |
Nevada | 3.31 | 8.69 | 27.58 |
East Carolina | 3.31 | 8.69 | 27.58 |
Mississippi St. | 3.29 | 8.71 | 27.42 |
UConn | 3.27 | 8.73 | 27.25 |
Duke | 3.26 | 8.74 | 27.17 |
Purdue | 3.24 | 8.76 | 27 |
San Jose St. | 3.2 | 8.8 | 26.67 |
FIU | 3.18 | 8.82 | 26.5 |
Marshall | 3.18 | 8.82 | 26.5 |
UTEP | 3.14 | 8.86 | 26.17 |
Illinois | 3.13 | 8.87 | 26.08 |
Rutgers | 3.13 | 8.87 | 26.08 |
Arizona | 2.4 | 9.6 | 20 |
Michigan St. | 2.33 | 9.67 | 19.42 |
New Mexico St. | 2.32 | 9.68 | 19.33 |
La.-Monroe | 2.31 | 9.69 | 19.25 |
Massachusetts | 2.29 | 9.71 | 19.08 |
Missouri | 2.28 | 9.72 | 19 |
Virginia | 2.28 | 9.72 | 19 |
Buffalo | 2.28 | 9.72 | 19 |
Iowa St. | 2.19 | 9.81 | 18.25 |
Bowling Green | 2.16 | 9.84 | 18 |
Fresno St. | 2.12 | 9.88 | 17.67 |
Fla. Atlantic | 1.42 | 10.58 | 11.83 |
Kansas | 1.35 | 10.65 | 11.25 |
“It’s a dog eat dog world out there and I’m wearing milkbone underwear .” – Norm Peterson