ATLIENS
Under $550
JOHNZIMBO
ARI ATS $2750
OVER $2750
AYE
ARI ATS $2750
ARI ML $9000
BBB
ARI ATS $1320
Under $560
ROMES
ARI ML $9000
Quote: shrimpboatcaptI missed all this fun. I guess there's always next year.
For sure, always looking for more
Quote: MidwestAPWeek 14 Thursday game
ATLIENS
Under $550
JOHNZIMBO
ARI ATS $2750
OVER $2750
AYE
ARI ATS $2750
ARI ML $9000
BBB
ARI ATS $1320
Under $560
ROMES
ARI ML $9000
Minor typo: my under bet is for $550, according to my email trail.
Note: MAP made me do it. I wanted to dance around above 50K and wait for you guys to get back in range, but it's that sharp stick in the eye thing. :)
Thanks for waiting for us BBB. However, this is not K2. If you don't take advantage of your big stack to extend your lead, we could catch you. Put it out of reach if you can.Quote: beachbumbabsMinor typo: my under bet is for $550, according to my email trail.
Note: MAP made me do it. I wanted to dance around above 50K and wait for you guys to get back in range, but it's that sharp stick in the eye thing. :)
Quote: AyecarumbaThanks for waiting for us BBB. However, this is not K2. If you don't take advantage of your big stack to extend your lead, we could catch you. Put it out of reach if you can.
Heh heh heh heh. Is that a twig I hear snapping in the brush? Bring it on, barr. It'll be fun either way.
I have to admit, I should have gone with my first instinct. Vikes beat the spread.
Quote: beachbumbabsMinor typo: my under bet is for $550, according to my email trail
Yes, was posting from my phone last night, small numbers, big fingers.
Results and standings below.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ARI -7.5 | 2750 | -2750 |
ARI ML | 9000 | 2500 | |
beachbumbabs | ARI -7.5 | 1320 | -1320 |
MIN/ARI Under 46 | 550 | 500 | |
Romes | ARI ML | 9000 | 2500 |
ATLiens | MIN/ARI Under 46 | 550 | 500 |
Johnzimbo | ARI -7.5 | 2750 | -2750 |
MIN/ARI Over 46 | 2750 | -2750 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 83 | $50,739.27 |
Ayecarumba | 124 | $23,008.12 |
Romes | 50 | $21,767.73 |
Johnzimbo | 52 | $12,447.50 |
TomG | 41 | $8,505 |
ATLiens | 83 | $7,139.09 |
icecapper | 59 | $6,014.99 |
miplet | 35 | $2,126.72 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Quote: beachbumbabsHeh heh heh heh. Is that a twig I hear snapping in the brush? Bring it on, barr. It'll be fun either way.
I have to admit, I should have gone with my first instinct. Vikes beat the spread.
They put up a good fight. Doesn't bode well for the Cards in the playoffs.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
PIT | +3(-120) | 50 | +125 |
CIN | -3(EV) | 50 | -145 |
BUF | +1 | 47 | -105 |
PHI | -1 | 47 | -115 |
ATL | +8.5 | 46.5 | +330 |
CAR | -8.5 | 46.5 | -400 |
SF | +1.5 | 41 | +105 |
CLE | -1.5 | 41 | -125 |
WAS | +3.5 | 43.5 | +165 |
CHI | -3.5 | 43.5 | -190 |
DET | -3(-105) | 41 | -150 |
STL | +3(-115) | 41 | +130 |
SD | +10.5 | 45 | +425 |
KC | -10.5 | 45 | -550 |
NO | +4.5 | 50.5 | +180 |
TB | -4.5 | 50.5 | -220 |
IND | PK | 46 | -110 |
JAC | PK | 46 | -110 |
TEN | +7 | 43 | +300 |
NYJ | -7 | 43 | -360 |
NE | -3.5 | 45 | -180 |
HOU | +3.5 | 45 | +160 |
OAK | +7(-120) | 43.5 | +250 |
DEN | -7(EV) | 43.5 | -300 |
DAL | +7(-120) | 42.5 | +250 |
GB | -7(EV) | 42.5 | -300 |
SEA | -12.5 | 41 | -700 |
BAL | +12.5 | 41 | +500 |
NYG | -1.5 | 46.5 | -125 |
MIA | +1.5 | 46.5 | +105 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ARI -7.5 | 2750 | -2750 |
ARI ML | 9000 | 2500 | |
NE -3.5 | 2750 | ||
PIT +3 | 3000 | ||
PIT ML | 1600 | ||
GB -7 | 2500 | ||
IND PK | 2750 | ||
IND ML | 2750 | ||
beachbumbabs | ARI -7.5 | 1320 | -1320 |
MIN/ARI Under 46 | 550 | 500 | |
Romes | ARI ML | 9000 | 2500 |
NE ML | 4500 | ||
GB ML | 7500 | ||
NYG ML | 3125 | ||
DET ML | 3750 | ||
TEN ML | 500 | ||
NO ML | 500 | ||
ATLiens | MIN/ARI Under 46 | 550 | 500 |
CIN ML | 725 | ||
ATL +8.5 | 550 | ||
CLE -1.5 | 880 | ||
WAS +3.5 | 880 | ||
SD +10.5 | 770 | ||
NE ML | 2700 | ||
NYJ -7 | 600 | ||
Johnzimbo | ARI -7.5 | 2750 | -2750 |
MIN/ARI Over 46 | 2750 | -2750 | |
SEA -12.5 | 2750 | ||
CIN -3 | 2500 | ||
CIN ML | 3625 | ||
DEN -7 | 2500 | ||
miplet | PIT ML | 2000 | |
JAC ML | 126.72 |
Looks like the top three have separated themselves from the rest. It will be interesting to see if the increased betting limits ($3,000 win) the rest of the season allows anyone to catch bbb.
The past two weeks have been brutal for Johnzimbo. He's picked incorrectly in 11 of the past 12 selections, dropping his bankroll from a respectable $28.7K after week 12 to $6.3K currently.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ARI -7.5 | 2750 | -2750 |
ARI ML | 9000 | 2500 | |
NE -3.5 | 2750 | 2500 | |
PIT +3 | 3000 | 2500 | |
PIT ML | 1600 | 2000 | |
GB -7 | 2500 | 2500 | |
IND PK | 2750 | -2750 | |
IND ML | 2750 | -2750 | |
beachbumbabs | ARI -7.5 | 1320 | -1320 |
MIN/ARI Under 46 | 550 | 500 | |
Romes | ARI ML | 9000 | 2500 |
NE ML | 4500 | 2500 | |
GB ML | 7500 | 2500 | |
NYG ML | 3125 | 2500 | |
DET ML | 3750 | -3750 | |
TEN ML | 500 | -500 | |
NO ML | 500 | +900 | |
ATLiens | MIN/ARI Under 46 | 550 | 500 |
CIN ML | 725 | -725 | |
ATL +8.5 | 550 | -550 | |
CLE -1.5 | 880 | 800 | |
WAS +3.5 | 880 | 800 | |
SD +10.5 | 770 | 700 | |
NE ML | 2700 | 1500 | |
NYJ -7 | 600 | 545.45 | |
Johnzimbo | ARI -7.5 | 2750 | -2750 |
MIN/ARI Over 46 | 2750 | -2750 | |
SEA -12.5 | 2750 | 2500 | |
CIN -3 | 2500 | -2500 | |
CIN ML | 3625 | -3625 | |
DEN -7 | 2500 | -2500 | |
miplet | PIT ML | 2000 | 2500 |
JAC ML | 126.72 | 115.20 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 83 | $50,739.27 |
Ayecarumba | 130 | $27,008.12 |
Romes | 56 | $25,917.72 |
ATLiens | 90 | $10,209.54 |
TomG | 41 | $8,505 |
Johnzimbo | 56 | $6,322.50 |
icecapper | 59 | $6,014.99 |
miplet | 37 | $4,741.92 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Quote: AyecarumbaKnock, Knock, Knock.... "Candygram for BBB..."
Mongo LIKE candy!
Also, we have a Saturday night game both this week and next week. I will post these lines with the Sunday/Monday lines. If you wish to select the Saturday night game, that selection (for the Saturday game only) should be time PM time stamped before kick off on Saturday. I will try to post the selections shortly after kickoff, but depending on what I have going on, like family Christmas this Saturday, I could be delayed.
One other thing to note, the Saturday game together with Sunday and Monday selections are limited to the bank you have after the Thursday game. In other words, you can't use the Saturday winnings to re-invest into Sunday and Monday.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
TB | +1.5 | 41 | +105 |
STL | -1.5 | 41 | -125 |
TB ATS 2750
TB Over 1320
TB ML 2300
Quote: MidwestAPOnly one person picking tonight, BBB!
TB ATS 2750
TB Over 1320
TB ML 2300
Aaaaarrrrrrgggg. I totally forgot. Would have bet the same, just less $$$$.
Quote: mipletAaaaarrrrrrgggg. I totally forgot. Would have bet the same, just less $$$$.
Well, since TB forgot to show up for the first half, it appears I'm just giving money away, and your forgetting was a good thing. I guess we'll see what the 2nd quarter brings, but I think I've had all my miracle comebacks for the year already.
Atleast the over won.Quote: beachbumbabsWell, since TB forgot to show up for the first half, it appears I'm just giving money away, and your forgetting was a good thing. I guess we'll see what the 2nd quarter brings, but I think I've had all my miracle comebacks for the year already.
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | TB +1.5 | 2750 | -2750 |
TB/STL Over 41 | 1320 | 1200 | |
TB ML | 2300 | -2300 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 86 | $46,889.27 |
Ayecarumba | 130 | $27,008.12 |
Romes | 56 | $25,917.72 |
ATLiens | 90 | $10,209.54 |
TomG | 41 | $8,505 |
Johnzimbo | 56 | $6,322.50 |
icecapper | 59 | $6,014.99 |
miplet | 37 | $4,741.92 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Remember, if you want to play the Saturday night game, get me that pick before game time.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
NYJ | -3.5 | 41.5 | -175 |
DAL | +3.5 | 41.5 | +155 |
CHI | +5.5 | 43 | +200 |
MIN | -5.5 | 43 | -240 |
ATL | +3 | 49 | +140 |
JAC | -3 | 49 | -160 |
HOU | +2 | 42 | +110 |
IND | -2 | 42 | -130 |
KC | -7 | 41 | -300 |
BAL | +7 | 41 | +250 |
BUF | -1.5 | 44 | -125 |
WAS | +1.5 | 44 | +105 |
TEN | +14 | 46.5 | +900 |
NE | -14 | 46.5 | -1600 |
CAR | -4.5 | 48 | -200 |
NYG | +4.5 | 48 | +170 |
CLE | +15 | 43 | +1000 |
SEA | -15 | 43 | -2000 |
GB | -3(-125) | 48 | -175 |
OAK | +3(+105) | 48 | +155 |
MIA | +1.5 | 45.5 | +105 |
SD | -1.5 | 45.5 | -125 |
DEN | +6.5 | 44.5 | +240 |
PIT | -6.5 | 44.5 | -280 |
CIN | -5.5 | 40.5 | -260 |
SF | +5.5 | 40.5 | +220 |
ARI | -3.5 | 51 | -180 |
PHI | +3.5 | 51 | +160 |
DET | +3(-115) | 51 | +130 |
NO | -3(-105) | 51 | -150 |
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | TB +1.5 | 2750 | -2750 |
TB/STL Over 41 | 1320 | 1200 | |
TB ML | 2300 | -2300 | |
MIN -5.5 | 660 | ||
KC -7 | 1100 | ||
CAR -4.5 | 1650 | ||
ARI -3.5 | 2200 | ||
Ayecarumba | DAL +3.5 | 550 | 500 |
GB -3 | 3750 | ||
GB ML | 5250 | ||
MIA +1.5 | 3300 | ||
MIA ML | 2850 | ||
PHI +3.5 | 1100 | ||
PHI ML | 500 | ||
Johnzimbo | GB -3 | 3750 | |
GB ML | 2572.50 | ||
miplet | TEN ML | 333.33 | |
PHI ML | 1875 | ||
BAL ML | 1200 | ||
NYG ML | 1333.59 | ||
icecapper | CHI +5.5 | 500 | |
BAL +7 | 500 | ||
OAK +3 | 500 | ||
CIN -5.5 | 500 | ||
DET +3 | 500 | ||
Romes | NO ML | 3000 | |
SEA -15 | 2200 | ||
CIN ML | 1300 | ||
PIT -6.5 | 1100 | ||
DEN/PIT Over 44.5 | 550 | ||
ATL ML | 1000 | ||
ATL/JAC Under 49 | 550 | ||
KC ML | 9000 | ||
GB ML | 875 | ||
HOU ML | 500 | ||
TEN +14 | 550 | ||
CAR/NYG Over 48 | 1100 | ||
CAR ML | 2000 | ||
ATLiens | NE ML | 10,209.64 |
Nice hit also, ATLiens! Might be the biggest bet anybody's placed on one team.
Quote: beachbumbabsRomes! Yer KILLIN' it! Brush yer teeth, man - that's some hot breath you got goin'! lol...
Nice hit also, ATLiens! Might be the biggest bet anybody's placed on one team.
Yes, Romes is on a heater for sure. He's 11 for 12 in picks thus far with one still pending tomorrow night. His up to date balance is over $37K. It's not even close to being over.
One of my favorite Rocky quotes: "I didn't hear no bell..." =)Quote: MidwestAPYes, Romes is on a heater for sure. He's 11 for 12 in picks thus far with one still pending tomorrow night. His up to date balance is over $37K. It's not even close to being over.
Romes had an outstanding week to close the gap on bbb.
Miplet's hail mary did not work and he is out. Thanks for playing this year!!!
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | TB +1.5 | 2750 | -2750 |
TB/STL Over 41 | 1320 | 1200 | |
TB ML | 2300 | -2300 | |
MIN -5.5 | 660 | 600 | |
KC -7 | 1100 | 1000 | |
CAR -4.5 | 1650 | -1650 | |
ARI -3.5 | 2200 | 2000 | |
Ayecarumba | DAL +3.5 | 550 | 500 |
GB -3 | 3750 | 3000 | |
GB ML | 5250 | 3000 | |
MIA +1.5 | 3300 | -3300 | |
MIA ML | 2850 | -2850 | |
PHI +3.5 | 1100 | -1100 | |
PHI ML | 500 | -500 | |
Johnzimbo | GB -3 | 3750 | 3000 |
GB ML | 2572.50 | 1470 | |
miplet | TEN ML | 333.33 | -333.33 |
PHI ML | 1875 | -1875 | |
BAL ML | 1200 | -1200 | |
NYG ML | 1333.59 | -1333.33 | |
icecapper | CHI +5.5 | 500 | -500 |
BAL +7 | 500 | -500 | |
OAK +3 | 500 | -500 | |
CIN -5.5 | 500 | 454.54 | |
DET +3 | 500 | 434.78 | |
Romes | NO ML | 3000 | -3000 |
SEA -15 | 2200 | 2000 | |
CIN ML | 1300 | 500 | |
PIT -6.5 | 1100 | 1000 | |
DEN/PIT Over 44.5 | 550 | 500 | |
ATL ML | 1000 | 1400 | |
ATL/JAC Under 49 | 550 | 500 | |
KC ML | 9000 | 3000 | |
GB ML | 875 | 500 | |
HOU ML | 500 | 550 | |
TEN +14 | 550 | -550 | |
CAR/NYG Over 48 | 1100 | 1000 | |
CAR ML | 2000 | 1000 | |
ATLiens | NE ML | 10,209.64 | 638.10 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 90 | $48,839.27 |
Romes | 69 | $34,317.72 |
Ayecarumba | 137 | $25,758.12 |
ATLiens | 91 | $10,847.64 |
Johnzimbo | 58 | $10,792.50 |
TomG | 41 | $8,505 |
icecapper | 64 | $5,404.31 |
miplet | 41 | $0 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
SD | +5.5 | 47 | +200 |
OAK | -5.5 | 47 | -240 |
Player | Selection | Amount | Result |
---|---|---|---|
Johnzimbo | OAK -5.5 | 3300 | -3300 |
OAK ML | 7200 | 3000 | |
Ayecarumba | SD +5.5 | 3300 | 3000 |
SD/OAK Over 47 | 3300 | -3300 | |
SD ML | 1500 | -1500 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 90 | $48,839.27 |
Romes | 69 | $34,317.72 |
Ayecarumba | 140 | $23,958.12 |
ATLiens | 91 | $10,847.64 |
Johnzimbo | 60 | $10,492.50 |
TomG | 41 | $8,505 |
icecapper | 64 | $5,404.31 |
miplet | 41 | $0 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
There is another Saturday night game this week. I'll take all picks time stamped up until kickoff for this game.
For the Sunday games, as usual, please have me the picks by 10:00 am eastern to be assured they will be accepted. I have as a matter of practice, I've taken all late picks as long as I haven't posted the others picks, but I can post as early as 10:00 am depending on what I have going on.
Team | Spread | Over/Under | Moneyline |
---|---|---|---|
WAS | +3(-120) | 48 | +130 |
PHI | -3(EV) | 48 | -150 |
CHI | +3((EV) | 45.5 | +150 |
TB | -3(-120) | 45.5 | -170 |
CAR | -7(EV) | 47.5 | -300 |
ATL | +7(-120) | 47.5 | +250 |
DAL | +6.5 | 42.5 | +230 |
BUF | -6.5 | 42.5 | -270 |
JAC | +3(+105) | 51.5 | +155 |
NO | -3(-125) | 51.5 | -175 |
SF | +10 | 43 | +450 |
DET | -10 | 43 | -600 |
CLE | +11 | 42.5 | +450 |
KC | -11 | 42.5 | -600 |
IND | +2.5 | 44 | +120 |
MIA | -2.5 | 44 | -140 |
NE | -3(-115) | 45.5 | -160 |
NYJ | +3(-105) | 45.5 | +140 |
HOU | -5 | 42 | -215 |
TEN | +5 | 42 | +185 |
GB | +4.5 | 50.5 | +180 |
ARI | -4.5 | 50.5 | -220 |
STL | +13 | 40.5 | +700 |
SEA | -13 | 40.5 | -1100 |
PIT | -10 | 47 | -500 |
BAL | +10 | 47 | +400 |
NYG | +6 | 45 | +220 |
MIN | -6 | 45 | -260 |
CIN | +3.5(-120) | 40.5 | +160 |
DEN | -3.5(EV) | 40.5 | -180 |
WAS +3 3600
WAS/PHI OVER 3300
WAS ML 2300
Let me get that for you....
Quote: MidwestAPAye made the only picks tonight
WAS +3 3600
WAS/PHI OVER 3300
WAS ML 2300
While I wish those were my picks, I actually had the under for the total... Back to hibernating...
Quote: AyecarumbaWhile I wish those were my picks, I actually had the under for the total... Back to hibernating...
Yes, you are correct. I need to stop trying to post picks when I'm out. Anyhow, you still made some positive progress.
Player | Selection | Amount | Result |
---|---|---|---|
Johnzimbo | OAK -5.5 | 3300 | -3300 |
OAK ML | 7200 | 3000 | |
PIT -10 | 3300 | ||
ARI ML | 6600 | ||
Ayecarumba | SD +5.5 | 3300 | 3000 |
SD/OAK Over 47 | 3300 | -3300 | |
SD ML | 1500 | -1500 | |
WAS +3 | 3600 | 3000 | |
WAS/PHI Under 48 | 3300 | -3300 | |
WAS ML | 2300 | 2990 | |
CAR -7 | 3000 | ||
GB +4.5 | 3300 | ||
GB ML | 1666.67 | ||
beachbumbabs | CAR -7 | 3000 | |
MIN -4.5 | 3300 | ||
BUF -6.5 | 3300 | ||
ARI -4.5 | 3300 | ||
Romes | NE ML | 4800 | |
PIT ML | 15000 | ||
BUF ML | 8100 |
Double Whammy, I'm also in my group of friends (paid league) Fantasy playoffs (superbowl this week and next)... and I have Tom as one of my QB's. Yeah, way to F me twice Tom, thanks.
p.s. Just another reason to hate PIT too =/
Quote: RomesTom Brady was the closest thing I've "prayed to" in a long time. Don't F*CK me like this Tom, don't you DO THAT.
Double Whammy, I'm also in my group of friends (paid league) Fantasy playoffs (superbowl this week and next)... and I have Tom as one of my QB's. Yeah, way to F me twice Tom, thanks.
p.s. Just another reason to hate PIT too =/
I didn't know your name was Giselle. :)
Commiserating. Sincerely. What a ghastly week in all directions, guys.
As a reminder, the payouts are $178.75 for first and $96.25 for second.
Player | Selection | Amount | Result |
---|---|---|---|
Johnzimbo | OAK -5.5 | 3300 | -3300 |
OAK ML | 7200 | 3000 | |
PIT -10 | 3300 | -3300 | |
ARI ML | 6600 | 3000 | |
Ayecarumba | SD +5.5 | 3300 | 3000 |
SD/OAK Over 47 | 3300 | -3300 | |
SD ML | 1500 | -1500 | |
WAS +3 | 3600 | 3000 | |
WAS/PHI Under 48 | 3300 | -3300 | |
WAS ML | 2300 | 2990 | |
CAR -7 | 3000 | -3000 | |
GB +4.5 | 3300 | -3300 | |
GB ML | 1666.67 | -1666.67 | |
beachbumbabs | CAR -7 | 3000 | -3000 |
MIN -4.5 | 3300 | 3000 | |
BUF -6.5 | 3300 | 3000 | |
ARI -4.5 | 3300 | 3000 | |
Romes | NE ML | 4800 | -4800 |
PIT ML | 15000 | -15000 | |
BUF ML | 8100 | 3000 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 94 | $54,839.27 |
Ayecarumba | 146 | $18,681.45 |
Romes | 72 | $17,517.72 |
ATLiens | 91 | $10,847.64 |
Johnzimbo | 62 | $10,192.50 |
TomG | 41 | $8,505 |
icecapper | 64 | $5,404.31 |
miplet | 41 | $0 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
The final week will be interesting in a "Final Jeopardy" kind of way. Hmm... shoot the moon or play it safe..?
Quote: AyecarumbaCongrats to BBB! She left a trail of carnage Mad Max would be proud of. Hehe
The final week will be interesting in a "Final Jeopardy" kind of way. Hmm... shoot the moon or play it safe..?
Thanks! :) I hear Charlize Theron is amazing in the latest Mad Max. I haven't seen it, but would be happy to be mistaken for her, anywhere, anytime. Lol....
Good luck everybody!
Team | Spread | Over/Under | Money Line |
---|---|---|---|
NYJ | -2.5 | 42 | -135 |
BUF | +2.5 | 42 | +115 |
NE | -10 | 47 | -500 |
MIA | +10 | 47 | +400 |
BAL | +9.5 | 41.5 | +350 |
CIN | -9.5 | 41.5 | -450 |
NO | +5.5 | 52.5 | +210 |
ATL | -5.5 | 52.5 | -250 |
JAC | +6.5 | 45.5 | +230 |
HOU | -6.5 | 45.5 | -270 |
PIT | -10.5 | 47 | -550 |
CLE | +10.5 | 47 | +425 |
TEN | NL | NL | NL |
IND | NL | NL | NL |
WAS | +4 | 39.5 | +170 |
DAL | -4 | 39.5 | -200 |
DET | PK | 45.5 | -110 |
CHI | PK | 45.5 | -110 |
PHI | +3.5(-115) | 51 | +155 |
NYG | -3.5(-105) | 51 | -175 |
TB | +10.5 | 46 | +450 |
CAR | -10.5 | 46 | -600 |
OAK | +7 | 43.5 | +260 |
KC | -7 | 43.5 | -320 |
SD | +9 | 41 | +350 |
DEN | -9 | 41 | -450 |
STL | -3(-120) | 37.5 | -165 |
SF | +3(EV) | 37.5 | +145 |
SEA | +6.5 | 47 | +220 |
ARI | -6.5 | 47 | -260 |
MIN | +3(+105) | 45.5 | +155 |
GB | -3(-125) | 45.5 | -175 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | GB -3 | 625 | |
SEA ML | 500 | ||
PIT ML | 16500 | ||
Romes | WAS ML | 1500 | |
NYG -3.5 | 1100 | ||
OAK ML | 500 | ||
STL ML | 3300 | ||
GB ML | 3500 | ||
NO/ATL Under 52.5 | 550 | ||
SEA ML | 1363.63 | ||
PIT -10.5 | 550 | ||
SD ML | 500 | ||
SEA +6.5 | 3300 | ||
ATLiens | SF ML | 1361.42 | |
DET PK | 2750 | ||
DET ML | 2750 | ||
NYG -3.5 | 2625 | ||
BUF ML | 1361.32 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | GB -3 | 625 | |
SEA ML | 500 | ||
PIT ML | 16500 | 3000 | |
Romes | WAS ML | 1500 | 2550 |
NYG -3.5 | 1100 | -1100 | |
OAK ML | 500 | ||
STL ML | 3300 | ||
GB ML | 3500 | ||
NO/ATL Under 52.5 | 550 | 500 | |
SEA ML | 1363.63 | ||
PIT -10.5 | 550 | 500 | |
SD ML | 500 | ||
SEA +6.5 | 3300 | ||
ATLiens | SF ML | 1361.42 | |
DET PK | 2750 | 2500 | |
DET ML | 2750 | 2500 | |
NYG -3.5 | 2625 | -2625 | |
BUF ML | 1361.32 | 1565.51 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 94 | $54,839.27 |
Ayecarumba | 149 | $21,681.45 |
Romes | 82 | $19,967.72 |
ATLiens | 96 | $14,788.15 |
Johnzimbo | 62 | $10,192.50 |
TomG | 41 | $8,505 |
icecapper | 64 | $5,404.31 |
miplet | 41 | $0 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Congrats to BBB for the win!
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | GB -3 | 625 | |
SEA ML | 500 | 1100 | |
PIT ML | 16500 | 3000 | |
Romes | WAS ML | 1500 | 2550 |
NYG -3.5 | 1100 | -1100 | |
OAK ML | 500 | -500 | |
STL ML | 3300 | -3300 | |
GB ML | 3500 | ||
NO/ATL Under 52.5 | 550 | 500 | |
SEA ML | 1363.63 | 2999.99 | |
PIT -10.5 | 550 | 500 | |
SD ML | 500 | -500 | |
SEA +6.5 | 3300 | 3000 | |
ATLiens | SF ML | 1361.42 | 2994.90 |
DET PK | 2750 | 2500 | |
DET ML | 2750 | 2500 | |
NYG -3.5 | 2625 | -2625 | |
BUF ML | 1361.32 | 1565.51 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 94 | $54,839.27 |
Ayecarumba | 149 | $22,781.45 |
Romes | 82 | $21,667.71 |
ATLiens | 96 | $17,783.05 |
Johnzimbo | 62 | $10,192.50 |
TomG | 41 | $8,505 |
icecapper | 64 | $5,404.31 |
miplet | 41 | $0 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
I will get payments authorized tonight unless someone finds an error in the final results before then.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | GB -3 | 625 | -625 |
SEA ML | 500 | 1100 | |
PIT ML | 16500 | 3000 | |
Romes | WAS ML | 1500 | 2550 |
NYG -3.5 | 1100 | -1100 | |
OAK ML | 500 | -500 | |
STL ML | 3300 | -3300 | |
GB ML | 3500 | -3500 | |
NO/ATL Under 52.5 | 550 | 500 | |
SEA ML | 1363.63 | 2999.99 | |
PIT -10.5 | 550 | 500 | |
SD ML | 500 | -500 | |
SEA +6.5 | 3300 | 3000 | |
ATLiens | SF ML | 1361.42 | 2994.90 |
DET PK | 2750 | 2500 | |
DET ML | 2750 | 2500 | |
NYG -3.5 | 2625 | -2625 | |
BUF ML | 1361.32 | 1565.51 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 94 | $54,839.27 |
Ayecarumba | 149 | $22,156.45 |
Romes | 82 | $18,167.71 |
ATLiens | 96 | $17,783.05 |
Johnzimbo | 62 | $10,192.50 |
TomG | 41 | $8,505 |
icecapper | 64 | $5,404.31 |
miplet | 41 | $0 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Congrats again to BBB on a brilliant season!