Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | JAC -3 | 2000 | |
ATLiens | JAC -3 | 1200 | |
JAC ML | 2900 | ||
steeldco | JAC -3 | 2500 |
Quote: AyecarumbaC'mon Titans!
That looks a lot more like a raccoon than a barr!
Davey, Davey Crockett, king of the wild frontier....!
Edit: I posted this with about 4 minutes left in the game, and Titans were up by 4. Reading back, it comes off like I'm gloating. Not my intent: just giving it back to Aye. Since they've moved the Thurs. night game to effing NFL Network, I can't watch them any more, so I get updates by Googling if I'm on. Grrrr CBS. If I had a barr, I do believe he'd pay you a visit.
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | JAC -3 | 2000 | +2000 |
ATLiens | JAC -3 | 1200 | +1200 |
JAC ML | 2900 | +2000 | |
steeldco | JAC -3 | 2500 | +2500 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 62 | $35,699.98 |
Johnzimbo | 38 | $28,510 |
Ayecarumba | 94 | $24,043 |
miplet | 10 | $19,019 |
Romes | 28 | $17,795 |
ATLiens | 50 | $11,435 |
icecapper | 44 | $8,987.75 |
TomG | 41 | $8,505 |
steeldco | 47 | $8,499.97 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Please note that I made one correction. BBB's bank was understated by $300 after week 10. You can verify this by taking her week 9 ending bank and then add/subtract from her week 10 results. I've double checked everybody's else's and they are accurate. The correction has been make in these ytd standings.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
WAS | +7(EV) | 45 | +280 |
CAR | -7(-120) | 45 | -340 |
OAK | PK | 49.5 | -110 |
DET | PK | 49.5 | -110 |
DAL | -1 | 47 | -120 |
MIA | +1 | 47 | +100 |
IND | +5.5 | 47.5 | +200 |
ATL | -5.5 | 47.5 | -240 |
STL | +2.5(-105) | 41.5 | +125 |
BAL | -2.5(-115) | 41.5 | -145 |
NYJ | -3(-120) | 40.5 | -175 |
HOU | +3(EV) | 40.5 | +155 |
GB | +1 | 44.5 | +100 |
MIN | -1 | 44.5 | -120 |
TB | +5.5 | 45 | +220 |
PHI | -5.5 | 45 | -260 |
DEN | -1 | 41 | -120 |
CHI | +1 | 41 | +100 |
CIN | +4.5 | 49 | +190 |
ARI | -4.5 | 49 | -220 |
SF | +12.5 | 40 | +700 |
SEA | -12.5 | 40 | -1000 |
KC | -3(-120) | 45 | -170 |
SD | +3(EV) | 45 | +150 |
BUF | +7 | 48.5 | +280 |
NE | -7 | 48.5 | -340 |
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | JAC -3 | 2000 | +2000 |
MIN -1 | 550 | ||
DEN -1 | 550 | ||
PHI -5.5 | 440 | ||
KC -3 | 1100 | ||
ARI -4.5 | 880 | ||
ATLiens | JAC -3 | 1200 | +1200 |
JAC ML | 2900 | +2000 | |
DET PK | 440 | ||
MIA +1 | 440 | ||
HOU +3 | 600 | ||
MIN -1 | 330 | ||
CHI +1 | 440 | ||
ARI -4.5 | 1650 | ||
NE -7 | 550 | ||
NE ML | 3400 | ||
steeldco | JAC -3 | 2500 | +2500 |
CHI +1 | 2750 | ||
SD +3 | 2500 | ||
Ayecarumba | CAR -7 | 2750 | |
OAK PK | 2750 | ||
GB +1 | 2750 | ||
GB ML | 2500 | ||
NE -7 | 2750 | ||
NE ML | 6800 | ||
Johnzimbo | SD +3 | 2500 | |
BUF +7 | 2750 | ||
DAL -1 | 2750 | ||
icecapper | DET PK | 650 | |
MIA +1 | 650 | ||
NYJ -3 | 650 | ||
DEN -1 | 650 | ||
CIN +4.5 | 650 | ||
miplet | OAK PK | 2750 | |
OAK ML | 2750 | ||
IND +5.5 | 2750 | ||
PHI -5.5 | 2750 | ||
SEA -12.5 | 2750 | ||
TB/PHI Under 45 | 990 | ||
CIN/ARI Under 49 | 990 | ||
NYJ/HOU Under 40.5 | 990 | ||
DAL/MIA Under 47 | 990 | ||
WAS/CAR Under 45 | 990 | ||
MIA ML | 319 |
Quote: beachbumbabsBoy, if Monday's NE/BUF wasn't already big enough, JohnZimbo and Aye have either side of it. Gonna be watching that one closely.
I may have to avoid watching it. Seems like when I watch the games I have picked I lose too often :)
Quote: JohnzimboI may have to avoid watching it. Seems like when I watch the games I have picked I lose too often :)
JZ did you only watch the first half? ... Hehe
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | JAC -3 | 2000 | +2000 |
MIN -1 | 550 | -550 | |
DEN -1 | 550 | +500 | |
PHI -5.5 | 440 | -440 | |
KC -3 | 1100 | +916.66 | |
ARI -4.5 | 880 | -880 | |
ATLiens | JAC -3 | 1200 | +1200 |
JAC ML | 2900 | +2000 | |
DET PK | 440 | +400 | |
MIA +1 | 440 | -440 | |
HOU +3 | 600 | +600 | |
MIN -1 | 330 | -330 | |
CHI +1 | 440 | -440 | |
ARI -4.5 | 1650 | -1650 | |
NE -7 | 550 | 0 | |
NE ML | 3400 | +2000 | |
steeldco | JAC -3 | 2500 | +2500 |
CHI +1 | 2750 | -2750 | |
SD +3 | 2500 | -2500 | |
Ayecarumba | CAR -7 | 2750 | +2291.66 |
OAK PK | 2750 | -2750 | |
GB +1 | 2750 | +2500 | |
GB ML | 2500 | +2500 | |
NE -7 | 2750 | 0 | |
NE ML | 6800 | +2000 | |
Johnzimbo | SD +3 | 2500 | -2500 |
BUF +7 | 2750 | 0 | |
DAL -1 | 2750 | +2500 | |
icecapper | DET PK | 650 | +590.90 |
MIA +1 | 650 | -650 | |
NYJ -3 | 650 | -650 | |
DEN -1 | 650 | +590.90 | |
CIN +4.5 | 650 | +590.90 | |
miplet | OAK PK | 2750 | -2750 |
OAK ML | 2750 | -2750 | |
IND +5.5 | 2750 | +2500 | |
PHI -5.5 | 2750 | -2750 | |
SEA -12.5 | 2750 | +2500 | |
TB/PHI Under 45 | 990 | -990 | |
CIN/ARI Under 49 | 990 | -990 | |
NYJ/HOU Under 40.5 | 990 | -990 | |
DAL/MIA Under 47 | 990 | +900 | |
WAS/CAR Under 45 | 990 | -990 | |
MIA ML | 319 | -319 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 67 | $35,246.64 |
Ayecarumba | 100 | $30,584.66 |
Johnzimbo | 41 | $28,510 |
Romes | 28 | $17,795 |
miplet | 21 | $12,390 |
ATLiens | 58 | $10,575 |
icecapper | 49 | $9,460.45 |
TomG | 41 | $8,505 |
steeldco | 49 | $3,249.97 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Quote: AyecarumbaJZ did you only watch the first half? ... Hehe
I checked the score once and Buffalo was down 7. Checked it later and game was 10-10, then shortly they were down 10 but looked to be driving. Went to bed and this morning Sportcenterss ticker said something like "Pats edge Bills in close game" so i assumed they covered. ARGHHHHHH.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
PHI | PK | 45.5 | -110 |
DET | PK | 45.5 | -110 |
CAR | PK | 46.5 | -110 |
DAL | PK | 46.5 | -110 |
CHI | +9 | 46.5 | +350 |
GB | -9 | 46.5 | -450 |
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | CAR PK | 2750 | |
DET PK | 2750 | ||
CHI ML | 714 | ||
steeldco | DAL PK | 2750 | |
Johnzimbo | DET PK | 1100 | |
CAR PK | 1100 | ||
CHI/GB Under 46.5 | 1100 | ||
Ayecarumba | CAR PK | 2200 | |
CAR ML | 2200 | ||
CAR/DAL Over 46.5 | 550 | ||
CHI/GB Over 46.5 | 550 | ||
ATLiens | PHI PK | 1210 | |
CAR PK | 1100 | ||
CHI +9 | 880 | ||
miplet | DET PK | 2750 | |
DET ML | 2750 | ||
DAL PK | 2750 | ||
DAL ML | 2750 | ||
CHI +9 | 1375 |
Squeeeeeeeeeek that over on Car/Dal! Good call, guys!
Quote: JohnzimboI was happy to hit all three of my bets today...then I see that Babs did the same and for bigger bucks per game. She is making this thing tuff!
I couldn't pass up the +350 but I was sure it was money gone. Holy moly, what a game that was! Total ice bowl. The game balls had a glaze on them (you could see it in the slo-mo reviews); must've been just miserable out there for all of them.
Quote: beachbumbabsI couldn't pass up the +350 but I was sure it was money gone. Holy moly, what a game that was! Total ice bowl. The game balls had a glaze on them (you could see it in the slo-mo reviews); must've been just miserable out there for all of them.
It was cold out there, but not stupid cold like some games have been.
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | CAR PK | 2750 | 2500 |
DET PK | 2750 | 2500 | |
CHI ML | 714 | 2499 | |
steeldco | DAL PK | 2750 | -2750 |
Johnzimbo | DET PK | 1100 | 1000 |
CAR PK | 1100 | 1000 | |
CHI/GB Under 46.5 | 1100 | 1000 | |
Ayecarumba | CAR PK | 2200 | 2000 |
CAR ML | 2200 | 2000 | |
CAR/DAL Over 46.5 | 550 | 500 | |
CHI/GB Over 46.5 | 550 | -550 | |
ATLiens | PHI PK | 1210 | -1210 |
CAR PK | 1100 | 1000 | |
CHI +9 | 880 | 800 | |
miplet | DET PK | 2750 | 2500 |
DET ML | 2750 | 2500 | |
DAL PK | 2750 | -2750 | |
DAL ML | 2750 | -2750 | |
CHI +9 | 1375 | 1250 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 70 | $42,754.64 |
Ayecarumba | 104 | $34,534.66 |
Johnzimbo | 44 | $31,510 |
Romes | 28 | $17,795 |
miplet | 26 | $13,140 |
ATLiens | 61 | $11,165 |
icecapper | 49 | $9,460.45 |
TomG | 41 | $8,505 |
steeldco | 50 | $499.97 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Quote: MidwestAPIt was cold out there, but not stupid cold like some games have been.
That's really great you got to be there for Favre's retirement and to see Starr. The emotional high that stadium was on was fantastic. I thought it was beautiful, all the yellow "4" flags, with the wind whipping them straight out so they filled the stands. (Do they sell those, or did they pass them out so everybody would have one and it would look like that?)
Thank goodness Rodgers just had a stinger - I thought he cracked his left humerus when he went down and out, or it knocked the arm out of the shoulder joint. Bad when something hits initially and then they go down under a pile all bent out of shape.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
NO | +3(EV) | 48 | +145 |
HOU | -3(-120) | 48 | -165 |
MIN | +1 | 45.5 | +100 |
ATL | -1 | 45.5 | -120 |
STL | +9 | 42 | +350 |
CIN | -9 | 42 | -500 |
TB | +3(-120) | 46.5 | +130 |
IND | -3(EV) | 46.5 | -150 |
NYG | -2.5 | 47 | -140 |
WAS | +2.5 | 47 | +120 |
OAK | -1 | 44 | -120 |
TEN | +1 | 44 | +100 |
BUF | +6 | 41.5 | +220 |
KC | -6 | 41.5 | -260 |
MIA | +3.5 | 42.5 | +170 |
NYJ | -3.5 | 42.5 | -200 |
SD | +4.5 | 46.5 | +180 |
JAC | -4.5 | 46.5 | -220 |
ARI | -10 | 44.5 | -600 |
SF | +10 | 44.5 | +450 |
PIT | +3.5 | 46 | +165 |
SEA | -3.5 | 46 | -185 |
NE | -3(EV) | 43.5 | -150 |
DEN | +3(-120) | 43.5 | +130 |
BAL | +3 | 41 | +135 |
CLE | -3 | 41 | -155 |
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | CAR PK | 2750 | 2500 |
DET PK | 2750 | 2500 | |
CHI ML | 714 | 2499 | |
IND -3 | 800 | ||
KC -6 | 400 | ||
NYJ -3.5 | 660 | ||
MIN +1 | 1650 | ||
NYG -2.5 | 1430 | ||
NE -3 | 700 | ||
steeldco | DAL PK | 2750 | -2750 |
NO +3 | 499.97 | ||
Johnzimbo | DET PK | 1100 | 1000 |
CAR PK | 1100 | 1000 | |
CHI/GB Under 46.5 | 1100 | 1000 | |
SD/JAC Under 46.5 | 2750 | ||
Ayecarumba | CAR PK | 2200 | 2000 |
CAR ML | 2200 | 2000 | |
CAR/DAL Over 46.5 | 550 | 500 | |
CHI/GB Over 46.5 | 550 | -550 | |
HOU -3 | 300 | ||
MIN ML | 2500 | ||
NYG -2.5 | 2200 | ||
OAK -1 | 220 | ||
OAK ML | 240 | ||
PIT +3.5 | 1100 | ||
PIT ML | 1515 | ||
NE -3 | 250 | ||
NE ML | 3000 | ||
ATLiens | PHI PK | 1210 | -1210 |
CAR PK | 1100 | 1000 | |
CHI +9 | 880 | 800 | |
MIN +1 | 770 | ||
STL +9 | 550 | ||
NYG -2.5 | 770 | ||
TEN +1 | 770 | ||
KC -6 | 1100 | ||
MIA +3.5 | 550 | ||
SD +4.5 | 550 | ||
ARI -10 | 660 | ||
SEA -3.5 | 825 | ||
NE -3 | 660 | ||
NE ML | 2250 | ||
miplet | DET PK | 2750 | 2500 |
DET ML | 2750 | 2500 | |
DAL PK | 2750 | -2750 | |
DAL ML | 2750 | -2750 | |
CHI +9 | 1375 | 1250 | |
ATL ML | 2136 | ||
ATL -1 | 2750 | ||
BUF +6 | 2750 | ||
NYJ -3.5 | 2750 | ||
JAC -4.5 | 2750 | ||
Romes | MIN/ATL Over 45.5 | 550 | |
ATL -1 | 1100 | ||
ATL ML | 1200 | ||
STL/CIN Over 42 | 550 | ||
SD ML | 1000 | ||
NE -3 | 1000 | ||
NE ML | 1500 | ||
NE/DEN Over 43.5 | 550 | ||
CLE ML | 1550 | ||
icecapper | HOU -3 | 600 | |
STL +9 | 600 | ||
ATL -1 | 600 | ||
TB +3 | 600 | ||
PIT +3.5 | 600 |
Quote: mipletOoops ALT is -1 not +1. Silly miplet.
Oops, I've corrected this.
Player | Selection | Amount | Result |
---|---|---|---|
beachbumbabs | CAR PK | 2750 | 2500 |
DET PK | 2750 | 2500 | |
CHI ML | 714 | 2499 | |
IND -3 | 800 | 800 | |
KC -6 | 400 | 363.63 | |
NYJ -3.5 | 660 | 600 | |
MIN +1 | 1650 | 1500 | |
NYG -2.5 | 1430 | -1430 | |
NE -3 | 700 | -700 | |
steeldco | DAL PK | 2750 | -2750 |
NO +3 | 499.97 | -499.97 | |
Johnzimbo | DET PK | 1100 | 1000 |
CAR PK | 1100 | 1000 | |
CHI/GB Under 46.5 | 1100 | 1000 | |
SD/JAC Under 46.5 | 2750 | -2750 | |
Ayecarumba | CAR PK | 2200 | 2000 |
CAR ML | 2200 | 2000 | |
CAR/DAL Over 46.5 | 550 | 500 | |
CHI/GB Over 46.5 | 550 | -550 | |
HOU -3 | 300 | 250 | |
MIN ML | 2500 | 2500 | |
NYG -2.5 | 2200 | -2200 | |
OAK -1 | 220 | 200 | |
OAK ML | 240 | 200 | |
PIT +3.5 | 1100 | -1100 | |
PIT ML | 1515 | -1515 | |
NE -3 | 250 | -250 | |
NE ML | 3000 | -3000 | |
ATLiens | PHI PK | 1210 | -1210 |
CAR PK | 1100 | 1000 | |
CHI +9 | 880 | 800 | |
MIN +1 | 770 | 700 | |
STL +9 | 550 | -550 | |
NYG -2.5 | 770 | -770 | |
TEN +1 | 770 | -770 | |
KC -6 | 1100 | 1000 | |
MIA +3.5 | 550 | -550 | |
SD +4.5 | 550 | 500 | |
ARI -10 | 660 | -660 | |
SEA -3.5 | 825 | 750 | |
NE -3 | 660 | -660 | |
NE ML | 2250 | -2250 | |
miplet | DET PK | 2750 | 2500 |
DET ML | 2750 | 2500 | |
DAL PK | 2750 | -2750 | |
DAL ML | 2750 | -2750 | |
CHI +9 | 1375 | 1250 | |
ATL ML | 2136 | -2136 | |
ATL -1 | 2750 | -2750 | |
BUF +6 | 2750 | -2750 | |
NYJ -3.5 | 2750 | 2500 | |
JAC -4.5 | 2750 | -2750 | |
Romes | MIN/ATL Over 45.5 | 550 | -550 |
ATL -1 | 1100 | -1100 | |
ATL ML | 1200 | -1200 | |
STL/CIN Over 42 | 550 | -550 | |
SD ML | 1000 | 1800 | |
NE -3 | 1000 | -1000 | |
NE ML | 1500 | -1500 | |
NE/DEN Over 43.5 | 550 | 500 | |
CLE ML | 1550 | -1550 | |
icecapper | HOU -3 | 600 | 500 |
STL +9 | 600 | -600 | |
ATL -1 | 600 | -600 | |
TB +3 | 600 | -600 | |
PIT +3.5 | 600 | -600 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 76 | $43,879.27 |
Ayecarumba | 113 | $29,619.66 |
Johnzimbo | 45 | $28,760 |
Romes | 37 | $12,645 |
TomG | 41 | $8,505 |
ATLiens | 72 | $7,905 |
icecapper | 54 | $7,560.45 |
miplet | 31 | $5,254 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Egads, what a great week you had!
Quote: AyecarumbaEarth to BBB, Earth to BBB, please come down....
Egads, what a great week you had!
Just insane. I agree. Wish I had the nerve to put REAL money down on the kind of run I've had the past 6 weeks or so; my mortgage would be paid off.
The new rules, though....especially the last couple of weeks with no limit...this thing is far from over.
Edit: I misspoke - the last couple weeks are capped at 3K/win. Still plenty vulnerable, though.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
GB | -3 | 46.5 | -150 |
DET | +3 | 46.5 | +130 |
Quote: AyecarumbaWhat a finish to TNF!
I gave it up at halftime- couldn't keep my eyes open. Pity! Someone mentioned a Phantom Ref call at the end that changed the game; guess I need to turn on SportsCenter and find out, huh?
More importantly, MAP didn't get the chance to post the bets made for last night, so I admit to being VERY curious about what happened..... :)
Edit: Wow. GB down 20-0 in 3rd quarter, recover to win 27-23 on the longest (61 yds) hail mary pass in NFL history. They said scramble time was over 8 seconds from the snap (after dodging a face-mask tackle-grab, too), and the HANG TIME on the pass was 5.4 seconds. 5.4 seconds!!!!
Rodgers is just...astounding. What an arm. I know you all saw it, but wanted to "record it for posterity" here anyway.
Yes, me betting 3/4 my bankroll and the last play being the difference between LOSING all 3 bets or WINNING all 3 bets definitely added some excitement to the last play =P.Quote: AyecarumbaWhat a finish to TNF!
GB played unbelievably horrible the first 3 quarters, but at least they got the job done. SAVE ME AARON ROGERS!!!
Quote: RomesYes, me betting 3/4 my bankroll and the last play being the difference between LOSING all 3 bets or WINNING all 3 bets definitely added some excitement to the last play =P.
GB played unbelievably horrible the first 3 quarters, but at least they got the job done. SAVE ME AARON ROGERS!!!
I believe that Olivia Munn helped Aaron overinflate his balls in order to make a throw of that distance. They should take away the win.....
Quote: steeldcoI believe that Olivia Munn helped Aaron overinflate his balls in order to make a throw of that distance. They should take away the win.....
Hahahahaha...bad. So bad.
I had to go look that up. I don't follow celebrity gossip, and I loved her in Network News, and think very highly of him. So it sort of made my day that they're a couple.
Quote: AyecarumbaI'm getting a little worried about MidwestAP. He acknowledged my entry on Thursday afternoon. I hope everything is okay. Did he mention if he was going out of town again?
Actually, me too. (a little worried) He even managed to keep up with this thread while he was in India a couple weeks ago, so it's really unusual not to hear from him. It also matters in that anything won or lost on Thursday changes a person's bankroll for the weekend. RE: that part, I would think anybody that bet that game can kind of figure out what they gained or lost and put their picks in anyway, sort of on their honor, but also he'll catch up the accounting even if it's not posted beforehand.
The bigger question is what's he up to? Hopefully having a wild orgy of huge wins and beautiful women...lol.
Below is Thursday results and ytd standings. Will have line and prices posted shorty for tomorrow's games.
Player | Selection | Amount | Result |
---|---|---|---|
Romes | GB -3 | 2750 | 2500 |
GB ML | 3750 | 2500 | |
GB/DET Over 46.5 | 2750 | 2500 | |
miplet | DET ML | 1920 | -1920 |
DET +3 | 2750 | -2750 | |
GB/DET Over 46.5 | 583 | +530 | |
Ayecarumba | GB -3 | 1650 | 1500 |
ATLiens | GB ML | 3000 | 2000 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 76 | $43,879.27 |
Ayecarumba | 114 | $31,119.66 |
Johnzimbo | 45 | $28,760 |
Romes | 40 | $20,145 |
TomG | 41 | $8,505 |
ATLiens | 73 | $9,905 |
icecapper | 54 | $7,560.45 |
miplet | 34 | $1,114 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
SF | +7 | 43 | +260 |
CHI | -7 | 43 | -320 |
CIN | -9.5 | 43.5 | -450 |
CLE | +9.5 | 43.5 | +350 |
JAC | +2.5 | 43.5 | +120 |
TEN | -2.5 | 43.5 | -140 |
HOU | +3.5 | 41.5 | +160 |
BUF | -3.5 | 41.5 | -180 |
BAL | +3.5 | 42.5 | +165 |
MIA | -3.5 | 42.5 | -190 |
CAR | -6.5 | 49.5 | -300 |
NO | +6.5 | 49.5 | +250 |
SEA | -1.5 | 42 | -130 |
MIN | +1.5 | 42 | +110 |
ARI | -4.5 | 43 | -220 |
STL | +4.5 | 43 | +180 |
ATL | PK | 46 | -110 |
TB | PK | 46 | -110 |
NYJ | -2 | 46.5 | -130 |
NYG | +2 | 46.5 | +110 |
DEN | -4 | 43.5 | -200 |
SD | +4 | 43.5 | +170 |
KC | -3(EV) | 44.5 | -145 |
OAK | +3(-120) | 44.5 | +125 |
PHI | +9 | 49 | +350 |
NE | -9 | 49 | -450 |
IND | +7 | 49 | +260 |
PIT | -7 | 49 | -320 |
DAL | +4 | 42 | +175 |
WAS | -4 | 42 | -210 |
Player | Selection | Amount | Result |
---|---|---|---|
Romes | GB -3 | 2750 | 2500 |
GB ML | 3750 | 2500 | |
GB/DET Over 46.5 | 2750 | 2500 | |
CIN/CLE Over 43.5 | 1100 | ||
JAC ML | 1100 | ||
BAL ML | 1000 | ||
SEA ML | 3250 | ||
ARI ML | 5000 | ||
ATL/TB Over 46 | 2200 | ||
DAL ML | 1000 | ||
CLE ML | 100 | ||
NYG ML | 2000 | ||
miplet | DET ML | 1920 | -1920 |
DET +3 | 2750 | -2750 | |
GB/DET Over 46.5 | 583 | 530 | |
SEA -1.5 | 1114 | ||
Ayecarumba | GB -3 | 1650 | 1500 |
HOU +3.5 | 1650 | ||
CAR -6.5 | 2750 | ||
CAR ML | 2750 | ||
ARI -4.5 | 2750 | ||
DEN/SD Over 43.5 | 2750 | ||
OAK ML | 2000 | ||
IND +7 | 2750 | ||
IND ML | 961.54 | ||
ATLiens | GB ML | 3000 | 2000 |
CHI -7 | 330 | ||
JAC ML | 800 | ||
HOU +3.5 | 1650 | ||
ARI +4.5 | 670 | ||
TB PK | 550 | ||
NYG ML | 500 | ||
NE -9 | 825 | ||
IND +7 | 770 | ||
DAL/WAS Under 42 | 550 | ||
Johnzimbo | HOU +3.5 | 2750 | |
HOU ML | 1562.5 | ||
NO ML | 1000 | ||
CHI -7 | 2750 | ||
NYG +2 | 2750 | ||
beachbumbabs | MIN +1.5 | 1320 | |
SEA/MIN Over 42 | 1650 | ||
KC -3 | 2500 | ||
KC ML | 3625 | ||
ARI -4.5 | 2750 | ||
icecapper | CHI -7 | 500 | |
NO +6.5 | 500 | ||
STL +4.5 | 500 | ||
NYG +2 | 500 | ||
CLE +9.5 | 500 |
bbb increases her lead on a week where most players fell back a little bit. We have one more week with a max win limit of 2500, and then for the last three weeks, this increases to 3000. So, while bbb is definitely the favorite, it's not at all impossible to still catch her.
Player | Selection | Amount | Result |
---|---|---|---|
Romes | GB -3 | 2750 | 2500 |
GB ML | 3750 | 2500 | |
GB/DET Over 46.5 | 2750 | 2500 | |
CIN/CLE Over 43.5 | 1100 | -1100 | |
JAC ML | 1000 | -1000 | |
BAL ML | 1000 | -1000 | |
SEA ML | 3250 | 2500 | |
ARI ML | 5000 | 2272.73 | |
ATL/TB Over 46 | 2200 | -2200 | |
DAL ML | 1000 | 1750 | |
CLE ML | 100 | -100 | |
NYG ML | 2000 | -2000 | |
miplet | DET ML | 1920 | -1920 |
DET +3 | 2750 | -2750 | |
GB/DET Over 46.5 | 583 | 530 | |
SEA -1.5 | 1114 | 1012.72 | |
Ayecarumba | GB -3 | 1650 | 1500 |
HOU +3.5 | 1650 | -1650 | |
CAR -6.5 | 2750 | -2750 | |
CAR ML | 2750 | 2500 | |
ARI -4.5 | 2750 | 2500 | |
DEN/SD Over 43.5 | 2750 | -2750 | |
OAK ML | 2000 | -2000 | |
IND +7 | 2750 | -2750 | |
IND ML | 961.54 | -961.54 | |
ATLiens | GB ML | 3000 | 2000 |
CHI -7 | 330 | -330 | |
JAC ML | 800 | -800 | |
HOU +3.5 | 1650 | -1650 | |
ARI +4.5 | 670 | 609.09 | |
TB PK | 550 | 500 | |
NYG ML | 500 | -500 | |
NE -9 | 825 | -825 | |
IND +7 | 770 | -770 | |
DAL/WAS Under 42 | 550 | 500 | |
Johnzimbo | HOU +3.5 | 2750 | -2750 |
HOU ML | 1562.5 | -1562.50 | |
NO ML | 1000 | -1000 | |
CHI -7 | 2750 | -2750 | |
NYG +2 | 2750 | -2750 | |
beachbumbabs | MIN +1.5 | 1320 | -1320 |
SEA/MIN Over 42 | 1650 | 1500 | |
KC -3 | 2500 | 2500 | |
KC ML | 3625 | 2500 | |
ARI -4.5 | 2750 | 2500 | |
icecapper | CHI -7 | 500 | -500 |
NO +6.5 | 500 | 454.54 | |
STL +4.5 | 500 | -500 | |
NYG +2 | 500 | -500 | |
CLE +9.5 | 500 | -500 |
By the way, I corrected Romes JAC ML selection from $1100 to $1000.
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 81 | $51,559.27 |
Ayecarumba | 122 | $23,258.12 |
Romes | 49 | $19,267.73 |
Johnzimbo | 50 | $17,947.50 |
TomG | 41 | $8,505 |
ATLiens | 82 | $6,639.09 |
icecapper | 59 | $6,014.99 |
miplet | 35 | $2,126.72 |
steeldco | 51 | $0 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
-- Only bet ML on favorites with double digit spreads?
-- Stand pat until someone gets within 20%
-- Only bet Wizard indexed games at 20+ basis points
-- Put it all on the Vikings!
Quote: AyecarumbaIf I were in the leader's position, what would the best strategy be to win?
-- Only bet ML on favorites with double digit spreads?
-- Stand pat until someone gets within 20%
-- Only bet Wizard indexed games at 20+ basis points
-- Put it all on the Vikings!
Good questions!
Standing pat seems a bit chicken. I kind of did that this week, forced myself to bet about 1/4 of my BR just to make it sporting, and got extremely lucky w/KC; they were looking veddy, veddy bad until they suddenly looked good. I'd like to have seen that game.
I think I'll ask the Mood Ring for a betting strategy. Throw darts. Something else as daft as I've been doing so far. Blind squirrel here, not afraid to admit it.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
MIN | +7.5 | 46 | +300 |
ARI | -7.5 | 46 | -360 |
Quote: AyecarumbaIf I were in the leader's position, what would the best strategy be to win?
-- Only bet ML on favorites with double digit spreads?
Betting on heavy ML favorites wouldn't be my strategy at all. My thought process would be, "Why should I risk a lot to win just a little?"
I think it would be better just to stand pat and not risk anything at all.
In fact, rather than bet on heavy ML favorites, I'd most likely do the opposite... bet on heavy moneyline underdogs. Since my opponents might very well be doing this too, as their only chance to catch up to me, then if it hits we both gain.
Quote: EdCollinsBetting on heavy ML favorites wouldn't be my strategy at all. My thought process would be, "Why should I risk a lot to win just a little?"
I think it would be better just to stand pat and not risk anything at all.
In fact, rather than bet on heavy ML favorites, I'd most likely do the opposite... bet on heavy moneyline underdogs. Since my opponents might very well be doing this too, as their only chance to catch up to me, then if it hits we both gain.
Well, it's after the deadline, and I like both teams, so I'll tell you I didn't bet this one. I would've bet the ATS Vikings, but have little faith it's a good bet; I think AZ is too strong right now.
Quote: beachbumbabsWell it's after the deadline, and I like both teams, so I'll tell you I didn't bet this one. I would've bet the ATS Vikings, but have little faith it's a good bet; I think AZ is too strong right now.
It's not after the deadline, so you can still bet if you wish. And nothing says you have to pick who you just said. In fact, I bet that's part of your strategy, a little deception, very shrewd!!
Quote: MidwestAPIt's not after the deadline, so you can still bet if you wish. And nothing says you have to pick who you just said. In fact, I bet that's part of your strategy, a little deception, very shrewd!!
Oops. Thought I missed it.
You give me too much credit, mon ami!