The fumbles/missed FG's/etc this week were heart breaking, but I'll take the way it ended overall =)
It was a good week for some (Babs went from 9th to 4th) and not so much for other (steeldco dropped from 5th to 10th). In any case there is a long way to go, haven't even hit the halfway mark yet. And this week the win maximums go up to $2,500.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | SEA -6 | 825 | +750 |
BUF -4.5 | 220 | -220 | |
BUF ML | 440 | -440 | |
PIT +2.5 | 2000 | -2000 | |
PIT ML | 1600 | -1600 | |
NE -8 | 1100 | -1100 | |
NE ML | 7200 | +2000 | |
OAK +4 | 550 | +500 | |
DAL +3.5 | 110 | -110 | |
DAL ML | 125 | -125 | |
ARI ML | 3800 | +1000 | |
beachbumbabs | SEA ML | 5300 | +2000 |
SEA -6 | 660 | +600 | |
PIT ML | 600 | -600 | |
MIN ML | 2500 | +2000 | |
MIA -4.5 | 2200 | +2000 | |
TB ML | 500 | -500 | |
MIN -1.5 | 2200 | +2000 | |
ATL -6 | 550 | -550 | |
steeldco | SF +6 | 550 | -550 |
ATL -6 | 2200 | -2200 | |
NYJ +8 | 2200 | +2000 | |
CLE +6.5 | 2200 | -2200 | |
DET +1.5 | 2200 | -2200 | |
HOU +4.5 | 2200 | -2200 | |
Romes | SEA -6 | 2200 | +2000 |
SEA ML | 5300 | +2000 | |
KC -2.5 | 2400 | +2000 | |
KC ML | 2900 | +2000 | |
DET +1.5 | 550 | -550 | |
ATL -6 | 2200 | -2200 | |
ATL ML | 5200 | +2000 | |
TB +3 | 500 | +525 | |
TB ML | 500 | -500 | |
NYG -3.5 | 2200 | +2000 | |
NYG ML | 1750 | +1000 | |
miplet | SEA -6 | 2200 | +2000 |
SEA ML | 5300 | +2000 | |
DET +1.5 | 2200 | -2200 | |
DET ML | 1900 | -1900 | |
OAK +4 | 2200 | +2000 | |
DAL +3.5 | 2200 | -2200 | |
icecapper | KC -2.5 | 500 | +416.66 |
ATL -6 | 500 | -500 | |
NYG -3.5 | 500 | +454.54 | |
ARI -8.5 | 500 | -500 | |
IND -4 | 500 | -500 | |
Johnzimbo | NYJ +8 | 1100 | +1000 |
NYG -3.5 | 2200 | +2000 | |
MIN/DET Under 44.5 | 2200 | -2200 | |
wudged | BUF/JAC Under 41 | 550 | -550 |
MIA -4.5 | 550 | +500 | |
DET +1.5 | 1100 | -1100 | |
DET ML | 500 | -500 | |
WAS -3 | 1250 | -1250 | |
PHI +3 | 1650 | -1650 | |
BAL +8.5 | 1650 | +1500 | |
DAL ML | 200 | -200 | |
PIT +2.5 | 500 | -500 | |
PIT ML | 200 | -200 | |
BAL ML | 500 | -500 | |
PHI ML | 200 | -200 | |
ATLiens | MIA -4.5 | 1100 | +1000 |
NE -8 | 770 | -770 | |
MIN -1.5 | 660 | +600 | |
SD -4 | 660 | -660 |
Player | # of Picks | Bankroll |
---|---|---|
Romes | 21 | $25,145 |
Ayecarumba | 63 | $20,891 |
wudged | 52 | $16,745 |
beachbumbabs | 47 | $12,930 |
TomG | 39 | $12,705 |
Johnzimbo | 27 | $12,370 |
miplet | 6 | $9,700 |
icecapper | 30 | $9,184.77 |
ATLiens | 37 | $8,685 |
steeldco | 38 | $6,333.32 |
10DollarBri | 23 | $6,214.28 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
MIA | +8 | 51 | +320 |
NE | -8 | 51 | -400 |
And just a preemptive note of explanation. While Ayecarumba's selection on both sides of the game would normally not be allowed, there is an exception. I've copied the relevant section of the rules below.
Note - A participant cannot bet on the opposite side of an identical wager type, even if the amount is different. For instance taking the over and the under in the same game is not allowed. In a similar vein, a participant cannot bet ATS for one team and the money line on the opposite team unless the spread is greater than a touchdown. This rule is in place to prevent participants from satisfying the minimum number of bets while at the same time, taking very little risk to their bankroll.
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NE -8 | 2200 | |
NE ML | 8000 | ||
MIA/NE Over 51 | 2200 | ||
Ayecarumba | NE ML | 10000 | |
MIA +8 | 550 | ||
ATLiens | NE -8 | 660 | |
NE ML | 4000 |
i should've had 2750 / 10000
Also, the Titan/Texan game is officially off the board for this contest. The books haven't posted lines yet, I suspect because of uncertainty about Mariota's status. There was one opening ATS line on Vegas Insider, but even that book took it down. And since I will be out, I made a decision to just remove it from play this week.
Good luck to all!
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DET | +4 | 45 | +170 |
KC | -4 | 45 | -200 |
MIN | +1 | 42.5 | +100 |
CHI | -1 | 42.5 | -120 |
TB | +7(EV) | 48.5 | +280 |
ATL | -7(-120) | 48.5 | -340 |
NYG | +3(EV) | 49 | +150 |
NO | -3(-120) | 49 | -170 |
SF | +8 | 39.5 | +315 |
STL | -8 | 39.5 | -375 |
ARI | -5.5 | 46 | -260 |
CLE | +5.5 | 46 | +220 |
CIN | +1.5 | 48.5 | +105 |
PIT | -1.5 | 48.5 | -125 |
SD | +3(+105) | 50.5 | +150 |
BAL | -3(-125) | 50.5 | -170 |
TEN | NL | NL | NL |
HOU | NL | NL | NL |
NYJ | -3 | 44.5 | -150 |
OAK | +3 | 44.5 | +130 |
SEA | -6 | 41 | -260 |
DAL | +6 | 41 | +220 |
GB | -2.5 | 45.5 | -140 |
DEN | +2.5 | 45.5 | +120 |
IND | +7 | 46.5 | +250 |
CAR | -7 | 46.5 | -300 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NE -8 | 2200 | +2000 |
NE ML | 8000 | +2000 | |
MIA/NE Over 51 | 2200 | -2200 | |
Ayecarumba | NE ML | 10000 | +2500 |
MIA +8 | 550 | -550 | |
ATLiens | NE -8 | 660 | +600 |
NE ML | 4000 | +1000 |
Player | # of Picks | Bankroll |
---|---|---|
Romes | 21 | $25,145 |
Ayecarumba | 65 | $22,841 |
wudged | 55 | $18,545 |
beachbumbabs | 47 | $12,930 |
TomG | 39 | $12,705 |
Johnzimbo | 27 | $12,370 |
ATLiens | 39 | $10,285 |
miplet | 6 | $9,700 |
icecapper | 30 | $9,184.77 |
steeldco | 38 | $6,333.32 |
10DollarBri | 23 | $6,214.28 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NE -8 | 2200 | +2000 |
NE ML | 8000 | +2000 | |
MIA/NE Over 51 | 2200 | -2200 | |
MIN +1 | 2750 | ||
MIN ML | 2500 | ||
PIT -1.5 | 2750 | ||
PIT ML | 3125 | ||
BAL -3 | 3125 | ||
GB/DEN Over 45.5 | 1545 | ||
CAR -7 | 2750 | ||
Ayecarumba | NE ML | 10000 | +2500 |
MIA +8 | 550 | -550 | |
MIN +1 | 220 | ||
ATL -7 | 480 | ||
NO -3 | 360 | ||
OAK +3 | 2750 | ||
OAK ML | 1900 | ||
DAL +6 | 1100 | ||
GB -2.5 | 2750 | ||
IND +7 | 1100 | ||
ATLiens | NE -8 | 660 | +600 |
NE ML | 4000 | +1000 | |
steeldco | PIT -1.5 | 1100 | |
SD +3 | 1100 | ||
DAL +6 | 1100 | ||
SF +8 | 1100 | ||
GB -2.5 | 1100 | ||
beachbumbabs | MIN ML | 2500 | |
MIN +1 | 2750 | ||
GB ML | 3500 | ||
ARI -5.5 | 2750 | ||
GB/DEN Over 45.5 | 1430 | ||
icecapper | DET +4 | 650 | |
NO -3 | 650 | ||
DAL +6 | 650 | ||
GB -2.5 | 650 | ||
Johnzimbo | ARI -5.5 | 2200 | |
ARI ML | 5200 | ||
Romes | ATL ML | 6800 | |
STL ML | 9375 | ||
ARI ML | 5200 | ||
SEA -6 | 2750 | ||
miplet | MIN +1 | 2750 | |
MIN ML | 1820 | ||
CIN +1.5 | 2750 | ||
CIN ML | 2380 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NE -8 | 2200 | +2000 |
NE ML | 8000 | +2000 | |
MIA/NE Over 51 | 2200 | -2200 | |
MIN +1 | 2750 | +2500 | |
MIN ML | 2500 | +2500 | |
PIT -1.5 | 2750 | -2750 | |
PIT ML | 3125 | -3125 | |
BAL -3 | 3125 | 0 | |
GB/DEN Over 45.5 | 1545 | -1545 | |
CAR -7 | 2750 | -2750 | |
Ayecarumba | NE ML | 10000 | +2500 |
MIA +8 | 550 | -550 | |
MIN +1 | 220 | +200 | |
ATL -7 | 480 | -480 | |
NO -3 | 360 | 0 | |
OAK +3 | 2750 | +2500 | |
OAK ML | 1900 | +2470 | |
DAL +6 | 1100 | +1000 | |
GB -2.5 | 2750 | -2750 | |
IND +7 | 1100 | +1000 | |
ATLiens | NE -8 | 660 | +600 |
NE ML | 4000 | +1000 | |
steeldco | PIT -1.5 | 1100 | -1100 |
SD +3 | 1100 | 0 | |
DAL +6 | 1100 | +1000 | |
SF +8 | 1100 | -1100 | |
GB -2.5 | 1100 | -1100 | |
beachbumbabs | MIN ML | 2500 | +2500 |
MIN +1 | 2750 | +2500 | |
GB ML | 3500 | -3500 | |
ARI -5.5 | 2750 | +2500 | |
GB/DEN Over 45.5 | 1430 | -1430 | |
icecapper | DET +4 | 650 | -650 |
NO -3 | 650 | 0 | |
DAL +6 | 650 | +590.90 | |
GB -2.5 | 650 | -650 | |
Johnzimbo | ARI -5.5 | 2200 | +2000 |
ARI ML | 5200 | +2000 | |
Romes | ATL ML | 6800 | -6800 |
STL ML | 9375 | +2500 | |
ARI ML | 5200 | +2000 | |
SEA -6 | 2750 | -2750 | |
miplet | MIN +1 | 2750 | +2500 |
MIN ML | 1820 | +1820 | |
CIN +1.5 | 2750 | +2500 | |
CIN ML | 2380 | +2499 |
YTD standings
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 73 | $26,781 |
Romes | 25 | $20,095 |
miplet | 10 | $19,019 |
Johnzimbo | 29 | $16,370 |
beachbumbabs | 52 | $15,500 |
wudged | 62 | $13,375 |
TomG | 39 | $12,705 |
ATLiens | 39 | $10,285 |
icecapper | 34 | $8,475.67 |
10DollarBri | 23 | $6,214.28 |
steeldco | 43 | $4,033.32 |
It looks like the second half is going to be a dog fight right to the end. I had hoped the field would be much thinner by now, but it ain't so. The championship is still very much up for grabs.
I am very interested in miplet's pacing. 40 picks is going to be a challenge with the dwindling number of games remaining.
Quote: Ayecarumba"It's good to be the King!"
It looks like the second half is going to be a dog fight right to the end. I had hoped the field would be much thinner by now, but it ain't so. The championship is still very much up for grabs.
I am very interested in miplet's pacing. 40 picks is going to be a challenge with the dwindling number of games remaining.
Yes I did get off to a slow start. I'll probably stick a few minimum bets in to get to 50.
Quote: AyecarumbaI am very interested in miplet's pacing. 40 picks is going to be a challenge with the dwindling number of games remaining.
I don't know about that, with 9 weeks left, that's just a tick under 4.5 picks per week to meet the minimum.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
CLE | +11 | 46 | +450 |
CIN | -11 | 46 | -600 |
Quote: MidwestAPWeek 9 Thursday lines
Team Spread Over/Under Money Line CLE +11 46 +450 CIN -11 46 -600
"I got a bad feeling about this..."
11 point dogs win ~15% of the time, so +450 seems far from fair. Any thoughts on why the market would support this number?
Quote: Ayecarumba
"I got a bad feeling about this..."
11 point dogs win ~15% of the time, so +450 seems far from fair. Any thoughts on why the market would support this number?
431 is a fair line. Too bad the current line is 11.5 for a fair line of 460.
Aye CIN ML 7500
wudged CIN -11 2750
wudged CLE/CIN Under 46 2750
Romes CIN ML
Romes CLE/CIIN Over 46 2200
Romes CLE +11 1100
Quote: MidwestAPAye CIN -11 1100
Aye CIN ML 7500
wudged CIN -11 2750
wudged CLE/CIN Under 46 2750
Romes CIN ML
Romes CLE/CIIN Over 46 2200
Romes CLE +11 1100
Did Romes indicate an amount for his ML wager?
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CIN -11 | 1100 | 1000 |
CIN ML | 7500 | 1250 | |
wudged | CIN -11 | 2750 | 2500 |
CLE/CIN Under 46 | 2750 | 2500 | |
Romes | CIN ML | 6000 | 1000 |
CLE/CIN Over 46 | 2200 | -2200 | |
CLE +11 | 1100 | -1100 |
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 75 | $29,031 |
miplet | 10 | $19,019 |
wudged | 64 | $18,375 |
Romes | 28 | $17,795 |
Johnzimbo | 29 | $16,370 |
beachbumbabs | 52 | $15,500 |
TomG | 39 | $12,705 |
ATLiens | 39 | $10,285 |
icecapper | 34 | $8,475.67 |
10DollarBri | 23 | $6,214.28 |
steeldco | 43 | $4,033.32 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
OAK | +4.5 | 48 | +180 |
PIT | -4.5 | 48 | -220 |
JAC | +7.5 | 42.5 | +300 |
NYJ | -7.5 | 42.5 | -360 |
STL | +2 | 40 | +105 |
MIN | -2 | 40 | -125 |
MIA | +3(-120) | 44 | +130 |
BUF | -3(EV) | 44 | -150 |
TEN | +8 | 48 | +330 |
NO | -8 | 48 | -400 |
WAS | +14 | 52 | +900 |
NE | -14 | 52 | -1600 |
GB | -2.5(-120) | 46 | -145 |
CAR | +2.5(EV) | 46 | +125 |
ATL | -7 | 44 | -300 |
SF | +7 | 44 | +250 |
NYG | -2.5 | 49.5 | -140 |
TB | +2.5 | 49.5 | +120 |
DEN | -5.5 | 45 | -240 |
IND | +5.5 | 45 | +200 |
PHI | -3 | 44 | -150 |
DAL | +3 | 44 | +130 |
CHI | +4 | 49 | +170 |
SD | -4 | 49 | -200 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CIN -11 | 1100 | 1000 |
CIN ML | 7500 | 1250 | |
OAK +4.5 | 2750 | ||
OAK ML | 1388 | ||
NO -8 | 1100 | ||
GB -2.5 | 3000 | ||
ATL -7 | 550 | ||
ATL ML | 1500 | ||
IND +5.5 | 550 | ||
IND ML | 100 | ||
SD -4 | 2750 | ||
wudged | CIN -11 | 2750 | 2500 |
CLE/CIN Under 46 | 2750 | 2500 | |
BUF -3 | 2500 | ||
BUF ML | 3750 | ||
GB -2.5 | 3000 | ||
GB ML | 3625 | ||
TB +2.5 | 1650 | ||
DAL +3 | 1650 | ||
DAL ML | 1295 | ||
GB/CAR Over 46 | 902 | ||
Romes | CIN ML | 6000 | 1000 |
CLE/CIN Over 46 | 2200 | -2200 | |
CLE +11 | 1100 | -1100 | |
Johnzimbo | PIT -4.5 | 2200 | |
PIT ML | 4400 | ||
PHI -3 | 1100 | ||
SF ML | 800 | ||
beachbumbabs | MIN ML | 3125 | |
MIN -2 | 2750 | ||
NYG ML | 3500 | ||
NYG -2.5 | 2750 | ||
BUF ML | 3300 | ||
10DollarBri | MIN -2 | 550 | |
DAL +3 | 2200 | ||
DEN -5.5 | 2200 | ||
icecapper | PIT -4.5 | 650 | |
TEN +8 | 650 | ||
TB +2.5 | 650 | ||
NYJ -7.5 | 650 | ||
PHI -3 | 650 | ||
steeldco | GB -2.5 | 2200 |
Quote: beachbumbabsWooBoy, did I have a great day! From last to much healthier no matter what place in 4 weeks. Please excuse the celebration; I thought I was soooo out of this.
There is still one more game to score this weekend, but regardless of the outcome, you will be our fourth different leader! Be careful what you wish for, the top spot has been a difficult one to maintain.
Quote: MidwestAPThere is still one more game to score this weekend, but regardless of the outcome, you will be our fourth different leader! Be careful what you wish for, the top spot has been a difficult one to maintain.
NO, no, I'm totally not claiming victory!! (reaching for the holy water or the silver bullet or whatever). Just saying that this game is completely volatile and nobody should quit on it yet.
Quote: AyecarumbaCongratulations BBB! It is still anyone's game. The only thing I know for sure is that the Falcons are totally out to get me. Nothing to do now but wait for Thursday.
The Falcons have been evil this season. I lost on them at least twice and gave up on them. They should be doing much better than they are.
Love the bear....keeping away from sharp poking sticks. lol What is "Wating", and why do all the best memes have a spelling error?
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | CIN -11 | 1100 | 1000 |
CIN ML | 7500 | 1250 | |
OAK +4.5 | 2750 | 2500 | |
OAK ML | 1388 | -1388 | |
NO -8 | 1100 | -1100 | |
GB -2.5 | 3000 | -3000 | |
ATL -7 | 550 | -550 | |
ATL ML | 1500 | -1500 | |
IND +5.5 | 550 | 500 | |
IND ML | 100 | 200 | |
SD -4 | 2750 | -2759 | |
wudged | CIN -11 | 2750 | 2500 |
CLE/CIN Under 46 | 2750 | 2500 | |
BUF -3 | 2500 | 2500 | |
BUF ML | 3750 | 2500 | |
GB -2.5 | 3000 | -3000 | |
GB ML | 3625 | -3625 | |
TB +2.5 | 1650 | -1650 | |
DAL +3 | 1650 | -1650 | |
DAL ML | 1295 | -1295 | |
GB/CAR Over 46 | 902 | 820 | |
Romes | CIN ML | 6000 | 1000 |
CLE/CIN Over 46 | 2200 | -2200 | |
CLE +11 | 1100 | -1100 | |
Johnzimbo | PIT -4.5 | 2200 | -2200 |
PIT ML | 4400 | 2000 | |
PHI -3 | 1100 | 1000 | |
SF ML | 800 | 2000 | |
beachbumbabs | MIN ML | 3125 | 2500 |
MIN -2 | 2750 | 2500 | |
NYG ML | 3500 | 2500 | |
NYG -2.5 | 2750 | 2500 | |
BUF ML | 3300 | 2200 | |
10DollarBri | MIN -2 | 550 | 500 |
DAL +3 | 2200 | -2200 | |
DEN -5.5 | 2200 | -2200 | |
icecapper | PIT -4.5 | 650 | -650 |
TEN +8 | 650 | 590.90 | |
TB +2.5 | 650 | -650 | |
NYJ -7.5 | 650 | -650 | |
PHI -3 | 650 | 590.90 | |
steeldco | GB -2.5 | 2200 | -2200 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 57 | $27,700 |
Ayecarumba | 84 | $21,943 |
Johnzimbo | 33 | $19,170 |
miplet | 10 | $19,019 |
Romes | 28 | $17,795 |
wudged | 72 | $12,975 |
TomG | 39 | $12,705 |
ATLiens | 39 | $10,285 |
icecapper | 39 | $7,707.47 |
10DollarBri | 26 | $2,314.28 |
steeldco | 44 | $1,833.32 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
BUF | +2.5 | 43 | +120 |
NYJ | -2.5 | 43 | -140 |
BUF ATS 1833.32
wudged
NYJ ATS 2750
NYJ ML 3500
UNDER 2750
Aye
BUF ATS 550
UNDER 550
Player | Selection | Amount | Result |
---|---|---|---|
steeldco | BUF +2.5 | 1833.32 | 1666.65 |
Ayecarumba | BUF +2.5 | 550 | 500 |
BUF/NYJ Under 43 | 550 | 500 | |
wudged | NYJ -2.5 | 2750 | -2750 |
NYJ ML | 3500 | -3500 | |
BUF/NYJ Under 43 | 2750 | 2500 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 57 | $27,700 |
Ayecarumba | 86 | $22,943 |
Johnzimbo | 33 | $19,170 |
miplet | 10 | $19,019 |
Romes | 28 | $17,795 |
TomG | 39 | $12,705 |
ATLiens | 39 | $10,285 |
wudged | 75 | $9,225 |
icecapper | 39 | $7,707.47 |
steeldco | 45 | $3,499.97 |
10DollarBri | 26 | $2,314.28 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DET | +10.5 | 49 | +450 |
GB | -10.5 | 49 | -600 |
DAL | +1 | 43.5 | +105 |
TB | -1 | 43.5 | -125 |
CAR | -4.5 | 44 | -210 |
TEN | +4.5 | 44 | +180 |
CHI | +7(-120) | 42.5 | +250 |
STL | -7(EV) | 42.5 | -300 |
NO | PK | 50 | -110 |
WAS | PK | 50 | -110 |
MIA | +6 | 49 | +210 |
PHI | -6 | 49 | -250 |
CLE | +5.5 | 41.5 | +200 |
PIT | -5.5 | 41.5 | -240 |
JAC | +5 | 47.5 | +190 |
BAL | -5 | 47.5 | -220 |
MIN | +3(-120) | 44 | +130 |
OAK | -3(EV) | 44 | -150 |
KC | +4.5 | 41.5 | +180 |
DEN | -4.5 | 41.5 | -210 |
NE | -7(-120) | 54.5 | -350 |
NYG | +7(EV) | 54.5 | +290 |
ARI | +3 | 44.5 | +130 |
SEA | -3 | 44.5 | -150 |
HOU | +11 | 47.5 | +450 |
CIN | -11 | 47.5 | -600 |
BBB
CAR ATS 2750
STL ATS 1500
MIN ML 1923.07
ARI ML 1923.07
AYE
GB ATS 550
CAR ML 5250
OAK ATS 500
OAK OVER 550
DEN ATS 1100
NE ATS 1200
NE ML 8750
CIN ATS 550
ARI ML 1800
ARI ATS 2200
JAC ATS 2750
JAC ML 1000
PIT UNDER 660
TomG
DAL ML 2000
DAL ATS 2200
ok, I feel better, the top 6 in the standings are now posted. Again, my apologies
Good luck to everyone else!
Player | Selection | Amount | Result |
---|---|---|---|
steeldco | BUF +2.5 | 1833.32 | 1666.65 |
KC +4.5 | 2750 | ||
Ayecarumba | BUF +2.5 | 550 | 500 |
BUF/NYJ Under 43 | 550 | 500 | |
GB -10.5 | 550 | ||
CAR ML | 5250 | ||
OAK -3 | 500 | ||
MIN/OAK Over 44 | 1100 | ||
DEN -4.5 | 1100 | ||
NE -7 | 1200 | ||
NE ML | 8750 | ||
CIN -11 | 550 | ||
wudged | NYJ -2.5 | 2750 | -2750 |
NYJ ML | 3500 | -3500 | |
BUF/NYJ Under 43 | 2750 | +2500 | |
NO PK | 2750 | ||
NO ML | 2750 | ||
DAL +1 | 1353 | ||
DAL ML | 2372 | ||
TomG | DAL ML | 2000 | |
DAL +1 | 2200 | ||
Johnzimbo | JAC +5 | 2750 | |
JAC ML | 1000 | ||
CLE/PIT Under 41.5 | 660 | ||
ARI ML | 1800 | ||
ARI +3 | 2200 | ||
beachbumbabs | STL -7 | 1500 | |
MIN ML | 1923.07 | ||
CAR -4.5 | 2750 | ||
ARI ML | 1923.07 | ||
10DollarBri | DEN -4.5 | 2314.28 | |
ATLiens | GB -10.5 | 550 | |
TB -1 | 660 | ||
CAR -4.5 | 1100 | ||
NO PK | 1100 | ||
PHI ML | 2500 | ||
NE -7 | 600 | ||
JAC +5 | 440 | ||
ARI +3 | 660 | ||
HOU +11 | 110 | ||
icecapper | TEN +4.5 | 500 | |
KC +4.5 | 500 | ||
WAS PK | 500 | ||
DET +10.5 | 500 | ||
CHI +7 | 500 |
Quote: wudgedI busted. I thought this would have happened earlier in the season with my reckless betting!
Good luck to everyone else!
I'm really sorry you're out, wudged; you were formidable last year. Thanks for the good wishes!
Aye,
Have you recovered from the heart attack yet? The one you had to have had when NE was down 2 with 1:39 left? I was sending SUCH "down, bear" vibes your way! lmao....nice recovery. I don't know if I have the nerve to bet that much on one game. We'll see, I guess.
Quote: beachbumbabs...
Aye,
Have you recovered from the heart attack yet? The one you had to have had when NE was down 2 with 1:39 left? I was sending SUCH "down, bear" vibes your way! lmao....nice recovery. I don't know if I have the nerve to bet that much on one game. We'll see, I guess.
Hehe, no heart attack, but those shorts are gonna need a serious decontamination...
What a crazy slate of games! Green Bay stunk it up, and Denver came back to Earth hard. I was totally going to sell out on the can't miss GB moneyline.
Congratulations to your Vikings. They did a good job against the Raiders today.
Speaking of staying alive, we lost the first two participants, wudged and 10DollarBri. Thanks for playing again this year! If I recall, the first person out last year was in week 5, so you both lasted twice as long.
The collective group finished in the black for the 8th time out of 10 weeks and is over $44k above the starting bank.
Player | Selection | Amount | Result |
---|---|---|---|
steeldco | BUF +2.5 | 1833.32 | +1666.65 |
KC +4.5 | 2750 | +2500 | |
Ayecarumba | BUF +2.5 | 550 | +500 |
BUF/NYJ Under 43 | 550 | +500 | |
GB -10.5 | 550 | -550 | |
CAR ML | 5250 | +2500 | |
OAK -3 | 500 | -500 | |
MIN/OAK Over 44 | 1100 | 0 | |
DEN -4.5 | 1100 | -1100 | |
NE -7 | 1200 | -1200 | |
NE ML | 8750 | +2500 | |
CIN -11 | 550 | -550 | |
wudged | NYJ -2.5 | 2750 | -2750 |
NYJ ML | 3500 | -3500 | |
BUF/NYJ Under 43 | 2750 | +2500 | |
NO PK | 2750 | -2750 | |
NO ML | 2750 | -2750 | |
DAL +1 | 1353 | -1353 | |
DAL ML | 2372 | -2372 | |
TomG | DAL ML | 2000 | -2000 |
DAL +1 | 2200 | -2200 | |
Johnzimbo | JAC +5 | 2750 | +2500 |
JAC ML | 1000 | +1900 | |
CLE/PIT Under 41.5 | 660 | +600 | |
ARI ML | 1800 | +2340 | |
ARI +3 | 2200 | +2000 | |
beachbumbabs | STL -7 | 1500 | -1500 |
MIN ML | 1923.07 | +2499.99 | |
CAR -4.5 | 2750 | +2500 | |
ARI ML | 1923.07 | +2499.99 | |
10DollarBri | DEN -4.5 | 2314.28 | -2314.28 |
ATLiens | GB -10.5 | 550 | -550 |
TB -1 | 660 | +600 | |
CAR -4.5 | 1100 | +1000 | |
NO PK | 1100 | -1100 | |
PHI ML | 2500 | -2500 | |
NE -7 | 600 | -600 | |
JAC +5 | 440 | +400 | |
ARI +3 | 660 | +600 | |
HOU +11 | 110 | +100 | |
icecapper | TEN +4.5 | 500 | -500 |
KC +4.5 | 500 | +454.54 | |
WAS PK | 500 | +454.54 | |
DET +10.5 | 500 | +454.54 | |
CHI +7 | 500 | +416.66 |
Player | # of Picks | Bankroll |
---|---|---|
beachbumbabs | 61 | $33,399.98 |
Johnzimbo | 38 | $28,510 |
Ayecarumba | 94 | $24,043 |
miplet | 10 | $19,019 |
Romes | 28 | $17,795 |
icecapper | 44 | $8,987.75 |
TomG | 41 | $8,505 |
ATLiens | 48 | $8,235 |
steeldco | 46 | $5,999.97 |
wudged | 79 | $0 |
10DollarBri | 27 | $0 |
Feeling several hot breathed-barrs behind me at this point....lol.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
TEN | +3(-120) | 43 | +125 |
JAC | -3(EV) | 43 | -145 |
Quote: beachbumbabswow, 2 perfect weeks! Nice job, steeldco and johnzimbo!
Feeling several hot breathed-barrs behind me at this point....lol.