Quote: AyecarumbaLions got robbed.
Botched call hurt, but if it was called correctly, it wasn't guaranteed win. Besides, they need to take some accountability themselves for fumbling to begin with.
Quote: AyecarumbaLions got robbed.
The Lions got what they deserved. It's amazing to me since I had thought that with the dismissal of Schwartz, they would be much better.
Quote: MidwestAPWeek 4 results and ytd standings are below. Please note that I erroneously listed beachbumbabs 'Car/TB Over 40' selection as $660 on Sunday when it should have been $1650. The correction is made below.
MidwestAP,
I've been offline the last 3 days and missed it initially; thanks very much for finding and correcting the bet report!
steeldco,
Are ya feeling a cold chill comin' up behind ya? $3.32. Really? Hahahaha...
All, esp. wudged :)
This is turning out to be a wild roller-coaster standings year, huh? Glad to see nobody's out of it...yet. lol. miplet! get in there, man!
Quote: beachbumbabsMidwestAP,
Are ya feeling a cold chill comin' up behind ya? $3.32. Really? Hahahaha...
Now beachbumbabs, you know that if I end up beating you by $3.32, it will still count. :-)
Quote: beachbumbabsMidwestAP,
steeldco,
Are ya feeling a cold chill comin' up behind ya? $3.32. Really? Hahahaha...
BTW, I know not who is behind me. I have my eyes set on stepping over ATliens bloodied body and eyeballing the target on Ayecarumba;s back.
I think some movie or something ;) once said "It doesn't matter if you win by an inch or a mile. Winning is winning."Quote: steeldcoNow beachbumbabs, you know that if I end up beating you by $3.32, it will still count. :-)
Oh snap... It just got real in here. I took a week off because while it was ENTIRELY MY FAULT I was a bit salty of how I'd have $15.5k if only I'd messaged Midwest 4 minutes earlier last week =p. I just need to learn to follow the rules!Quote: steeldcoBTW, I know not who is behind me. I have my eyes set on stepping over ATliens bloodied body and eyeballing the target on Ayecarumba;s back.
Anyways, to quote another "movie or something"...
"It's on like Donkey Kong, biotch."
Quote: RomesOh snap... It just got real in here. I took a week off because while it was ENTIRELY MY FAULT I was a bit salty of how I'd have $15.5k if only I'd messaged Midwest 4 minutes earlier last week =p. I just need to learn to follow the rules!
The $15.5K never happened. Maybe it's just your imagination? Trying to stay positive? Nonetheless, I don't even see you in my rearview mirror. :-)
Quote: Talledega NightsRicky Bobby: You can't have two number ones.
Cal Naughton, Jr.: Yeah, 'cause that would be eleven
Perfect. Then you won't even see me pass you ;).Quote: steeldcoThe $15.5K never happened. Maybe it's just your imagination? Trying to stay positive? Nonetheless, I don't even see you in my rearview mirror. :-)
Quote: AyecarumbaAndrew Luck's unknown status is messing up my plans this week.
It's also playing havoc with the books, they set the line late and it's fluctuating. I will post if for this contest later tonight
Team | Spread | Over/Under | Money Line |
---|---|---|---|
IND | +1 | 44.5 | +100 |
HOU | -1 | 44.5 | -120 |
Aye IND ATS 2200
Aye IND ML 2000
Steeldco HOU ATS 1100
10dollarbri HOU ATS 2200
10dollarbri HOU ML 2400
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | IND +1 | 2200 | +2000 |
IND ML | 2000 | +2000 | |
steeldco | HOU -1 | 1100 | -1100 |
10DollarBri | HOU -1 | 2200 | -2200 |
HOU ML | 2400 | -2400 |
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 36 | $19,125 |
wudged | 30 | $17,100 |
ATLiens | 27 | $12,865 |
beachbumbabs | 31 | $12,680 |
Johnzimbo | 10 | $11,780 |
steeldco | 21 | $11,583.32 |
Romes | 7 | $11,370 |
TomG | 32 | $11,005 |
miplet | 0 | $10,000 |
icecapper | 20 | $9,377.22 |
10DollarBri | 20 | $2,150 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
JAC | +3(-120) | 42 | +130 |
TB | -3(EV) | 42 | -150 |
BUF | -2.5 | 42 | -130 |
TEN | +2.5 | 42 | +110 |
CLE | +6.5 | 43 | +250 |
BAL | -6.5 | 43 | -300 |
WAS | +7.5(-120) | 48 | +270 |
ATL | -7.5(EV) | 48 | -330 |
CHI | +9 | 45 | +350 |
KC | -9 | 45 | -450 |
NO | +5 | 49 | +190 |
PHI | -5 | 49 | -230 |
STL | +9 | 46 | +350 |
GB | -9 | 46 | -450 |
SEA | +3 | 43.5 | +135 |
CIN | -3 | 43.5 | -155 |
ARI | -2.5(-120) | 45 | -145 |
DET | +2.5(EV) | 45 | +125 |
NE | -8.5 | 49.5 | -400 |
DAL | +8.5 | 49.5 | +350 |
DEN | -4.5 | 43.5 | -220 |
OAK | +4.5 | 43.5 | +180 |
SF | +7 | 43 | +250 |
NYG | -7 | 43 | -300 |
PIT | +3(+105) | 45.5 | +155 |
SD | -3(-125) | 45.5 | -175 |
(If you see any errors or omissions, I'll address it later today)
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | IND +1 | 2200 | +2000 |
IND ML | 2000 | +2000 | |
BUF -2.5 | 220 | ||
ATL -7.5 | 2000 | ||
CHI -9 | 220 | ||
CHI ML | 300 | ||
NE-8.5 | 220 | ||
DEN -4.5 | 2200 | ||
PIT +3 | 220 | ||
steeldco | HOU -1 | 1100 | -1100 |
BUF -2.5 | 1100 | ||
ARI -2.5 | 1200 | ||
DAL +8.5 | 1100 | ||
OAK +4.5 | 1100 | ||
CIN -3 | 1100 | ||
10DollarBri | HOU -1 | 2200 | -2200 |
HOU ML | 2400 | -2400 | |
DEN -4.5 | 2150 | ||
TomG | TEN +2.5 | 1100 | |
WAS +7.5 | 600 | ||
PHI ML | 4600 | ||
CIN -3 | 1100 | ||
ARI -2.5 | 1200 | ||
SD ML | 1750 | ||
Johnzimbo | BUF/TEN Under 42 | 220 | |
JAC/TB Under 42 | 220 | ||
CLE/BAL Under 43 | 220 | ||
STL/GB Over 46 | 440 | ||
CIN -3 | 2200 | ||
GB -9 | 2200 | ||
ARI -2.5 | 2400 | ||
wudged | TEN +2.5 | 2200 | |
GB -9 | 2200 | ||
PIT +3 | 1900 | ||
CIN -3 | 2200 | ||
NE/DAL Over 49.5 | 550 | ||
CLE/BAL Under 43 | 550 | ||
beachbumbabs | BUF -2.5 | 2200 | |
CLE +6.5 | 1650 | ||
ATL -7.5 | 2000 | ||
KC -9 | 2200 | ||
ARI -2.5 | 2400 | ||
GB -9 | 2200 |
Edit: Made corrections noted below
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | IND +1 | 2200 | +2000 |
IND ML | 2000 | +2000 | |
BUF -2.5 | 220 | -220 | |
ATL -7.5 | 2000 | -2000 | |
CHI -9 | 220 | +300 | |
CHI ML | 300 | +1050 | |
NE-8.5 | 220 | +200 | |
DEN -4.5 | 2200 | +2000 | |
PIT +3 | 220 | +231 | |
steeldco | HOU -1 | 1100 | -1100 |
BUF -2.5 | 1100 | +1000 | |
ARI -2.5 | 1200 | +1000 | |
DAL +8.5 | 1100 | -1100 | |
OAK +4.5 | 1100 | -1100 | |
CIN -3 | 1100 | 0 | |
10DollarBri | HOU -1 | 2200 | -2200 |
HOU ML | 2400 | -2400 | |
DEN -4.5 | 2150 | +1954.54 | |
TomG | TEN +2.5 | 1100 | +1000 |
WAS +7.5 | 600 | +500 | |
PHI ML | 4600 | +2000 | |
CIN -3 | 1100 | 0 | |
ARI -2.5 | 1200 | +1000 | |
SD ML | 1750 | -1750 | |
Johnzimbo | BUF/TEN Under 42 | 220 | +200 |
JAC/TB Under 42 | 220 | -220 | |
CLE/BAL Under 43 | 220 | -220 | |
STL/GB Over 46 | 440 | -440 | |
CIN -3 | 2200 | 0 | |
GB -9 | 2200 | +2000 | |
ARI -2.5 | 2400 | +2000 | |
wudged | TEN +2.5 | 2200 | +2000 |
GB -9 | 2200 | +2000 | |
PIT +3 | 1900 | +1995 | |
CIN -3 | 2200 | 0 | |
NE/DAL Over 49.5 | 550 | -550 | |
CLE/BAL Under 43 | 550 | -550 | |
beachbumbabs | BUF -2.5 | 2200 | -2200 |
CLE +6.5 | 1650 | +1500 | |
ATL -7.5 | 2000 | -2000 | |
KC -9 | 2200 | -2200 | |
ARI -2.5 | 2400 | +2000 | |
GB -9 | 2200 | +2000 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 36 | $21,995 |
Ayecarumba | 43 | $20,686 |
Johnzimbo | 17 | $15,100 |
TomG | 38 | $13,805 |
ATLiens | 27 | $12,865 |
beachbumbabs | 37 | $11,780 |
steeldco | 26 | $11,383.32 |
Romes | 7 | $11,370 |
miplet | 0 | $10,000 |
icecapper | 20 | $9,377.22 |
10DollarBri | 21 | $4,104.54 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
ATL | -3 (-120) | 51 | -170 |
NO | +3 (EV) | 51 | +150 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ATL -3 | 1200 | |
wudged | NO +3 | 500 | |
beachbumbabs | ATL -3 | 2400 | |
ATL ML | 3400 | ||
ATLiens | NO +3 | 600 | |
steeldco | NO +3 | 1100 | |
Romes | NO +3 | 1000 | |
ATL/NO Over 51 | 1100 | ||
NO ML | 1000 |
Also, for anybody paying really close attention, I had a very small rounding error in my spreadsheet. The only change to the displayed bankrolls was 10DollarBri lost a penny.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ATL -3 | 1200 | -1200 |
wudged | NO +3 | 500 | +500 |
beachbumbabs | ATL -3 | 2400 | -2400 |
ATL ML | 3400 | -3400 | |
ATLiens | NO +3 | 600 | +600 |
steeldco | NO +3 | 1100 | +1100 |
Romes | NO +3 | 1000 | +1000 |
ATL/NO Over 51 | 1100 | +1000 | |
NO ML | 1000 | +1500 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 37 | $22,495 |
Ayecarumba | 44 | $19,486 |
Johnzimbo | 17 | $15,100 |
Romes | 10 | $14,870 |
TomG | 38 | $13,805 |
ATLiens | 28 | $13,465 |
steeldco | 27 | $12,483.32 |
miplet | 0 | $10,000 |
icecapper | 20 | $9,377.22 |
beachbumbabs | 39 | $5,980 |
10DollarBri | 21 | $4,104.53 |
The Kentucky/Auburn game had more of my attention as I had Auburn -2.5 and the won by 3, very close.
Quote: MidwestAPThe only change to the displayed bankrolls was 10DollarBri lost a penny.
Dammit!
Also, as a heads up, I will be traveling Sunday with a short layover approx 30 minutes before the first game. If at all possible please try to submit picks on Saturday night. If I can't get the picks compiled before I board the plane, I won't get them posted until approx 5:00 eastern.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DEN | -4 | 42.5 | -200 |
CLE | +4 | 42.5 | +170 |
CIN | -3 | 42.5 | -160 |
BUF | +3 | 42.5 | +140 |
KC | +3.5 | 43.5 | +170 |
MIN | -3.5 | 43.5 | -200 |
HOU | +1 | 43 | +105 |
JAC | -1 | 43 | -120 |
CHI | +3 | 44 | +145 |
DET | -3 | 44 | -165 |
WAS | +6.5 | 40.5 | +250 |
NYJ | -6.5 | 40.5 | -300 |
ARI | -3.5 | 44.5 | -185 |
PIT | +3.5 | 44.5 | +165 |
MIA | +1 | 43.5 | +100 |
TEN | -1 | 43.5 | -120 |
CAR | +7 | 41 | +255 |
SEA | -7 | 41 | -310 |
SD | +10.5 | 50.5 | +500 |
GB | -10.5 | 50.5 | -700 |
BAL | -2 | 43.5 | -130 |
SF | +2 | 43.5 | +110 |
NE | -9 | 54.5 | -400 |
IND | +9 | 54.5 | +330 |
NYG | +4.5 | 49.5 | +210 |
PHI | -4.5 | 49.5 | -250 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ATL -3 | 1200 | -1200 |
DEN ML | 4000 | ||
CIN -3 | 550 | ||
CIN ML | 800 | ||
PIT +3.5 | 1100 | ||
PIT ML | 1000 | ||
IND +9 | 220 | ||
NYG +4.5 | 2200 | ||
NYG ML | 900 | ||
wudged | NO +3 | 500 | +500 |
JAC -1 | 550 | ||
DET -3 | 1100 | ||
TEN -1 | 550 | ||
beachbumbabs | ATL -3 | 2400 | -2400 |
ATL ML | 3400 | -3400 | |
ATLiens | NO +3 | 600 | +600 |
JAC -1 | 770 | ||
TEN -1 | 1870 | ||
BAL -2 | 550 | ||
NE -9 | 990 | ||
NYG +4.5 | 770 | ||
steeldco | NO +3 | 1100 | +1100 |
ARI -3.5 | 1650 | ||
MIA +1 | 1650 | ||
IND +9 | 1650 | ||
SF +2 | 1650 | ||
KC +3.5 | 1650 | ||
Romes | NO +3 | 1000 | +1000 |
ATL/NO Over 51 | 1100 | +1000 | |
NO ML | 1000 | +1500 | |
TomG | TEN -1 | 1100 | |
Johnzimbo | WAS/NYJ Over 40.5 | 330 | |
ARI -3.5 | 2200 | ||
NE -9 | 2200 | ||
CAR +7 | 660 | ||
DET -3 | 660 | ||
SD +10.5 | 330 | ||
MIA/TEN Under 43.5 | 330 | ||
10DollarBri | DEN ML | 4000 | |
HOU ML | 104.53 | ||
icecapper | MIN -3.5 | 600 | |
WAS +6.5 | 600 | ||
ARI -3.5 | 600 | ||
MIA +1 | 600 | ||
PHI -4.5 | 600 |
Have a great trip MidwestAP! We appreciate your work running this thing.
Quote: AyecarumbaMy Giants ML was for 900.
Have a great trip MidwestAP! We appreciate your work running this thing.
You're welcome, I fixed the omission. On route to India, for work. Wish I could have done the trip in a different time in the year, but didn't work out that way.
Safe travels and hope it goes well!Quote: MidwestAPYou're welcome, I fixed the omission. On route to India, for work. Wish I could have done the trip in a different time in the year, but didn't work out that way.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | ATL -3 | 1200 | -1200 |
DEN ML | 4000 | 2000 | |
CIN -3 | 550 | 500 | |
CIN ML | 800 | 500 | |
PIT +3.5 | 1100 | 1000 | |
PIT ML | 1000 | 1650 | |
IND +9 | 220 | 200 | |
NYG +4.5 | 2200 | -2200 | |
NYG ML | 900 | -900 | |
wudged | NO +3 | 500 | +500 |
JAC -1 | 550 | -550 | |
DET -3 | 1100 | 0 | |
TEN -1 | 550 | -550 | |
beachbumbabs | ATL -3 | 2400 | -2400 |
ATL ML | 3400 | -3400 | |
ATLiens | NO +3 | 600 | +600 |
JAC -1 | 770 | -770 | |
TEN -1 | 1870 | -1870 | |
BAL -2 | 550 | -550 | |
NE -9 | 990 | -990 | |
NYG +4.5 | 770 | -770 | |
steeldco | NO +3 | 1100 | +1100 |
ARI -3.5 | 1650 | -1650 | |
MIA +1 | 1650 | +1500 | |
IND +9 | 1650 | 1500 | |
SF +2 | 1650 | 1500 | |
KC +3.5 | 1650 | -1650 | |
Romes | NO +3 | 1000 | +1000 |
ATL/NO Over 51 | 1100 | +1000 | |
NO ML | 1000 | +1500 | |
TomG | TEN -1 | 1100 | -1100 |
Johnzimbo | WAS/NYJ Over 40.5 | 330 | 300 |
ARI -3.5 | 2200 | -2200 | |
NE -9 | 2200 | -2200 | |
CAR +7 | 660 | +600 | |
DET -3 | 660 | 0 | |
SD +10.5 | 330 | +300 | |
MIA/TEN Under 43.5 | 330 | -330 | |
10DollarBri | DEN ML | 4000 | 2000 |
HOU ML | 104.53 | 109.75 | |
icecapper | MIN -3.5 | 600 | 545.45 |
WAS +6.5 | 600 | -600 | |
ARI -3.5 | 600 | -600 | |
MIA +1 | 600 | 545.45 | |
PHI -4.5 | 600 | 545.45 |
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 52 | $22,236 |
wudged | 40 | $21,395 |
Romes | 10 | $14,870 |
steeldco | 32 | $13,683.32 |
TomG | 39 | $12,705 |
Johnzimbo | 24 | $11,570 |
miplet | 0 | $10,000 |
icecapper | 25 | $9,813,57 |
ATLiens | 33 | $8,515 |
10DollarBri | 23 | $6,214.28 |
beachbumbabs | 39 | $5,980 |
Doesn't the "win max" go to Level 2 next week (week 8)?Quote: AyecarumbaLondon calling this week. Same early deadline as last time? Also, the "win max" goes to level 2 this week.
Another early game on Sunday, so have all morning picks time stamped by 9:30 am eastern. Any remaining picks can be sent in up to 10:00 eastern.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
SEA | -6 | 42 | -265 |
SF | +6 | 42 | +225 |
miplet, welcome to the game!
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | SEA -6 | 825 | |
beachbumbabs | SEA ML | 5300 | |
SEA -6 | 660 | ||
steeldco | SF +6 | 550 | |
Romes | SEA -6 | 2200 | |
SEA ML | 5300 | ||
miplet | SEA -6 | 2200 | |
SEA ML | 5300 |
For me, whew. Needed this to even attempt to climb back into this thing. Good job, SeaHawks!
Ha, everyone that bet probably had a great time watching the game last night =). I also have the Seahawk's D and was playing AGAINST Kaepernick in Fantasy, so it was a good night of football!Quote: beachbumbabs...For me, whew. Needed this to even attempt to climb back into this thing. Good job, SeaHawks!
Genuinely missed that. Thought everyone bet SEA one way or another... I guess in the spirit of the thread: Sorry bout ya luck! =pQuote: steeldcoUm, no. Not everyone.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | SEA -6 | 825 | +750 |
beachbumbabs | SEA ML | 5300 | +2000 |
SEA -6 | 660 | +600 | |
steeldco | SF +6 | 550 | -550 |
Romes | SEA -6 | 2200 | +2000 |
SEA ML | 5300 | +2000 | |
miplet | SEA -6 | 2200 | +2000 |
SEA ML | 5300 | +2000 |
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 53 | $22,986 |
wudged | 40 | $21,395 |
Romes | 12 | $18,870 |
miplet | 2 | $14,000 |
steeldco | 33 | $13,133.32 |
TomG | 39 | $12,705 |
Johnzimbo | 24 | $11,570 |
icecapper | 25 | $9,813,57 |
beachbumbabs | 41 | $8,580 |
ATLiens | 33 | $8,515 |
10DollarBri | 23 | $6,214.28 |
Also, with the early morning Sunday game from London playing out once again, have any selections for this game to me by kickoff. The other games will have the normal deadline of 10:00 eastern. I'll post all selections sometime after 10:00 eastern. Good luck!
Team | Spread | Over/Under | Money Line |
---|---|---|---|
BUF | -4.5 | 41 | -220 |
JAC | +4.5 | 41 | +180 |
CLE | +6.5 | 42 | +230 |
STL | -6.5 | 42 | -270 |
PIT | +2.5(EV) | 43 | +125 |
KC | -2.5(-120) | 43 | -145 |
HOU | +4.5 | 44.5 | +180 |
MIA | -4.5 | 44.5 | -220 |
NYJ | +8 | 48 | +300 |
NE | -8 | 48 | -360 |
MIN | -1.5 | 44.5 | -125 |
DET | +1.5 | 44.5 | +105 |
ATL | -6 | 47 | -260 |
TEN | +6 | 47 | +220 |
TB | +3(+105) | 43.5 | +150 |
WAS | -3(-125) | 43.5 | -170 |
NO | +4 | 52 | +170 |
IND | -4 | 52 | -200 |
OAK | +4 | 47 | +170 |
SD | -4 | 47 | -200 |
DAL | +3.5 | 45.5 | +155 |
NYG | -3.5 | 44.5 | -175 |
PHI | +3 | 45.5 | +145 |
CAR | -3 | 45.5 | -165 |
BAL | +8.5 | 48.5 | +310 |
ARI | -8.5 | 48.5 | -380 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | SEA -6 | 825 | +750 |
BUF -4.5 | 220 | ||
BUF ML | 440 | ||
PIT +2.5 | 2000 | ||
PIT ML | 1600 | ||
NE -8 | 1100 | ||
NE ML | 7200 | ||
OAK +4 | 550 | ||
DAL +3.5 | 110 | ||
DAL ML | 125 | ||
ARI ML | 3800 | ||
beachbumbabs | SEA ML | 5300 | +2000 |
SEA -6 | 660 | +600 | |
PIT ML | 600 | ||
MIN ML | 2500 | ||
MIA -4.5 | 2200 | ||
TB ML | 500 | ||
MIN -1.5 | 2200 | ||
ATL -6 | 550 | ||
steeldco | SF +6 | 550 | -550 |
ATL -6 | 2200 | ||
NYJ +8 | 2200 | ||
CLE +6.5 | 2200 | ||
DET +1.5 | 2200 | ||
HOU +4.5 | 2200 | ||
Romes | SEA -6 | 2200 | +2000 |
SEA ML | 5300 | +2000 | |
KC -2.5 | 2400 | ||
KC ML | 2900 | ||
DET +1.5 | 550 | ||
ATL -6 | 2200 | ||
ATL ML | 5200 | ||
TB +3 | 500 | ||
TB ML | 500 | ||
NYG -3.5 | 2200 | ||
NYG ML | 1750 | ||
miplet | SEA -6 | 2200 | +2000 |
SEA ML | 5300 | +2000 | |
DET +1.5 | 2200 | ||
DET ML | 1900 | ||
OAK +4 | 2200 | ||
DAL +3.5 | 2200 | ||
icecapper | KC -2.5 | 500 | |
ATL -6 | 500 | ||
NYG -3.5 | 500 | ||
ARI -8.5 | 500 | ||
IND -4 | 500 | ||
Johnzimbo | NYJ +8 | 1100 | |
NYG -3.5 | 2200 | ||
MIN/DET Under 44.5 | 2200 | ||
wudged | BUF/JAC Under 41 | 550 | |
MIA -4.5 | 550 | ||
DET +1.5 | 1100 | ||
DET ML | 500 | ||
WAS -3 | 1250 | ||
PHI +3 | 1650 | ||
BAL +8.5 | 1650 | ||
DAL ML | 200 | ||
PIT +2.5 | 500 | ||
PIT ML | 200 | ||
BAL ML | 500 | ||
PHI ML | 200 | ||
ATLiens | MIA -4.5 | 1100 | |
NE -8 | 770 | ||
MIN -1.5 | 660 | ||
SD -4 | 660 |
Quote: beachbumbabsOverall, I had a good week, but I look at this and go, Wow, I did NOT mean to bet on PIT, ever; I even took KC in Mission's game. Don't know where my brain was; think I meant to type KC and PIT was listed first. Ah, well!
I went back to make sure I had it correct. I've had the same moment you just had. I was reviewing my betting slips, and noticed I had the wrong team. Not too good a feeling when your on the losing end of that one.
But yes, overall you did have a good week. For the moment you've jumped up to 4th place. Pretty good recovery from where you were.