Quote: RomesCan we still put bets in on tonight's game(s)? If so, what's the deadline, like an hour before the game? If not, do you have to have all of your bets (including the Monday games) in before the first game on Thursday night? Sorry for being a newb... just curious. I usually take the games one day at a time (review thur games wednesday, bet thur, sat review sunday games and bet, monday morning review monday night games and bet).
Romes,
Here's the pertinent part of the rules from page 1:
Selection Rules
All selections should be submitted to me via PM. I will also provide participants with my email address only to be used in the case they are suspended (or worse) from WOV during the season. Selections should be sent to me no later than 1 hour before a Thursday or Saturday game, and no later than 3 hours (10 a.m. Eastern) on Sunday for all of the Sunday or Monday night games.
As of now we have 11 participants. If anyone else wishes to join, registration will be open through Thursday, just send me a PM and I will get you the payment instructions.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | PIT +7 | 110 | 0 |
GB/CHI Over 49 | 220 | +200 | |
IND -2.5 | 550 | -550 | |
IND ML | 1400 | -1400 | |
OAK +3 | 550 | -550 | |
OAK ML | 300 | -300 | |
DAL/NYG Over 51.5 | 110 | +100 | |
Beachbumbabs | NE -7 | 550 | 0 |
NE/PIT Under 52 | 330 | +300 | |
CHI ML | 200 | -200 | |
KC +1 | 440 | +400 | |
IND -2.5 | 880 | -880 | |
MIA -3.5 | 770 | +700 | |
MIA ML | 1080 | +600 | |
TEN ML | 600 | +750 | |
DEN -4.5 | 660 | +600 | |
MIN -2.5 | 2200 | -2200 | |
Romes | NE -7 | 1100 | 0 |
GB -7 | 330 | +300 | |
BUF +2.5 | 330 | +300 | |
SEA -4 | 330 | -330 | |
CIN -3 | 330 | +300 | |
DEN -4.5 | 330 | +300 | |
ATLiens | NE -7 | 825 | 0 |
HOU ML | 900 | -900 | |
ARI -2.5 | 660 | +600 | |
IND ML | 700 | -700 | |
JAC ML | 150 | -150 | |
STL +4 | 385 | +350 | |
DEN -4.5 | 605 | +550 | |
ATL ML | 300 | +405 | |
MIN -2.5 | 605 | -605 | |
10DollarBri | NE -7 | 550 | 0 |
HOU -1 | 550 | -550 | |
DAL/NYG Under 51.5 | 550 | -550 | |
DAL -6 | 550 | -550 | |
DEN -4.5 | 550 | +500 | |
wudged | MIA -3.5 | 2200 | +2000 |
MIA ML | 3600 | +2000 | |
KC +1 | 2200 | +2000 | |
KC ML | 2000 | +2000 | |
icecapper | CHI +7 | 500 | -500 |
ARI -2.5 | 500 | +454.54 | |
NYJ -3 | 500 | +400 | |
STL +4 | 500 | +454.54 | |
PHI -3 | 500 | -500 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 4 | $18,000 |
Romes | 6 | $10,870 |
icecapper | 5 | $10,309.08 |
Beachbumbabs | 10 | $10,070 |
steeldco | 0 | $10,000 |
miplet | 0 | $10,000 |
Johnzimbo | 0 | $10,000 |
TomG | 0 | $10,000 |
ATLiens | 9 | $9,550 |
10DollarBri | 5 | $8,850 |
Ayecarumba | 7 | $7,500 |
Eager for the lines next week!Quote: WizardCount me in.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
DEN | +3(Even) | 42 | +150 |
KC | -3(-120) | 42 | -170 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | DEN +3 | 750 | |
DEN ML | 550 | ||
DEN/KC Over 42 | 1100 | ||
steeldco | DEN +3 | 550 | |
10DollarBri | DEN ML | 1333.33 | |
TomG | DEN ML | 200 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | DEN +3 | 750 | +750 |
DEN ML | 550 | +825 | |
DEN/KC Over 42 | 1100 | +1000 | |
steeldco | DEN +3 | 550 | +550 |
10DollarBri | DEN ML | 1333.33 | +2000 |
TomG | DEN ML | 200 | +300 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 4 | $18,000 |
Romes | 6 | $10,870 |
10DollarBri | 6 | $10,850 |
steelco | 1 | $10,550 |
icecapper | 5 | $10,309.08 |
TomG | 1 | $10,300 |
Ayecarumba | 10 | $10,075 |
Beachbumbabs | 10 | $10,070 |
miplet | 0 | $10,000 |
Johnzimbo | 0 | $10,000 |
ATLiens | 9 | $9,550 |
As a reminder, please PM all selections for any of these games by 10:00 am eastern on Sunday. This includes the Monday night game.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
HOU | +3(EV) | 39.5 | +150 |
CAR | -3(-120) | 39.5 | -170 |
TB | +10 | 47 | +400 |
NO | -10 | 47 | -500 |
SF | +6 | 45.5 | +220 |
PIT | -6 | 45.5 | -260 |
DET | +2.5 | 43.5 | +120 |
MIN | -2.5 | 43.5 | -140 |
NE | -1 | 45 | -120 |
BUF | +1 | 45 | +100 |
ARI | -1.5 | 46 | -125 |
CHI | +1.5 | 46 | +105 |
TEN | -1 | 41.5 | -115 |
CLE | +1 | 41.5 | +105 |
SD | +3 | 47 | +145 |
CIN | -3 | 47 | -165 |
STL | -3.5(EV) | 41 | -175 |
WAS | +3.5(-120) | 41 | +155 |
ATL | +2.5 | 51 | +120 |
NYG | -2.5 | 51 | -140 |
BAL | -6 | 43 | -270 |
OAK | +6 | 43 | +230 |
MIA | -6 | 41.5 | -250 |
JAC | +6 | 41.5 | +210 |
DAL | +5 | 55 | +190 |
PHI | -5 | 55 | -230 |
SEA | +3.5 | 49 | +170 |
GB | -3.5 | 49 | -200 |
NYJ | +7(-120) | 46.5 | +260 |
IND | -7(EV) | 46.5 | -320 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | DEN +3 | 750 | +750 |
DEN ML | 550 | +825 | |
DEN/KC Over 42 | 1100 | +1000 | |
HOU/CAR Over 39.5 | 220 | ||
NE -1 | 2200 | ||
NE ML | 2400 | ||
SD +3 | 220 | ||
SD ML | 200 | ||
OAK +6 | 110 | ||
NYJ/IND Over 46.5 | 110 | ||
steeldco | DEN +3 | 550 | +550 |
OAK +6 | 550 | ||
CLE +1 | 550 | ||
MIA -6 | 550 | ||
ATL +2.5 | 550 | ||
BUF +1 | 550 | ||
10DollarBri | DEN ML | 1333.33 | +2000 |
GB -3.5 | 1100 | ||
TomG | DEN ML | 200 | +300 |
HOU ML | 500 | ||
TB +10 | 550 | ||
NE/BUF Under 45 | 550 | ||
CIN -3 | 550 | ||
WAS ML | 500 | ||
JAC +6 | 550 | ||
DAL ML | 500 | ||
SEA ML | 500 | ||
Johnzimbo | PIT -6 | 660 | |
CIN -3 | 660 | ||
MIA/JAC Under 41.5 | 660 | ||
BAL -6 | 880 | ||
wudged | HOU +3 | 2000 | |
HOU ML | 1327 | ||
ARI -1.5 | 2200 | ||
TEN -1 | 2200 | ||
TEN ML | 2300 | ||
NYG -2.5 | 2200 | ||
MIA -6 | 2200 | ||
STL -3.5 | 2000 | ||
BAL/OAK Under 43 | 1573 | ||
beachbumbabs | ATL +2.5 | 1650 | |
BAL -6 | 2200 | ||
MIA -6 | 2200 | ||
TEN -1 | 2200 | ||
ATLiens | PIT -6 | 1650 | |
ARI -1.5 | 550 | ||
DAL +5 | 660 | ||
IND -7 | 1000 | ||
icecapper | PIT -6 | 500 | |
CIN -3 | 500 | ||
BAL -6 | 500 | ||
WAS +3.5 | 500 | ||
IND -7 | 500 |
Quote: AyecarumbaI appreciate Wudged keeping the pedal to the floor.
Naw.....that's Fido. Big paws.
Quote: beachbumbabsNo picks from Romes this week? Or is he the blank entry below ATLiens, maybe?
I was taking an out of state trip and forgot to get my picks in =/. I'll be coming after you guys next week though, no worries =P.
Quote: beachbumbabsAaaauuuuggghhhh....
Hehe... At least the Falcons won for you.
I am surprised more folks didn't bite on the juicy Patriots lines this week.
After winning with 50k last year I knew 18k wasn't going to cut it so went full speed ahead and burnt myself out. oh well.. there's always next year I suppose.
Quote: wudgedNot that anyone will believe me or that it even matters, but I initially had NE and DAL both ATS and ML but thought TEN and HOU were better picks!
After winning with 50k last year I knew 18k wasn't going to cut it so went full speed ahead and burnt myself out. oh well.. there's always next year I suppose.
Well, you're not out of it yet, still have $4200 to play with. Results will be posted soon.
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | DEN +3 | 750 | +750 |
DEN ML | 550 | +825 | |
DEN/KC Over 42 | 1100 | +1000 | |
HOU/CAR Over 39.5 | 220 | +200 | |
NE -1 | 2200 | +2000 | |
NE ML | 2400 | +2000 | |
SD +3 | 220 | -220 | |
SD ML | 200 | -200 | |
OAK +6 | 110 | +100 | |
NYJ/IND Over 46.5 | 110 | -110 | |
steeldco | DEN +3 | 550 | +550 |
OAK +6 | 550 | +500 | |
CLE +1 | 550 | +500 | |
MIA -6 | 550 | -550 | |
ATL +2.5 | 550 | +500 | |
BUF +1 | 550 | -550 | |
10DollarBri | DEN ML | 1333.33 | +2000 |
GB -3.5 | 1100 | +1000 | |
TomG | DEN ML | 200 | +300 |
HOU ML | 500 | -500 | |
TB +10 | 550 | +500 | |
NE/BUF Under 45 | 550 | -550 | |
CIN -3 | 550 | +500 | |
WAS ML | 500 | +775 | |
JAC +6 | 550 | +500 | |
DAL ML | 500 | +950 | |
SEA ML | 500 | -500 | |
Johnzimbo | PIT -6 | 660 | +600 |
CIN -3 | 660 | +600 | |
MIA/JAC Under 41.5 | 660 | -660 | |
BAL -6 | 880 | -880 | |
wudged | HOU +3 | 2000 | -2000 |
HOU ML | 1327 | -1327 | |
ARI -1.5 | 2200 | +2000 | |
TEN -1 | 2200 | -2200 | |
TEN ML | 2300 | -2300 | |
NYG -2.5 | 2200 | -2200 | |
MIA -6 | 2200 | -2200 | |
STL -3.5 | 2000 | -2000 | |
BAL/OAK Under 43 | 1573 | -1573 | |
beachbumbabs | ATL +2.5 | 1650 | +1500 |
BAL -6 | 2200 | -2200 | |
MIA -6 | 2200 | -2200 | |
TEN -1 | 2200 | -2200 | |
ATLiens | PIT -6 | 1650 | +1500 |
ARI -1.5 | 550 | +500 | |
DAL +5 | 660 | +600 | |
IND -7 | 1000 | -1000 | |
icecapper | PIT -6 | 500 | +454.54 |
CIN -3 | 500 | +454.54 | |
BAL -6 | 500 | -500 | |
WAS +3.5 | 500 | +416.66 | |
IND -7 | 500 | -500 |
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 17 | $13,845 |
TomG | 9 | $11,975 |
10DollarBri | 7 | $11,850 |
ATLiens | 13 | $11,150 |
steeldco | 6 | $10,950 |
Romes | 6 | $10,870 |
icecapper | 10 | $10,634.82 |
miplet | 0 | $10,000 |
Johnzimbo | 4 | $9,660 |
beachbumbabs | 14 | $4,970 |
wudged | 13 | $4,200 |
Quote: mipletDon't worry everyone, I shall be making some picks soon. :+)
I was going to send you a reminder PM if I didn't see anything this weekend, thought that the lack of early picks may be part of your strategy.
Is the Wizard going to make a dramatically late entrance too?Quote: WizardCount me in.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
WAS | +4 | 44 | +170 |
NYG | -4 | 44 | -200 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NYG ML | 4000 | |
NYG -4 | 200 | ||
Ayecarumba | NYG -4 | 330 | |
TomG | WAS +4 | 220 | |
WAS ML | 100 | ||
WAS/NYG Over 44 | 220 | ||
beachbumbabs | NYG -4 | 770 | |
10DollarBri | WAS +4 | 1100 | |
ATLiens | WAS/NYG Under 44 | 385 | |
NYG -4 | 825 | ||
steeldco | NYG -4 | 550 | |
Romes | NYG -4 | 550 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NYG ML | 4000 | +2000 |
NYG -4 | 200 | +181.81 | |
Ayecarumba | NYG -4 | 330 | +300 |
TomG | WAS +4 | 220 | -220 |
WAS ML | 100 | -100 | |
WAS/NYG Over 44 | 220 | +200 | |
beachbumbabs | NYG -4 | 770 | +700 |
10DollarBri | WAS +4 | 1100 | -1100 |
ATLiens | WAS/NYG Under 44 | 385 | -385 |
NYG -4 | 825 | +750 | |
steeldco | NYG -4 | 550 | +500 |
Romes | NYG -4 | 550 | +500 |
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 18 | $14,145 |
TomG | 12 | $11,855 |
ATLiens | 15 | $11,515 |
steeldco | 7 | $11,450 |
Romes | 7 | $11,370 |
10DollarBri | 8 | $10,750 |
icecapper | 10 | $10,634.82 |
miplet | 0 | $10,000 |
Johnzimbo | 4 | $9,660 |
wudged | 15 | $6,381.81 |
beachbumbabs | 15 | $5,670 |
Sunday/Monday lines will be posted later today.
1) The Redskins are pretty bad.
2) The effect of "garbage time" is really hard to figure. 22 points were scored in the last 3:40, pushing the total way over 44.
Quote: AyecarumbaTwo observations from Thursday night:
1) The Redskins are pretty bad.
2) The effect of "garbage time" is really hard to figure. 22 points were scored in the last 3:40, pushing the total way over 44.
The total was hard to figure for me as well. I actually turned away from this game late into the 3rd quarter to watch a much more entertaining Memphis St. v Cincinnati college game, and was surprised to see the Skins v Giants score when I turned back.
Quote: AyecarumbaTwo observations from Thursday night:
1) The Redskins are pretty bad.
Not that they are much better, but do me a favor and tell that to the Rams back in week 2!
Team | Spread | Over/Under | Money Line |
---|---|---|---|
PIT | PK | 48 | -110 |
STL | PK | 48 | -110 |
SD | +2.5 | 44.5 | +110 |
MIN | -2.5 | 44.5 | -130 |
TB | +6.5 | 40.5 | +240 |
HOU | -6.5 | 40.5 | -280 |
PHI | +2 | 46 | +110 |
NYJ | -2 | 46 | -130 |
NO | +8 | 42.5 | +300 |
CAR | -8 | 42.5 | -360 |
JAC | +13.5 | 48 | +800 |
NE | -13.5 | 48 | -1400 |
CIN | +2.5 | 44.5 | +120 |
BAL | -2.5 | 44.5 | -140 |
OAK | +3.5 | 44.5 | +165 |
CLE | -3.5 | 44.5 | -185 |
IND | -3(-120) | 46 | -165 |
TEN | +3(EV) | 46 | +145 |
ATL | -1 | 44.5 | -120 |
DAL | +1 | 44.5 | +100 |
SF | +6.5 | 44.5 | +230 |
ARI | -6.5 | 44.5 | -270 |
CHI | +14.5 | 43.5 | +900 |
SEA | -14.5 | 43.5 | -1600 |
BUF | +3(EV) | 42 | +130 |
MIA | -3(-120) | 42 | -150 |
DEN | -3(-120) | 44.5 | -165 |
DET | +3(EV) | 44.5 | +145 |
KC | +6.5 | 49 | +260 |
GB | -6.5 | 49 | -320 |
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NYG ML | 4000 | +2000 |
NYG -4 | 200 | +181.81 | |
PIT PK | 2200 | ||
PIT ML | 2200 | ||
PHI ML | 1431.81 | ||
CIN +2.5 | 550 | ||
Ayecarumba | NYG -4 | 330 | +300 |
PIT PK | 220 | ||
TB/HOU Over 40.5 | 550 | ||
PHI +2 | 770 | ||
NO +8 | 330 | ||
OAK +3.5 | 1650 | ||
DAL +1 | 220 | ||
SF/ARI Over 44.5 | 220 | ||
TomG | WAS +4 | 220 | -220 |
WAS ML | 100 | -100 | |
WAS/NYG Over 44 | 220 | +200 | |
SD +2.5 | 550 | ||
HOU -6.5 | 110 | ||
CAR -8 | 550 | ||
CAR ML | 1080 | ||
JAC/NE Over 48 | 550 | ||
OAK/CLE Under 44.5 | 550 | ||
ATL -1 | 110 | ||
ATL/DAL Under 44.5 | 110 | ||
BUF ML | 100 | ||
beachbumbabs | NYG -4 | 770 | +700 |
JAC ML | 250 | ||
CHI ML | 220 | ||
ATL -1 | 1100 | ||
CHI +14.5 | 550 | ||
BUF +3 | 700 | ||
KC ML | 600 | ||
MIN -2.5 | 2200 | ||
10DollarBri | WAS +4 | 1100 | -1100 |
DAL ML | 2000 | ||
ATLiens | WAS/NYG Under 44 | 385 | -385 |
NYG -4 | 825 | +750 | |
steeldco | NYG -4 | 550 | +500 |
PIT PK | 550 | ||
IND -3 | 550 | ||
MIA -3 | 550 | ||
JAC +13.5 | 550 | ||
SD +2.5 | 550 | ||
GB -6.5 | 550 | ||
Romes | NYG -4 | 550 | +500 |
Johnzimbo | ARI -6.5 | 660 | |
IND -3 | 720 | ||
OAK/CLE Under 44.5 | 660 | ||
KC/GB Under 49 | 1100 | ||
icecapper | PHI +2 | 500 | |
IND -3 | 500 | ||
BAL -2.5 | 500 | ||
SD +2.5 | 500 | ||
DET +3 | 500 |
That's literally what I just did! I sent MidwestAP 4 pics at 12:42pm, but I didn't even check the thread and saw he posted other peoples picks at 12:39pm. So I understand why he couldn't take my pics (that would have won about $3.5k... excuse me $4150) because technically I could have seen others pics and then made mine =/ (and no, I didn't).Quote: miplet:+) Once again I failed to make any picks. I also had to use my bye for the other contest. I need to start setting alarms on my phone like last year.
Quote: miplet:+) Once again I failed to make any picks. I also had to use my bye for the other contest. I need to start setting alarms on my phone like last year.
I thought so!!!
Ten-Fifteen before deadline, almost every week!
Quote: Mission146I thought so!!!
Ten-Fifteen before deadline, almost every week!
Yes I normally make my picks while waiting for the bus on the way to work. Bus comes 10 minutes before picks are due. Vacation started Thursday ( arrived in Vegas this morning) so I forgot all about it.
Player | Selection | Amount | Result |
---|---|---|---|
wudged | NYG ML | 4000 | +2000 |
NYG -4 | 200 | +181.81 | |
PIT PK | 2200 | +2000 | |
PIT ML | 2200 | +2000 | |
PHI ML | 1431.81 | +1574.99 | |
CIN +2.5 | 550 | +500 | |
Ayecarumba | NYG -4 | 330 | +300 |
PIT PK | 220 | +200 | |
TB/HOU Over 40.5 | 550 | -550 | |
PHI +2 | 770 | +700 | |
NO +8 | 330 | +300 | |
OAK +3.5 | 1650 | +1500 | |
DAL +1 | 220 | -220 | |
SF/ARI Over 44.5 | 220 | +200 | |
TomG | WAS +4 | 220 | -220 |
WAS ML | 100 | -100 | |
WAS/NYG Over 44 | 220 | +200 | |
SD +2.5 | 550 | -550 | |
HOU -6.5 | 110 | +100 | |
CAR -8 | 550 | -550 | |
CAR ML | 1080 | +300 | |
JAC/NE Over 48 | 550 | +500 | |
OAK/CLE Under 44.5 | 550 | -550 | |
ATL -1 | 110 | +100 | |
ATL/DAL Under 44.5 | 110 | -110 | |
BUF ML | 100 | +130 | |
beachbumbabs | NYG -4 | 770 | +700 |
JAC ML | 250 | -250 | |
CHI ML | 220 | -220 | |
ATL -1 | 1100 | +1000 | |
CHI +14.5 | 550 | -550 | |
BUF +3 | 700 | +700 | |
KC ML | 600 | -600 | |
MIN -2.5 | 2200 | +2000 | |
10DollarBri | WAS +4 | 1100 | -1100 |
DAL ML | 2000 | -2000 | |
ATLiens | WAS/NYG Under 44 | 385 | -385 |
NYG -4 | 825 | +750 | |
steeldco | NYG -4 | 550 | +500 |
PIT PK | 550 | +500 | |
IND -3 | 550 | -550 | |
MIA -3 | 550 | -550 | |
JAC +13.5 | 550 | -550 | |
SD +2.5 | 550 | -550 | |
GB -6.5 | 550 | +500 | |
Romes | NYG -4 | 550 | +500 |
Johnzimbo | ARI -6.5 | 660 | +600 |
IND -3 | 720 | -720 | |
OAK/CLE Under 44.5 | 660 | -660 | |
KC/GB Under 49 | 1100 | -1100 | |
icecapper | PHI +2 | 500 | +454.54 |
IND -3 | 500 | -500 | |
BAL -2.5 | 500 | -500 | |
SD +2.5 | 500 | -500 | |
DET +3 | 500 | -500 |
Player | # of Picks | Bankroll |
---|---|---|
Ayecarumba | 25 | $16,275 |
wudged | 19 | $12,456.80 |
ATLiens | 15 | $11,515 |
Romes | 7 | $11,370 |
TomG | 21 | $11,225 |
steeldco | 13 | $10,250 |
miplet | 0 | $10,000 |
icecapper | 15 | $9,089.36 |
10DollarBri | 9 | $8,750 |
Johnzimbo | 8 | $7,780 |
beachbumbabs | 22 | $7,750 |
Team | Spread | Over/Under | Money Line |
---|---|---|---|
BAL | -2.5 | 44 | -140 |
PIT | +2.5 | 44 | +120 |
Quote: MidwestAPThursday lines:
Team Spread Over/Under Money Line BAL -2.5 44 -140 PIT +2.5 44 +120
This looks really close on paper. It looks like the most entertaining game of the week.
Aye PIT ATS 220
Aye PIT ML 200
Aye PIT Over 110
Steeldco BAL ATS 770
TomG BAL ATS 550
BBB BAL ATS 2200
ATLiens BAL ML 1120
ATLiens BAL ATS 440
wudged BAL ATS 2200
widget BAL ML 2800
Quote: MidwestAPNot the normal format tonight, working from my phone.
Aye PIT ATS 220
Aye PIT ML 200
Aye PIT Over 110
Steeldco BAL ATS 770
TomG BAL ATS 550
BBB BAL ATS 2200
ATLiens BAL ML 1120
ATLiens BAL ATS 440
wudged BAL ATS 2200
widget BAL ML 2800
lol at your phone autocorrecting to widget...
Quote: AyecarumbaQuote: MidwestAPThursday lines:
Team Spread Over/Under Money Line BAL -2.5 44 -140 PIT +2.5 44 +120
This looks really close on paper. It looks like the most entertaining game of the week.
boy, you called it! I was sure I had died on this one, though widget (!) will benefit more than I did. What a strange game. I'm guessing that PIT kicker is going, "Laces OUT, Dan!"
Quote: beachbumbabslol at your phone autocorrecting to widget...
Yes, autocorrect is a pain sometimes, I thought I had caught all of them, most notably turning BAL into BALL, but I missed this one.
Speaking of this, does anybody know what time the books in Vegas normally open? I'm presuming the books in Vegas will be open early on Sunday to take action on this game,
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | PIT +2.5 | 220 | -220 |
PIT ML | 200 | -200 | |
BAL/PIT Over 44 | 110 | -110 | |
Steeldco | BAL -2.5 | 770 | +700 |
TomG | BAL -2.5 | 550 | +500 |
beachbumbabs | BAL -2.5 | 2200 | +2000 |
ATLiens | BAL -2.5 | 440 | +400 |
BAL ML | 1120 | +800 | |
wudged | BAL -2.5 | 2200 | +2000 |
BAL ML | 2800 | +2000 |
Player | # of Picks | Bankroll |
---|---|---|
wudged | 21 | $16,456.80 |
Ayecarumba | 28 | $15,745 |
ATLiens | 17 | $12,715 |
TomG | 22 | $11,725 |
Romes | 7 | $11,370 |
steeldco | 14 | $10,950 |
miplet | 0 | $10,000 |
beachbumbabs | 23 | $9,750 |
icecapper | 15 | $9,089.36 |
10DollarBri | 9 | $8,750 |
Johnzimbo | 8 | $7,780 |
Quote: ATLiensThis game was never in doubt for the Ravens.
Hehe... Is it that hard to find a FG kicker? I bet all the women in the US World Cup team could make a 45 yarder. Ugh. Steelers snatch defeat from the warm embrace of victory. And the additional kick in the pants is the total didn't even go over with the OT.
So, if you are making a selection on this game, I will look at the time stamp on the message to determine if it is eligible as a selection, it needs to be in my in-box by 9:30 eastern for me to count it. The rest of the games are still to be submitted by 10:00 a.m. eastern. I will post Sunday and Monday picks after the 10:00 am eastern schedule deadline has passed.
Team | Spread | Over/Under | Money Line |
---|---|---|---|
NYJ | -1.5 | 42 | -125 |
MIA | +1.5 | 42 | +105 |
JAC | +9 | 48 | +350 |
IND | -9 | 48 | -450 |
HOU | +6 | 47 | +240 |
ATL | -6 | 47 | -280 |
CAR | -3(-120) | 40 | -170 |
TB | +3(EV) | 40 | +150 |
NYG | +5 | 45 | +190 |
BUF | -5 | 45 | -230 |
OAK | -3(-120) | 44.5 | -170 |
CHI | +3(EV) | 44.5 | +150 |
PHI | -3 | 43.5 | -150 |
WAS | +3 | 43.5 | +130 |
KC | +4 | 45 | +170 |
CIN | -4 | 45 | -200 |
CLE | +7(-105) | 45 | +270 |
SD | -7(-115) | 45 | -330 |
GB | -8 | 48 | -370 |
SF | +8 | 48 | +310 |
MIN | +7(-120) | 42.5 | +250 |
DEN | -7(EV) | 42.5 | -300 |
STL | +7 | 43 | +250 |
ARI | -7 | 43 | -300 |
DAL | +3(EV) | 47.5 | +155 |
NO | -3(-120) | 47.5 | -175 |
DET | +10 | 43 | +425 |
SEA | -10 | 43 | -550 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | PIT +2.5 | 220 | -220 |
PIT ML | 200 | -200 | |
BAL/PIT Over 44 | 110 | -110 | |
NYJ/MIA Over 42 | 1100 | ||
ATL -6 | 220 | ||
NYG +5 | 550 | ||
DET +10 | 440 | ||
DET ML | 400 | ||
PHI -3 | 220 | ||
Steeldco | BAL -2.5 | 770 | +700 |
MIN +7 | 1100 | ||
NYG +5 | 1100 | ||
ARI -7 | 1100 | ||
CAR -4 | 1100 | ||
SD -7 | 1100 | ||
CHI +3 | 1100 | ||
TomG | BAL -2.5 | 550 | +500 |
HOU +6 | 110 | ||
TB ML | 200 | ||
BUF -5 | 110 | ||
BUF ML | 100 | ||
OAK -3 | 550 | ||
OAK/CHI Under 44.5 | 550 | ||
KC +4 | 550 | ||
CLE +7 | 525 | ||
SF +8 | 550 | ||
STL +7 | 550 | ||
beachbumbabs | BAL -2.5 | 2200 | +2000 |
NYJ -1.5 | 1100 | ||
CAR -3 | 1200 | ||
PHI -3 | 770 | ||
CLE +7 | 1050 | ||
DET/SEA Over 43 | 660 | ||
CAR/TB Over 40 | 660 | ||
NYG/BUF Over 45 | 1540 | ||
MIN/DEN Over 42.5 | 1540 | ||
ATLiens | BAL -2.5 | 440 | +400 |
BAL ML | 1120 | +800 | |
MIA +1.5 | 550 | ||
JAC +9 | 660 | ||
HOU +6 | 1320 | ||
NYG +5 | 1100 | ||
CHI +3 | 550 | ||
PHI -3 | 1100 | ||
CLE +7 | 525 | ||
SF +8 | 330 | ||
MIN +7 | 720 | ||
DET +10 | 220 | ||
wudged | BAL -2.5 | 2200 | +2000 |
BAL ML | 2800 | +2000 | |
NYJ -1.5 | 2200 | ||
NYJ ML | 2500 | ||
PHI -3 | 2200 | ||
OAK -3 | 2400 | ||
STL +7 | 2200 | ||
NYG +5 | 1100 | ||
JAC +9 | 1100 | ||
GB/SF Over 48 | 1756.80 | ||
DAL +3 | 1000 | ||
Johnzimbo | OAK/CHI Under 44.5 | 2200 | |
JAC +9 | 2200 | ||
10DollarBri | HOU +6 | 550 | |
JAC +9 | 220 | ||
TB +3 | 500 | ||
NYG +5 | 220 | ||
CHI +3 | 500 | ||
KC +4 | 550 | ||
DEN -7 | 1000 | ||
DAL +3 | 500 | ||
DET +10 | 220 | ||
icecapper | HOU +6 | 500 | |
CAR -3 | 500 | ||
MIN +7 | 500 | ||
KC +4 | 500 | ||
JAC +9 | 500 |
Player | Selection | Amount | Result |
---|---|---|---|
Ayecarumba | PIT +2.5 | 220 | -220 |
PIT ML | 200 | -200 | |
BAL/PIT Over 44 | 110 | -110 | |
NYJ/MIA Over 42 | 1100 | -1100 | |
ATL -6 | 220 | +200 | |
NYG +5 | 550 | +500 | |
DET +10 | 440 | +400 | |
DET ML | 400 | -400 | |
PHI -3 | 220 | -220 | |
Steeldco | BAL -2.5 | 770 | +700 |
MIN +7 | 1100 | +916.66 | |
NYG +5 | 1100 | +1000 | |
ARI -7 | 1100 | -1100 | |
CAR -4 | 1100 | +916.66 | |
SD -7 | 1100 | -1100 | |
CHI +3 | 1100 | +1100 | |
TomG | BAL -2.5 | 550 | +500 |
HOU +6 | 110 | -110 | |
TB ML | 200 | -200 | |
BUF -5 | 110 | -110 | |
BUF ML | 100 | -100 | |
OAK -3 | 550 | -550 | |
OAK/CHI Under 44.5 | 550 | +500 | |
KC +4 | 550 | -550 | |
CLE +7 | 525 | +500 | |
SF +8 | 550 | -550 | |
STL +7 | 550 | +500 | |
beachbumbabs | BAL -2.5 | 2200 | +2000 |
NYJ -1.5 | 1100 | +1000 | |
CAR -3 | 1200 | +1000 | |
PHI -3 | 770 | -770 | |
CLE +7 | 1050 | +1000 | |
DET/SEA Over 43 | 660 | -660 | |
CAR/TB Over 40 | 1650 | +1500 | |
NYG/BUF Over 45 | 1540 | -1540 | |
MIN/DEN Over 42.5 | 1540 | +1400 | |
ATLiens | BAL -2.5 | 440 | +400 |
BAL ML | 1120 | +800 | |
MIA +1.5 | 550 | -550 | |
JAC +9 | 660 | +600 | |
HOU +6 | 1320 | -1320 | |
NYG +5 | 1100 | +1000 | |
CHI +3 | 550 | +550 | |
PHI -3 | 1100 | -1100 | |
CLE +7 | 525 | +500 | |
SF +8 | 330 | -330 | |
MIN +7 | 720 | +600 | |
DET +10 | 220 | +200 | |
wudged | BAL -2.5 | 2200 | +2000 |
BAL ML | 2800 | +2000 | |
