February 8th, 2023 at 11:45:49 PM
permalink
ROT TEAM TO WIN 1ST QUARTER MONEYLINE
12501 Chiefs +150
12502 Eagles +130
12503 Tie +320
If both teams score the same amount of points within the 1st Quarter, "Tie" becomes the winner.
ROT 1ST QUARTER DOUBLE CHANCE MONEYLINE
12504 Chiefs or Draw -150
12505 Chiefs or Eagles -425
12506 Eagles or Draw -180
ROT 1ST QUARTER WINNING MARGIN MONEYLINE
12507 Chiefs by 1-6 pts +450
12508 Chiefs by 7 or more pts +320
12509 Eagles by 1-6 pts +425
12510 Eagles by 7 or more pts +240
12511 Tie +320
ROT 1ST QUARTER RACE TO 6 POINTS MONEYLINE
12512 Chiefs +160
12513 Eagles +125
12514 Neither +280
ROT 1ST QUARTER RACE TO 9 POINTS MONEYLINE
12515 Chiefs +375
12516 Eagles +300
12517 Neither -175
ROT 1ST QUARTER RACE TO 12 POINTS MONEYLINE
12518 Chiefs +650
12519 Eagles +500
12520 Neither -400
ROT 1ST TEAM TO SCORE - 1ST QUARTER MONEYLINE
12521 Chiefs -110
12522 Eagles -120
No score, wagers will be voided.
ROT 1ST QUARTER KC CHIEFS TO SCORE MONEYLINE
12523 Yes -200
12524 No +165
ROT 1ST QUARTER PHI EAGLES TO SCORE MONEYLINE
12525 Yes -240
12526 No +200
ROT 1ST QUARTER BOTH TEAMS TO SCORE MONEYLINE
12527 Yes +120
12528 No -150
ROT 1ST QUARTER TOTAL ODD/EVEN MONEYLINE
12529 Odd -115
12530 Even -115
ROT 1ST QUARTER TOTAL TOUCHDOWNS SCORED MONEYLINE
12531 Over 1½ Touchdowns +170
12532 Under 1½ Touchdowns -210
ROT 1ST QUARTER TOTAL FIELD GOALS SCORED MONEYLINE
12535 Over ½ Field Goals -120
12536 Under ½ Field Goals -110
ROT 1ST QUARTER KC CHIEFS TOTAL TOUCHDOWNS SCORED MONEYLINE
12539 Over ½ Touchdowns -105
12540 Under ½ Touchdowns -125
ROT 1ST QUARTER PHI EAGLES TOTAL TOUCHDOWNS SCORED MONEYLINE
12543 Over ½ Touchdowns -120
12544 Under ½ Touchdowns -110
ROT 1ST QUARTER KC CHIEFS TOTAL FIELD GOALS SCORED MONEYLINE
12547 Over ½ Field Goals +190
12548 Under ½ Field Goals -230
ROT 1ST QUARTER PHI EAGLES TOTAL FIELD GOALS SCORED MONEYLINE
12551 Over ½ Field Goals +225
12552 Under ½ Field Goals -300
ROT KC CHIEFS WIN WITH SHUTOUT - 1ST QUARTER MONEYLINE
12555 Yes +290
12556 No -390
ROT PHI EAGLES WIN WITH SHUTOUT - 1ST QUARTER MONEYLINE
12557 Yes +275
12558 No -375
ROT KC CHIEFS 1ST QUARTER TOTAL POINTS MONEYLINE
12559 Over 3½ Points -120
12560 Under 3½ Points -110
ROT PHI EAGLES 1ST QUARTER TOTAL POINTS MONEYLINE
12561 Over 3½ Points -130
12562 Under 3½ Points Ev
ROT 1ST HALF ANYTIME TOUCHDOWN SCORER MONEYLINE
13001 Travis Kelce (KC) +180
13002 Isiah Pacheco (KC) +350
13003 Jerick McKinnon (KC) +350
13004 Juju Smith-Schuster (KC) +600
13005 Kadarius Toney (KC) +600
13006 Marquez Valdes-Scantling (KC) +600
13008 Patrick Mahomes (KC) +900
13009 Jody Fortson (KC) +1400
13010 Justin Watson (KC) +1200
13011 Noah Gray (KC) +1200
13012 Chad Henne (KC) +2000
13013 Ihmir Smith-Marsette (KC) +2000
13014 Ronald Jones II (KC) +2000
13015 Skyy Moore (KC) +1200
13016 Marcus Kemp (KC) +2600
13017 Blake Bell (KC) +2200
13018 Michael Burton(KC) +4400
13019 Miles Sanders (PHI) +240
13020 Jalen Hurts (PHI) +275
13021 A.J Brown (PHI) +300
13022 DeVonta Smith (PHI) +400
13023 Dallas Goedert (PHI) +475
13024 Kenneth Gainwell (PHI) +650
13025 Boston Scott (PHI) +900
13026 Quez Watkins (PHI) +1100
13027 Zach Pascal (PHI) +2000
13028 Jack Stoll (PHI) +2600
13029 Trey Sermon (PHI) +3500
13030 Grant Calcaterra (PHI) +3300
13031 Britain Covey (PHI) +3300
13032 Clyde Edwards-Helaire (KC) +400
All wagers have action. Rushing & Receiving Touchdowns Only. Others on request.
ROT 1ST HALF EXACT SCORE MONEYLINE
13101 Chiefs 0 - Eagles 0 +26000
13102 Chiefs 3 - Eagles 0 +18000
13103 Chiefs 3 - Eagles 3 +11000
13104 Chiefs 6 - Eagles 0 +28000
13105 Chiefs 6 - Eagles 3 +17000
13106 Chiefs 6 - Eagles 6 +20000
13107 Chiefs 7 - Eagles 0 +12000
13108 Chiefs 7 - Eagles 3 +9000
13109 Chiefs 7 - Eagles 6 +10000
13110 Chiefs 7 - Eagles 7 +5500
13111 Chiefs 9 - Eagles 3 +34000
13112 Chiefs 9 - Eagles 6 +44000
13113 Chiefs 9 - Eagles 7 +20000
13114 Chiefs 10 - Eagles 0 +9500
13115 Chiefs 10 - Eagles 3 +4500
13116 Chiefs 10 - Eagles 6 +8000
13117 Chiefs 10 - Eagles 7 +4000
13118 Chiefs 10 - Eagles 9 +15000
13119 Chiefs 10 - Eagles 10 +3000
13120 Chiefs 12 - Eagles 7 +38000
13121 Chiefs 12 - Eagles 10 +27000
13122 Chiefs 13 - Eagles 0 +12000
13123 Chiefs 13 - Eagles 3 +10000
13124 Chiefs 13 - Eagles 6 +11000
13125 Chiefs 13 - Eagles 7 +6500
13126 Chiefs 13 - Eagles 9 +24000
13127 Chiefs 13 - Eagles 10 +5000
13128 Chiefs 13 - Eagles 13 +9500
13129 Chiefs 14 - Eagles 0 +10000
13130 Chiefs 14 - Eagles 3 +7500
13131 Chiefs 14 - Eagles 6 +9500
13132 Chiefs 14 - Eagles 7 +5000
13133 Chiefs 14 - Eagles 9 +17000
13134 Chiefs 14 - Eagles 10 +3800
13135 Chiefs 14 - Eagles 12 +42000
13136 Chiefs 14 - Eagles 13 +8000
13137 Chiefs 14 - Eagles 14 +5000
13138 Chiefs 15 - Eagles 10 +41000
13139 Chiefs 16 - Eagles 0 +29000
13140 Chiefs 16 - Eagles 3 +20000
13141 Chiefs 16 - Eagles 6 +28000
13142 Chiefs 16 - Eagles 7 +15000
13143 Chiefs 16 - Eagles 10 +11000
13144 Chiefs 16 - Eagles 13 +20000
13145 Chiefs 16 - Eagles 14 +16000
13146 Chiefs 17 - Eagles 0 +9000
13147 Chiefs 17 - Eagles 3 +6500
13148 Chiefs 17 - Eagles 6 +9000
13149 Chiefs 17 - Eagles 7 +3500
13150 Chiefs 17 - Eagles 9 +17000
13151 Chiefs 17 - Eagles 10 +3800
13152 Chiefs 17 - Eagles 12 +42000
13153 Chiefs 17 - Eagles 13 +8000
13154 Chiefs 17 - Eagles 14 +5000
13155 Chiefs 17 - Eagles 16 +17000
13156 Chiefs 17 - Eagles 17 +5000
13157 Chiefs 19 - Eagles 7 +50000
13158 Chiefs 19 - Eagles 10 +37000
13159 Chiefs 20 - Eagles 0 +16000
13160 Chiefs 20 - Eagles 3 +12000
13161 Chiefs 20 - Eagles 6 +17000
13162 Chiefs 20 - Eagles 7 +10000
13163 Chiefs 20 - Eagles 9 +42000
13164 Chiefs 20 - Eagles 10 +8500
13165 Chiefs 20 - Eagles 13 +15000
13166 Chiefs 20 - Eagles 14 +11000
13167 Chiefs 20 - Eagles 16 +45000
13168 Chiefs 20 - Eagles 17 +11000
13169 Chiefs 20 - Eagles 20 +25000
13170 Chiefs 21 - Eagles 0 +14000
13171 Chiefs 21 - Eagles 3 +11000
13172 Chiefs 21 - Eagles 6 +15000
13173 Chiefs 21 - Eagles 7 +9500
13174 Chiefs 21 - Eagles 9 +37000
13175 Chiefs 21 - Eagles 10 +8000
13176 Chiefs 21 - Eagles 13 +14000
13177 Chiefs 21 - Eagles 14 +10000
13178 Chiefs 21 - Eagles 16 +40000
13179 Chiefs 21 - Eagles 17 +11000
13180 Chiefs 21 - Eagles 20 +22000
13181 Chiefs 21 - Eagles 21 +21000
13182 Chiefs 23 - Eagles 10 +48000
13183 Chiefs 24 - Eagles 0 +19000
13184 Chiefs 24 - Eagles 3 +15000
13185 Chiefs 24 - Eagles 6 +20000
13186 Chiefs 24 - Eagles 7 +12000
13187 Chiefs 24 - Eagles 10 +10000
13188 Chiefs 24 - Eagles 13 +19000
13189 Chiefs 24 - Eagles 14 +14000
13190 Chiefs 24 - Eagles 17 +15000
13191 Chiefs 24 - Eagles 20 +40000
13192 Chiefs 24 - Eagles 21 +33000
13193 Chiefs 27 - Eagles 3 +50000
13194 Chiefs 27 - Eagles 7 +41000
13195 Chiefs 27 - Eagles 10 +32000
13196 Chiefs 27 - Eagles 14 +47000
13197 Chiefs 28 - Eagles 0 +49000
13198 Chiefs 28 - Eagles 3 +36000
13199 Chiefs 28 - Eagles 7 +27000
13200 Chiefs 28 - Eagles 10 +22000
13201 Chiefs 28 - Eagles 13 +50000
13202 Chiefs 28 - Eagles 14 +32000
13203 Chiefs 28 - Eagles 17 +37000
13204 Eagles 3 - Chiefs 0 +17000
13205 Eagles 6 - Chiefs 0 +18000
13206 Eagles 6 - Chiefs 3 +13000
13207 Eagles 7 - Chiefs 0 +11000
13208 Eagles 7 - Chiefs 3 +8000
13209 Eagles 7 - Chiefs 6 +10000
13210 Eagles 9 - Chiefs 0 +42000
13211 Eagles 9 - Chiefs 3 +27000
13212 Eagles 9 - Chiefs 6 +46000
13213 Eagles 9 - Chiefs 7 +19000
13214 Eagles 10 - Chiefs 0 +8000
13215 Eagles 10 - Chiefs 3 +4300
13216 Eagles 10 - Chiefs 6 +8500
13217 Eagles 10 - Chiefs 7 +4000
13218 Eagles 10 - Chiefs 9 +15000
13219 Eagles 12 - Chiefs 7 +42000
13220 Eagles 12 - Chiefs 10 +30000
13221 Eagles 13 - Chiefs 0 +12000
13222 Eagles 13 - Chiefs 3 +9500
13223 Eagles 13 - Chiefs 6 +14000
13224 Eagles 13 - Chiefs 7 +7500
13225 Eagles 13 - Chiefs 9 +29000
13226 Eagles 13 - Chiefs 10 +5500
13227 Eagles 14 - Chiefs 0 +9000
13228 Eagles 14 - Chiefs 3 +6000
13229 Eagles 14 - Chiefs 6 +10000
13230 Eagles 14 - Chiefs 7 +4500
13231 Eagles 14 - Chiefs 9 +17000
13232 Eagles 14 - Chiefs 10 +3800
13233 Eagles 14 - Chiefs 12 +36000
13234 Eagles 14 - Chiefs 13 +6000
13235 Eagles 16 - Chiefs 0 +28000
13236 Eagles 16 - Chiefs 3 +19000
13237 Eagles 16 - Chiefs 6 +33000
13238 Eagles 16 - Chiefs 7 +16000
13239 Eagles 16 - Chiefs 10 +11000
13240 Eagles 16 - Chiefs 13 +19000
13241 Eagles 16 - Chiefs 14 +18000
13242 Eagles 17 - Chiefs 0 +8500
13243 Eagles 17 - Chiefs 3 +6000
13244 Eagles 17 - Chiefs 6 +9500
13245 Eagles 17 - Chiefs 7 +3700
13246 Eagles 17 - Chiefs 9 +17000
13247 Eagles 17 - Chiefs 10 +3800
13248 Eagles 17 - Chiefs 12 +38000
13249 Eagles 17 - Chiefs 13 +6500
13250 Eagles 17 - Chiefs 14 +5000
13251 Eagles 17 - Chiefs 16 +17000
13252 Eagles 19 - Chiefs 7 +45000
13253 Eagles 19 - Chiefs 10 +35000
13254 Eagles 20 - Chiefs 0 +14000
13255 Eagles 20 - Chiefs 3 +11000
13256 Eagles 20 - Chiefs 6 +17000
13257 Eagles 20 - Chiefs 7 +10000
13258 Eagles 20 - Chiefs 9 +42000
13259 Eagles 20 - Chiefs 10 +8500
13260 Eagles 20 - Chiefs 13 +13000
13261 Eagles 20 - Chiefs 14 +10000
13262 Eagles 20 - Chiefs 16 +40000
13263 Eagles 20 - Chiefs 17 +10000
13264 Eagles 21 - Chiefs 0 +11000
13265 Eagles 21 - Chiefs 3 +9500
13266 Eagles 21 - Chiefs 6 +13000
13267 Eagles 21 - Chiefs 7 +8500
13268 Eagles 21 - Chiefs 9 +32000
13269 Eagles 21 - Chiefs 10 +6500
13270 Eagles 21 - Chiefs 13 +12000
13271 Eagles 21 - Chiefs 14 +9000
13272 Eagles 21 - Chiefs 16 +34000
13273 Eagles 21 - Chiefs 17 +9000
13274 Eagles 21 - Chiefs 20 +20000
13275 Eagles 23 - Chiefs 0 +50000
13276 Eagles 23 - Chiefs 3 +37000
13277 Eagles 23 - Chiefs 7 +32000
13278 Eagles 23 - Chiefs 10 +25000
13279 Eagles 23 - Chiefs 14 +45000
13280 Eagles 23 - Chiefs 17 +50000
13281 Eagles 24 - Chiefs 0 +14000
13282 Eagles 24 - Chiefs 3 +11000
13283 Eagles 24 - Chiefs 6 +18000
13284 Eagles 24 - Chiefs 7 +10000
13285 Eagles 24 - Chiefs 9 +47000
13286 Eagles 24 - Chiefs 10 +9000
13287 Eagles 24 - Chiefs 13 +12000
13288 Eagles 24 - Chiefs 14 +12000
13289 Eagles 24 - Chiefs 16 +45000
13290 Eagles 24 - Chiefs 17 +14000
13291 Eagles 24 - Chiefs 20 +30000
13292 Eagles 24 - Chiefs 21 +30000
13293 Eagles 27 - Chiefs 0 +39000
13294 Eagles 27 - Chiefs 3 +29000
13295 Eagles 27 - Chiefs 7 +26000
13296 Eagles 27 - Chiefs 10 +23000
13297 Eagles 27 - Chiefs 13 +45000
13298 Eagles 27 - Chiefs 14 +42000
13299 Eagles 27 - Chiefs 17 +45000
13300 Eagles 28 - Chiefs 0 +25000
13301 Eagles 28 - Chiefs 3 +19000
13302 Eagles 28 - Chiefs 6 +36000
13303 Eagles 28 - Chiefs 7 +17000
13304 Eagles 28 - Chiefs 10 +16000
13305 Eagles 28 - Chiefs 13 +30000
13306 Eagles 28 - Chiefs 14 +25000
13307 Eagles 28 - Chiefs 17 +30000
13308 Eagles 31 - Chiefs 3 +40000
13309 Eagles 31 - Chiefs 7 +40000
13310 Eagles 31 - Chiefs 10 +35000
All wagers have action.
ROT 1ST HALF CHIEFS EXACT SCORE MONEYLINE
13351 Chiefs 0 +1400
13352 Chiefs 2 +40000
13353 Chiefs 3 +950
13354 Chiefs 5 +35000
13355 Chiefs 6 +1500
13356 Chiefs 7 +650
13357 Chiefs 8 +34000
13358 Chiefs 9 +3200
13359 Chiefs 10 +470
13360 Chiefs 11 +30000
13361 Chiefs 12 +6500
13362 Chiefs 13 +1000
13363 Chiefs 14 +650
13364 Chiefs 15 +11000
13365 Chiefs 16 +2900
13366 Chiefs 17 +700
13367 Chiefs 18 +41000
13368 Chiefs 19 +9000
13369 Chiefs 20 +1700
13370 Chiefs 21 +1500
13371 Chiefs 22 +20000
13372 Chiefs 23 +8000
13373 Chiefs 24 +2100
13374 Chiefs 25 +50000
13375 Chiefs 26 +22000
13376 Chiefs 27 +6500
13377 Chiefs 28 +4600
13378 Chiefs 29 +50000
13379 Chiefs 30 +20000
13380 Chiefs 31 +10000
13381 Chiefs 33 +50000
13382 Chiefs 34 +47000
13383 Chiefs 35 +11000
13384 Chiefs 37 +50000
13385 Chiefs 38 +44000
13386 Chiefs 40 +50000
13387 Chiefs 41 +50000
13388 Chiefs 42 +50000
13389 Chiefs 45 +50000
All wagers have action.
ROT 1ST HALF EAGLES EXACT SCORE MONEYLINE
13401 Eagles 0 +1600
13402 Eagles 2 +44000
13403 Eagles 3 +1000
13404 Eagles 5 +38000
13405 Eagles 6 +1600
13406 Eagles 7 +700
13407 Eagles 8 +36000
13408 Eagles 9 +3400
13409 Eagles 10 +490
13410 Eagles 11 +30000
13411 Eagles 12 +6500
13412 Eagles 13 +1000
13413 Eagles 14 +650
13414 Eagles 15 +12000
13415 Eagles 16 +2800
13416 Eagles 17 +650
13417 Eagles 18 +37000
13418 Eagles 19 +8000
13419 Eagles 20 +1600
13420 Eagles 21 +1400
13421 Eagles 22 +18000
13422 Eagles 23 +7000
13423 Eagles 24 +1900
13424 Eagles 25 +50000
13425 Eagles 26 +19000
13426 Eagles 27 +6000
13427 Eagles 28 +4100
13428 Eagles 29 +47000
13429 Eagles 30 +18000
13430 Eagles 31 +9500
13431 Eagles 33 +50000
13432 Eagles 34 +40000
13433 Eagles 35 +11000
13434 Eagles 37 +50000
13435 Eagles 38 +39000
13436 Eagles 40 +50000
13437 Eagles 41 +50000
13438 Eagles 42 +50000
13439 Eagles 45 +50000
All wagers have action.
ROT TEAM TO WIN THE 1ST HALF MONEYLINE
13501 Chiefs +115
13502 Eagles Ev
13503 Tie +850
If both teams score the same amount of points within the 1st Half, "Tie" becomes the winner.
ROT 1ST HALF WINNING MARGIN MONEYLINE
13511 Chiefs to win by 1-3 pts +850
13512 Chiefs to win by 4-6 pts +900
13513 Chiefs to win by 7-9 pts +850
13514 Chiefs to win by 10-12 pts +1000
13515 Chiefs to win by 13 or More pts +475
13516 Eagles to win by 1-3 pts +800
13517 Eagles to win by 4-6 pts +900
13518 Eagles to win by 7-9 pts +850
13519 Eagles to win by 10-12 pts +950
13520 Eagles to win by 13 or More pts +425
13521 Tie +850
ROT 1ST HALF TOTAL ODD/EVEN MONEYLINE
13522 Odd -115
13523 Even -115
ROT 1ST HALF TOTAL TOUCHDOWNS MONEYLINE
13524 0 Touchdowns +1450
13525 1 Touchdown +450
13526 2 Touchdowns +260
13527 3 Touchdowns +275
13528 4 Touchdowns +375
13529 5 Touchdowns +700
13530 6 Touchdowns +1400
13531 7 or More Touchdowns +1550
ROT 1ST HALF TOTAL TOUCHDOWNS MONEYLINE
13532 Over 2½ Touchdowns -150
13533 Under 2½ Touchdowns +120
ROT 1ST HALF KC CHIEFS TOTAL TOUCHDOWNS MONEYLINE
13536 Over 1½ Touchdowns +130
13537 Under 1½ Touchdowns -160
ROT 1ST HALF PHI EAGLES TOTAL TOUCHDOWNS MONEYLINE
13540 Over 1½ Touchdowns Ev
13541 Under 1½ Touchdowns -130
ROT 1ST HALF TOTAL FIELD GOALS MADE MONEYLINE
13544 0 Field Goals +360
13545 1 Field Goal +170
13546 2 Field Goals +225
13547 3 Field Goals +425
13548 4 Field Goals +1200
13549 5 or More Field Goals +1700
ROT 1ST HALF TOTAL FIELD GOALS MADE MONEYLINE
13550 Over 1½ Field Goals -115
13551 Under 1½ Field Goals -115
ROT 1ST HALF KC CHIEFS TOTAL FIELD GOALS MADE MONEYLINE
13554 Over ½ Field Goals -190
13555 Under ½ Field Goals +160
ROT 1ST HALF PHI EAGLES TOTAL FIELD GOALS MADE MONEYLINE
13558 Over ½ Field Goals -185
13559 Under ½ Field Goals +155
ROT SCORE IN THE LAST 2 MIN OF THE 1ST HALF MONEYLINE
13562 Yes -330
13563 No +240
ROT LAST TEAM TO SCORE - 1ST HALF MONEYLINE
13564 Chiefs -110
13565 Eagles -120
ROT LAST SCORE - 1ST HALF MONEYLINE
13566 Touchdown -130
13567 Field Goal/Safety Ev
ROT TEAM TO WIN 2ND QUARTER MONEYLINE
13570 Chiefs +135
13571 Eagles +110
13572 Tie +375
If both teams score the same amount of points within the 2nd Quarter, "Tie" becomes the winner.
ROT 2ND QUARTER TOTAL TOUCHDOWNS MONEYLINE
13577 Over 1½ Touchdowns -120
13578 Under 1½ Touchdowns -110
ROT KC CHIEFS TO HAVE A RUSHING TD IN THE 1ST HALF MONEYLINE
13581 Yes +195
13582 No -235
ROT PHI EAGLES TO HAVE A RUSHING TD IN THE 1ST HALF MONEYLINE
13583 Yes -160
13584 No +130
ROT LAST OFFENSIVE PLAY - 1ST HALF MONEYLINE
13591 Rushing Attempt/Knee -130
13592 Passing Attempt/Sack Ev
ROT PLAYER TO SCORE 1ST TOUCHDOWN IN THE 2ND HALF MONEYLINE
14001 Travis Kelce (KC) +650
14002 Isiah Pacheco (KC) +800
14003 Jerick McKinnon (KC) +1100
14004 Juju Smith-Schuster (KC) +1700
14005 Kadarius Toney (KC) +1600
14006 Marquez Valdes-Scantling (KC) +1400
14008 Patrick Mahomes (KC) +2600
14009 Jody Fortson (KC) +4000
14010 Justin Watson (KC) +2800
14011 Noah Gray (KC) +4000
14012 Chad Henne (KC) +5000
14013 Ihmir Smith-Marsette (KC) +5000
14014 Ronald Jones II (KC) +5000
14015 Skyy Moore (KC) +3300
14016 Marcus Kemp (KC) +8000
14017 Blake Bell (KC) +8000
14018 Michael Burton(KC) +13000
14019 Miles Sanders (PHI) +700
14020 Jalen Hurts (PHI) +700
14021 A.J Brown (PHI) +850
14022 DeVonta Smith (PHI) +1000
14023 Dallas Goedert (PHI) +1200
14024 Kenneth Gainwell (PHI) +1600
14025 Boston Scott (PHI) +2500
14026 Quez Watkins (PHI) +3300
14027 Zach Pascal (PHI) +5000
14028 Jack Stoll (PHI) +6000
14029 Trey Sermon (PHI) +15000
14030 Grant Calcaterra (PHI) +9000
14031 Britain Covey (PHI) +9000
14032 No Touchdown Scorer +1200
All wagers have action. Others on request.
ROT 2ND HALF ANYTIME TOUCHDOWN SCORER MONEYLINE
14101 Travis Kelce (KC) +220
14102 Isiah Pacheco (KC) +260
14103 Jerick McKinnon (KC) +390
14104 Juju Smith-Schuster (KC) +600
14105 Kadarius Toney (KC) +750
14106 Marquez Valdes-Scantling (KC) +480
14108 Patrick Mahomes (KC) +1000
14109 Jody Fortson (KC) +2000
14110 Justin Watson (KC) +1000
14111 Noah Gray (KC) +1500
14112 Chad Henne (KC) +2000
14113 Ihmir Smith-Marsette (KC) +2000
14114 Ronald Jones II (KC) +1700
14115 Skyy Moore (KC) +1700
14116 Marcus Kemp (KC) +2500
14117 Miles Sanders (PHI) +200
14118 Jalen Hurts (PHI) +250
14119 A.J Brown (PHI) +250
14120 DeVonta Smith (PHI) +300
14121 Dallas Goedert (PHI) +350
14122 Kenneth Gainwell (PHI) +550
14123 Boston Scott (PHI) +900
14124 Quez Watkins (PHI) +1000
14125 Zach Pascal (PHI) +1800
14126 Jack Stoll (PHI) +2500
All wagers have action. Rushing & Receiving Touchdowns Only. Others on request.
ROT 1ST TEAM TO SCORE - 2ND HALF MONEYLINE
14151 Chiefs -110
14152 Eagles -120
Overtime Included.
ROT TEAM TO WIN 2ND HALF MONEYLINE
14153 Chiefs +105
14154 Eagles Ev
14155 Tie +1000
Overtime Included.
ROT 2ND HALF TOTAL ODD/EVEN MONEYLINE
14156 Odd -115
14157 Even -115
Overtime Included.
ROT TEAM TO WIN 3RD QUARTER MONEYLINE
14158 Chiefs +125
14159 Eagles +110
14160 Tie +400
If both teams score the same amount of points within the 3rd Quarter, "Tie" becomes the winner.
ROT TEAM TO WIN 4TH QUARTER MONEYLINE
14161 Chiefs +110
14162 Eagles -105
14163 Tie +700
If both teams score the same amount of points within the 4th Quarter, "Tie" becomes the winner.
ROT KC CHIEFS 2ND HALF TOTAL TOUCHDOWNS MONEYLINE
14166 Over 1½ Touchdowns -120
14167 Under 1½ Touchdowns -110
Overtime Included.
ROT KC CHIEFS 2ND HALF TOTAL POINTS MONEYLINE
14168 Over 12½ Points -140
14169 Under 12½ Points +110
Overtime Included.
ROT PHI EAGLES 2ND HALF TOTAL TOUCHDOWNS MONEYLINE
14172 Over 1½ Touchdowns -115
14173 Under 1½ Touchdowns -115
Overtime Included.
ROT PHI EAGLES 2ND HALF TOTAL POINTS MONEYLINE
14174 Over 13½ Points -105
14175 Under 13½ Points -125
Overtime Included.
ROT TOTAL TOUCHDOWNS - 2ND HALF MONEYLINE
14176 Over 2½ Touchdowns -145
14177 Under 2½ Touchdowns +115
Overtime Included.
ROT TOTAL FIELD GOALS - 2ND HALF MONEYLINE
14178 Over 1½ Field Goals +140
14179 Under 1½ Field Goals -170
Overtime Included.
ROT 1ST SCORING PLAY - 2ND HALF MONEYLINE
14181 Chiefs TD +185
14182 Chiefs FG +410
14183 Chiefs Any Other Score +5000
14184 Eagles TD +175
14185 Eagles FG +390
14186 Eagles Any Other Score +5000
Overtime Included.
ROT 3RD QUARTER TOTAL TOUCHDOWNS MONEYLINE
14187 Over 1½ Touchdowns +145
14188 Under 1½ Touchdowns -175
3rd quarter only.
ROT 4TH QUARTER TOTAL TOUCHDOWNS MONEYLINE
14189 Over 1½ Touchdowns -155
14190 Under 1½ Touchdowns +125
4th quarter only.
ROT SCORE IN THE LAST MIN OF 4TH QUARTER MONEYLINE
14191 Yes +600
14192 No -1000
Overtime is not included
ROT 1ST OFFENSIVE PLAY - 2ND HALF MONEYLINE
14193 Rushing Attempt/Knee -135
14194 Passing Attempt/Sack +105
ROT SCORE IN THE 1ST 4 MINS OF 4TH QUARTER MONEYLINE
14195 Yes -215
14196 No +175
ROT FULL GAME EXACT SCORE MONEYLINE
15001 Chiefs 10 - Eagles 7 +50000
15002 Chiefs 13 - Eagles 10 +21000
15003 Chiefs 16 - Eagles 10 +33000
15004 Chiefs 16 - Eagles 13 +18000
15005 Chiefs 16 - Eagles 14 +47000
15006 Chiefs 17 - Eagles 10 +20000
15007 Chiefs 17 - Eagles 13 +33000
15008 Chiefs 17 - Eagles 14 +15000
15009 Chiefs 17 - Eagles 16 +24000
15010 Chiefs 19 - Eagles 13 +42000
15011 Chiefs 19 - Eagles 16 +20000
15012 Chiefs 19 - Eagles 17 +28000
15013 Chiefs 20 - Eagles 10 +25000
15014 Chiefs 20 - Eagles 13 +16000
15015 Chiefs 20 - Eagles 14 +21000
15016 Chiefs 20 - Eagles 16 +24000
15017 Chiefs 20 - Eagles 17 +7000
15018 Chiefs 20 - Eagles 19 +29000
15019 Chiefs 21 - Eagles 13 +50000
15020 Chiefs 21 - Eagles 14 +40000
15021 Chiefs 21 - Eagles 16 +39000
15022 Chiefs 21 - Eagles 17 +31000
15023 Chiefs 21 - Eagles 19 +48000
15024 Chiefs 21 - Eagles 20 +21000
15025 Chiefs 22 - Eagles 17 +50000
15026 Chiefs 22 - Eagles 19 +46000
15027 Chiefs 22 - Eagles 20 +37000
15028 Chiefs 23 - Eagles 10 +44000
15029 Chiefs 23 - Eagles 13 +30000
15030 Chiefs 23 - Eagles 16 +17000
15031 Chiefs 23 - Eagles 17 +13000
15032 Chiefs 23 - Eagles 19 +45000
15033 Chiefs 23 - Eagles 20 +8000
15034 Chiefs 23 - Eagles 21 +23000
15035 Chiefs 24 - Eagles 10 +20000
15036 Chiefs 24 - Eagles 13 +39000
15037 Chiefs 24 - Eagles 14 +26000
15038 Chiefs 24 - Eagles 16 +20000
15039 Chiefs 24 - Eagles 17 +10000
15040 Chiefs 24 - Eagles 19 +24000
15041 Chiefs 24 - Eagles 20 +12000
15042 Chiefs 24 - Eagles 21 +9500
15043 Chiefs 24 - Eagles 22 +32000
15044 Chiefs 24 - Eagles 23 +13000
15045 Chiefs 25 - Eagles 24 +49000
15046 Chiefs 26 - Eagles 16 +43000
15047 Chiefs 26 - Eagles 19 +40000
15048 Chiefs 26 - Eagles 20 +17000
15049 Chiefs 26 - Eagles 21 +42000
15050 Chiefs 26 - Eagles 23 +13000
15051 Chiefs 26 - Eagles 24 +17000
15052 Chiefs 27 - Eagles 10 +28000
15053 Chiefs 27 - Eagles 13 +20000
15054 Chiefs 27 - Eagles 14 +36000
15055 Chiefs 27 - Eagles 16 +37000
15056 Chiefs 27 - Eagles 17 +14000
15057 Chiefs 27 - Eagles 19 +30000
15058 Chiefs 27 - Eagles 20 +9500
15059 Chiefs 27 - Eagles 21 +15000
15060 Chiefs 27 - Eagles 22 +39000
15061 Chiefs 27 - Eagles 23 +17000
15062 Chiefs 27 - Eagles 24 +4900
15063 Chiefs 27 - Eagles 25 +42000
15064 Chiefs 27 - Eagles 26 +20000
15065 Chiefs 28 - Eagles 20 +25000
15066 Chiefs 28 - Eagles 21 +30000
15067 Chiefs 28 - Eagles 23 +28000
15068 Chiefs 28 - Eagles 24 +23000
15069 Chiefs 28 - Eagles 25 +45000
15070 Chiefs 28 - Eagles 26 +38000
