KevinAA
KevinAA
  • Threads: 18
  • Posts: 283
Joined: Jul 6, 2017
March 25th, 2019 at 11:00:12 PM permalink
I know of someone who believes the dealer manipulates the wheel and ball spin to produce duplicates. He says there is no way that a number can appear on the board 3 times, or two numbers on the board twice each (or certainly both) without the dealer manipulating the wheel and ball spin. I say this is bogus but I would like to have probabilities (if they aren't that low, which I suspect) to prove him wrong.

With a history of the last 16 numbers, what is the probability of:

a) one number appearing 3 times
b) two numbers each appearing twice
c) both a) and b), one number appears 3 times and two other numbers appear twice

thanks
EvenBob
EvenBob
  • Threads: 441
  • Posts: 28669
Joined: Jul 18, 2010
March 25th, 2019 at 11:52:57 PM permalink
Quote: KevinAA

. He says there is no way that a number can appear on the board 3 times,



Why is that. Ask him, he won't have
an answer. A practiced dealer might
be able to hit a specific section if
the conditions are right. Hitting
specific numbers consistently is
impossible.

For years I had a 24" wheel like
this one, and I hit the same
number 2 times in a row all
the time, and even 3 in a row
a few times. It's random, the
ball has no memory.

"It's not called gambling if the math is on your side."
Nathan
Nathan
  • Threads: 66
  • Posts: 3729
Joined: Sep 2, 2016
Thanked by
CyrusV
March 26th, 2019 at 2:43:50 AM permalink
Quote: KevinAA

I know of someone who believes the dealer manipulates the wheel and ball spin to produce duplicates. He says there is no way that a number can appear on the board 3 times, or two numbers on the board twice each (or certainly both) without the dealer manipulating the wheel and ball spin. I say this is bogus but I would like to have probabilities (if they aren't that low, which I suspect) to prove him wrong.

With a history of the last 16 numbers, what is the probability of:

a) one number appearing 3 times
b) two numbers each appearing twice
c) both a) and b), one number appears 3 times and two other numbers appear twice

thanks



On both my Roulette App and in real life Roulette, I have had the triple number Combo happen. On my Roulette App. 21 21 21. 21 21 21. Separate times. In real life. 5 5 5. 5 5 5. Separate times. :) I'm with your friend on this one. :)
In both The Hunger Games and in gambling, may the odds be ever in your favor. :D "Man Babes" #AxelFabulous "Olive oil is processed but it only has one ingredient, olive oil."-Even Bob, March 27/28th. :D The 2 year war is over! Woo-hoo! :D I sometimes speak in metaphors. ;) Remember this. ;) Crack the code. :D 8.9.13.25.14.1.13.5.9.19.14.1.20.8.1.14! :D "For about the 4096th time, let me offer a radical idea to those of you who don't like Nathan -- block her and don't visit Nathan's Corner. What is so complicated about it?" Wizard, August 21st. :D
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 26th, 2019 at 1:16:24 PM permalink
Quote: KevinAA

With a history of the last 16 numbers, what is the probability of:
edit
see below post

Last edited by: 7craps on Mar 26, 2019
winsome johnny (not Win some johnny)
ThatDonGuy
ThatDonGuy
  • Threads: 117
  • Posts: 6272
Joined: Jun 22, 2011
Thanked by
7craps
March 26th, 2019 at 5:56:52 PM permalink
It looks like you would have to jump through some hoops to get a calculated answer, but I did some quick simulations, and after 25 million runs of 16 spins (on a double-zero) wheel, I got a surprising answer:

You get at least one number showing up three or more times 27.5% of the time

You get at least two numbers showing up two or more times 81.8% of the time

You get both in the same 16 spins 24.7% of the time
(Clarification: this is the probability of one number appearing three or more times and another appearing at least twice)

That first number looks a little high to me...
The second one, however, makes a little sense; even if the first 14 spins are 14 different numbers, the probability of the 15th spin matching one of them is 7/19, or about 37%, and the probability of the last number matching any of the other 13 is 13/38.
Last edited by: ThatDonGuy on Mar 26, 2019
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 26th, 2019 at 6:27:15 PM permalink
Quote: ThatDonGuy

It looks like you would have to jump through some hoops to get a calculated answer, but I did some quick simulations, and after 25 million runs of 16 spins (on a double-zero) wheel, I got a surprising answer:

You get at least one number showing up three or more times 27.5% of the time

I only ran 100k sims
since 2 programs of mine (Winstats and excel) were in a very close agreement only after 10k sims

that value (27.5% ) looks like it could be the average number of numbers that hit 3 times
in Excel
=BINOMDIST(3,16,1/38,0)*38 = 0.2742

I ran out of time with that.
I agree the calculation would be a challenge to pull off.
I am sure someone has done it

at least our results show the OP what he is after

added:
ok, I had some code wrong in my sim
(Thought I did it a different way. was only checking 3 and not 3 or more and 2 and not 2 or more)
Don results(x%)
a)0.27788 (27.5%)
b)0.81953 (81.8%)
c)0.24546 (24.7%)

in agreement now
Last edited by: 7craps on Mar 26, 2019
winsome johnny (not Win some johnny)
ThatDonGuy
ThatDonGuy
  • Threads: 117
  • Posts: 6272
Joined: Jun 22, 2011
March 26th, 2019 at 6:56:23 PM permalink
Quote: 7craps

I agree the calculation would be a challenge to pull off.
I am sure someone has done it

at least our results show the OP what he is after


It's not "difficult" so much as it is time consuming; I think what needs to be done is, every combination of "hits" that add up to 16 need to be determined, calculated separately, and then added.
For example:
{16} - 1 number comes up 16 times
{15, 1} - 1 comes up 15 times; another comes up once
{14, 2} - 1 comes up 14 times; another comes up twice
{14, 1, 1} - 1 comes up 14 times; two others come up once
and so on
ThatDonGuy
ThatDonGuy
  • Threads: 117
  • Posts: 6272
Joined: Jun 22, 2011
March 27th, 2019 at 4:06:29 PM permalink
After some serious number crunching, I got some exact numbers (note the assumptions made are different from the ones I made earlier concerning what counts as "two numbers coming up twice"):

There are 3816 = (deep inhale) 18,903,296,479,567,620,845,142,016 different sets of numbers in 16 spins of a double-zero wheel

Of these:
5,207,779,573,032,238,911,126,016, or about 27.55%, of them have at least one number appear three or more times

10,802,426,009,482,612,080,576,000, or about 57.15%, of them have no number appear three or more times, but two or more numbers appear twice

2,902,218,716,192,061,254,510,808, or about 15.35%, of them have at least one number appear three or more times and two other numbers appear at least twice
EvenBob
EvenBob
  • Threads: 441
  • Posts: 28669
Joined: Jul 18, 2010
March 27th, 2019 at 4:54:10 PM permalink
Quote: ThatDonGuy


You get at least one number showing up three or more times 27.5% of the time



Just look at some roulette tote
boards in the casino. One number
is usually hot, often more than
one.

Because roulette is random, you
can't look at what just one wheel
is producing. To get an useful
statistic you'd have to look at every
roulette wheel in the world at
the same time. That's where it all
even's out.
"It's not called gambling if the math is on your side."
Wizard
Administrator
Wizard
  • Threads: 1493
  • Posts: 26497
Joined: Oct 14, 2009
Thanked by
ForagerJoeClayton
March 27th, 2019 at 5:27:34 PM permalink
This makes for a pretty good math problem, but the answer will help nobody lose less money in roulette.
"For with much wisdom comes much sorrow." -- Ecclesiastes 1:18 (NIV)
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 27th, 2019 at 6:42:35 PM permalink
Quote: KevinAA

He says there is no way that a number can appear on the board 3 times, or two numbers on the board twice each (or certainly both) without the dealer manipulating the wheel and ball spin.
I say this is bogus

The interesting thing I see about this with the large history boards, who actually looks at the numbers for hitting at least 2 times or 3 times? and how fast can they spot it?

Just a glance at 16 numbers, without a streak for 2, I say it is not that easy to instantly spot the repeaters.
15
2
35
5
19
4
13
20
10
19
2
14
0
35
23
1
I can see the 2 that repeated, but the others I really have to look. Maybe others find it quite easy.

I would think more would see the streaks of 2 and question if the Dealer did that (of course the board can malfunction and show lots of streaks)
for example, your favorite number can come up 2 times in a row over 16 spins about 1 in 100 (0.010097111)
but ANY number 2 times in a row over 16 spins is almost 1 in 3 (0.329695845)

3 in a row is more difficult and could point to a Dealer, if you believe, that makes it happen.
your favorite number can come up at least 3 times in a row over 16 spins about 1 in 4,018
ANY number at least 3 times in a row over 16 spins is almost 1 in 106

The casinos 'hit it big' when they started to place history boards at the Roulette tables.
winsome johnny (not Win some johnny)
EvenBob
EvenBob
  • Threads: 441
  • Posts: 28669
Joined: Jul 18, 2010
March 27th, 2019 at 7:22:18 PM permalink
Taken by itself, every roulette wheel is a rogue
wheel. Anything could happen & it sometimes
does. You have to look at hundreds and
thousands of wheels at once before any
of the probability makes sense.
"It's not called gambling if the math is on your side."
Ace2
Ace2
  • Threads: 32
  • Posts: 2672
Joined: Oct 2, 2017
Thanked by
LuckyPhow
March 28th, 2019 at 10:22:36 AM permalink
This is the "birthday problem", just like finding the probability of three matches with 38 total days and 16 people.

I found a formula for triples...it's 1 minus the sum from i=0 to n/2 of:

m!n!/ (i! (n - 2i)! (m - n + i)! * 2^i * m^n)

Where m=38 and n=16.

27.55%.
It’s all about making that GTA
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 28th, 2019 at 12:19:25 PM permalink
Quote: Ace2

This is the "birthday problem", just like finding the probability of three matches with 38 total days and 16 people.

I found a formula for triples...it's 1 minus the sum from i=0 to n/2 of:

m!n!/ (i! (n - 2i)! (m - n + i)! * 2^i * m^n)

Where m=38 and n=16.

27.55%.

there seems to be a lack of a generalized formula for these type of questions.
I have NOT searched this much.
Nice find. Most just simulate it.
I doubt 1 in 1,000 can understand what is going on in the formula.

I have this using pari/gp
m=38;
n=16;
x=sum(k=0,floor(n/2),(m!*n!/(k!*(n-2*k)!*(m-n+k)!*2^k*m^n)));
x
y=1-x;
y
returns
535339183083083769647/1943184259823974182272
as a decimal
0.27549584162007268958057372875293915562 (on my machine)
Last edited by: 7craps on Mar 28, 2019
winsome johnny (not Win some johnny)
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 28th, 2019 at 7:43:56 PM permalink
Quote: Ace2

This is the "birthday problem", just like finding the probability of three matches with 38 total days and 16 people.

I found a formula for triples...it's 1 minus the sum from i=0 to n/2 of:

m!n!/ (i! (n - 2i)! (m - n + i)! * 2^i * m^n)

Where m=38 and n=16.

27.55%.

an update
the above formula found here (along with others)
https://math.stackexchange.com/questions/25876/probability-of-3-people-in-a-room-of-30-having-the-same-birthday

looks to have some issues, to me,
has a terrible time with rolling one Die and getting one number 3 times
m=6
n=9 (for example)
(m - n + i)! = 6-9+0 = (-3)!

back to being interesting
winsome johnny (not Win some johnny)
ThatDonGuy
ThatDonGuy
  • Threads: 117
  • Posts: 6272
Joined: Jun 22, 2011
March 28th, 2019 at 8:38:31 PM permalink
Quote: 7craps


returns
535339183083083769647/1943184259823974182272


That matches the fraction I got, although yours is in lowest terms (divide both numerator and denominator of mine by 9728)
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 28th, 2019 at 8:56:14 PM permalink
Quote: ThatDonGuy

That matches the fraction I got, although yours is in lowest terms (divide both numerator and denominator of mine by 9728)

yes it does.
I did check that.

the formula Ace2 found will be difficult to use when the number of spins gets above 38
in our example here.

(-x)! just does not compute
gp > m=38;
gp > n=39;
gp > x=sum(k=0,floor(n/2),(m!*n!/(k!*(n-2*k)!*(m-n+k)!*2^k*m^n)));
*** at top-level: .../2),(m!*n!/(k!*(n-2*k)!*(m-n+k)!*2^k*m^n)))
*** _!: domain error in factorial: argument < 0


I will have to look more at your method.
or at some other methods that are out there.
A Markov chain gets quickly out-of-hand with the number of states, but looks doable.
but for now
MLB, NCAAB, NBA time!
winsome johnny (not Win some johnny)
Ace2
Ace2
  • Threads: 32
  • Posts: 2672
Joined: Oct 2, 2017
March 29th, 2019 at 1:33:57 AM permalink
Here’s a close approximation I derived.

The average number of spins needed to hit any number you choose is 38, so in 15.5 spins (half point adjustment) we expect 15.5/38 occurrences of selected number. Adding in ever-useful Poisson, we can say the probability of all 38 numbers having less than 3 occurrences after 15.5 spins is:

1 - [((15.5/38)^2 / 2 + 15.5/38 + 1) / e^(15.5/38)] ^38 = 27.30 %, within 20 basis points of 27.55.

I believe there is also an exact, simple-formula calculus solution to this. Working on it.
It’s all about making that GTA
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 29th, 2019 at 8:05:13 AM permalink
Quote: Ace2

Here’s a close approximation I derived.

Nice
I found some Mathematica code that is very nice. uses multinomial distribution
The author ported it to R
and R does ok, except when rounding to a very small number (no arbitrary precision in base R)
Here is to 77 spins for 3 times
prob YES for 77 == 1
the others below 77 for YES are shown as 1 but are not (close)
   NO          YES (cdf)  
0 1 0
1 1 0
2 1 0
3 0.999307 0.000692521
4 0.997285 0.00271541
5 0.993345 0.00665472
6 0.986957 0.0130428
7 0.977647 0.0223528
8 0.965009 0.0349911
9 0.948712 0.0512875
10 0.928514 0.0714863
11 0.904264 0.0957359
12 0.875918 0.124082
13 0.843539 0.156461
14 0.807302 0.192698
15 0.767493 0.232507
16 0.724504 0.275496
17 0.678824 0.321176
18 0.631024 0.368976
19 0.581741 0.418259
20 0.531656 0.468344
21 0.481472 0.518528
22 0.431887 0.568113
23 0.383572 0.616428
24 0.337145 0.662855
25 0.293153 0.706847
26 0.252051 0.747949
27 0.214194 0.785806
28 0.179825 0.820175
29 0.149079 0.850921
30 0.121983 0.878017
31 0.0984651 0.901535
32 0.0783695 0.92163
33 0.0614703 0.93853
34 0.04749 0.95251
35 0.0361172 0.963883
36 0.0270239 0.972976
37 0.0198811 0.980119
38 0.014372 0.985628
39 0.0102022 0.989798
40 0.00710663 0.992893
41 0.00485422 0.995146
42 0.00324883 0.996751
43 0.00212883 0.997871
44 0.00136456 0.998635
45 0.000854855 0.999145
46 0.000522915 0.999477
47 0.000312012 0.999688
48 0.000181404 0.999819
49 0.00010265 0.999897
50 5.64648e-05 0.999944
51 3.0153e-05 0.99997
52 1.56099e-05 0.999984
53 7.82201e-06 0.999992
54 3.78762e-06 0.999996
55 1.76911e-06 0.999998
56 7.95473e-07 0.999999
57 3.43583e-07 1
58 1.42211e-07 1
59 5.62563e-08 1
60 2.1206e-08 1
61 7.59179e-09 1
62 2.57153e-09 1
63 8.20601e-10 1
64 2.4548e-10 1
65 6.84456e-11 1
66 1.76676e-11 1
67 4.18796e-12 1
68 9.0272e-13 1
69 1.74802e-13 1
70 2.99406e-14 1
71 4.44503e-15 1
72 5.56288e-16 1
73 5.63592e-17 1
74 4.33533e-18 1
75 2.25173e-19 1
76 5.9256e-21 1
77 0 1
> end.time <- Sys.time()
> print(end.time - start.time)
Time difference of 0.734354 secs

I can post the R code and link to webpage as soon as I clean it all up (or down)
Last edited by: 7craps on Mar 29, 2019
winsome johnny (not Win some johnny)
ThatDonGuy
ThatDonGuy
  • Threads: 117
  • Posts: 6272
Joined: Jun 22, 2011
March 29th, 2019 at 9:21:00 AM permalink
Quote: 7craps

the formula Ace2 found will be difficult to use when the number of spins gets above 38
in our example here.

(-x)! just does not compute
I will have to look more at your method.


Well, there's always .NET's BigInteger class; you can "pre-build" an array of factorials to speed things up.


First, generate a list of all distinct ways to partition N (= the number of spins) items.
There may be a faster way of doing it, but what I did was:
(a) Start with the 1-element set {N}; this represents all N spins being the same number
(b) Find the rightmost number in the most recent set > 1; reduce it by 1, then add the reduced number to the set as many times as possible until the sum >= N, then, if the sum < N, add the difference to the set
For example, with N = 5, you get {5}, then {4 1}, then {3 2}, then {3 1 1}, then {2 2 1}, then {2 1 1 1}, and finally {1 1 1 1 1}

Each set represents the number of "groups" of numbers. For example, {12 3 1} is one number appearing 12 times, one appearing 3 times, and one appearing once.
For each set, calculate the number of ways it can be obtained:
Divide N! by the product of the factorials of the numbers in each set (so, for {12, 3, 1}, start with 16! / (12! 3! 1!)).
This is the number of permutations of, say, 16 balls, where 12 are red, 3 are blue, and 1 is green.
Now, there are 38 possible values for the first number, 37 for the second, and so on, but for each number that appears K times in the set, divide the result by K! to take into account the fact that you are counting the same numbers multiple times but in a different order.
Clarification: for N = 4, the {2 2} set has six permutations - AABB, ABAB, BAAB, ABBA, BABA, and BBAA. A can be any number from 1 to 38, and B can be any number from 1 to 38 other than A, so (A,B) can be both (2,9) and (9,2), but you are then counting spin set (2, 9, 9, 2) as both ABBA fo (2,9) and BAAB for (9,2).

Example: for N = 10, {3, 2, 2, 1, 1, 1} is a set of spins that has six different numbers appear.
There are 10! / (3! 2! 2! 1! 1! 1!} = 151,200 ways to permute the six different numbers.
There are 38 possible numbers for the first one (the one that appears 3 times), 37 for the second, 36, for the third, ..., 33 for the sixth.
However, there are two numbers that appear twice and three that appear once, so multiply 151,200 by 38 x 37 x 36 x 35 x 34 x 33 and then divide by (2! x 3!).

Ace2
Ace2
  • Threads: 32
  • Posts: 2672
Joined: Oct 2, 2017
Thanked by
beachbumbabs
March 29th, 2019 at 10:52:24 AM permalink
Sorry to get emotional, but this is one of my favorite things about math...there are so many different ways to approach and solve the same problem. Wiping a tear now .
It’s all about making that GTA
Ace2
Ace2
  • Threads: 32
  • Posts: 2672
Joined: Oct 2, 2017
March 29th, 2019 at 11:07:26 AM permalink
Quote: 7craps

the formula Ace2 found will be difficult to use when the number of spins gets above 38
in our example here.

(-x)! just does not compute

I hadn’t thought about that. I found that formula looking for birthday triple solutions, so I assume it was derived in the spirit of the original birthday problem which deals with pairs. And in that case n would never go higher than m since it’s impossible to, for example, select 380 dates from 365 and not have a pair. But it will happen with triples.
It’s all about making that GTA
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 29th, 2019 at 11:40:50 AM permalink
Quote: Ace2

I hadn’t thought about that. I found that formula looking for birthday triple solutions, so I assume it was derived in the spirit of the original birthday problem which deals with pairs.

I have that exact formula in a paper
"The matching, birthday and the strong birthday
problem: a contemporary review"
Anirban DasGupta
Had it for some time.

Started and finished a Markov chain solution for the 'classical birthday problem'
but for 3+ matches it gets tiring for me.
and it can bog down the program with many states
n*(n*1)/2 (familiar)
PLUS n+2
so 365*366/2 + 365+2 = 67,162 states for at least 3 sharing the same BDay
00 Roulette has only 781 states (R and Excel handle that just fine)
and one Die has just 29 states. I did that one 1st.

The R code I found/adjusted (from Mathematica) duplicates it (1d6 - one Die) just fine
(only 43 lines of code)
   NO         YES (cdf)
0 1 0
1 1 0
2 1 0
3 0.972222 0.0277778
4 0.902778 0.0972222
5 0.787037 0.212963
6 0.632716 0.367284
7 0.459105 0.540895
8 0.292567 0.707433
9 0.157536 0.842464
10 0.0675154 0.932485
11 0.0206297 0.97937
12 0.00343829 0.996562
13 0 1
> end.time <- Sys.time()
> print(end.time - start.time)
Time difference of 0.7343569 secs

from Excel
rollpdfcdf
30.0277777780.027777778
40.0694444440.097222222
50.1157407410.212962963
60.1543209880.367283951
70.1736111110.540895062
80.1665380660.707433128
90.1350308640.842463992
100.0900205760.932484568
110.0468857170.979370285
120.0171914290.996561714
130.0034382861

I also agree, sometimes it feels good to know there is more than 1 way to get the right answer.

I have seen a few closed-form methods, but so far they only work for a specific problem, not all problems
except the R code one I have. So far so good.
Now to figure out what I want to do with it.
Last edited by: 7craps on Mar 29, 2019
winsome johnny (not Win some johnny)
Ace2
Ace2
  • Threads: 32
  • Posts: 2672
Joined: Oct 2, 2017
March 30th, 2019 at 12:57:27 AM permalink
Quote: 7craps

I have that exact formula in a paper
"The matching, birthday and the strong birthday
problem: a contemporary review"
Anirban DasGupta
Had it for some time.

Just curious...then why didn’t you use it before I did? I’d never seen it before yesterday, never had a need for that formula.
It’s all about making that GTA
Wizard
Administrator
Wizard
  • Threads: 1493
  • Posts: 26497
Joined: Oct 14, 2009
March 30th, 2019 at 3:12:00 AM permalink
Sorry to be late to the party, but if the question is what is the probability that there will be at least one birthday common to three or more people out of n people, I get the following:

People No Triple Triple
3 0.999992 0.000008
4 0.999970 0.000030
5 0.999925 0.000075
6 0.999851 0.000149
7 0.999739 0.000261
8 0.999584 0.000416
9 0.999377 0.000623
10 0.999112 0.000888
11 0.998782 0.001218
12 0.998379 0.001621
13 0.997898 0.002102
14 0.997330 0.002670
15 0.996671 0.003329
16 0.995912 0.004088
17 0.995047 0.004953
18 0.994071 0.005929
19 0.992976 0.007024
20 0.991757 0.008243
21 0.990408 0.009592
22 0.988922 0.011078
23 0.987295 0.012705
24 0.985519 0.014481
25 0.983591 0.016409
26 0.981503 0.018497
27 0.979253 0.020747
28 0.976833 0.023167
29 0.974240 0.025760
30 0.971469 0.028531
31 0.968516 0.031484
32 0.965376 0.034624
33 0.962046 0.037954
34 0.958521 0.041479
35 0.954798 0.045202
36 0.950874 0.049126
37 0.946746 0.053254
38 0.942411 0.057589
39 0.937867 0.062133
40 0.933111 0.066889
41 0.928141 0.071859
42 0.922956 0.077044
43 0.917554 0.082446
44 0.911935 0.088065
45 0.906097 0.093903
46 0.900040 0.099960
47 0.893764 0.106236
48 0.887269 0.112731
49 0.880556 0.119444
50 0.873625 0.126375
51 0.866478 0.133522
52 0.859115 0.140885
53 0.851540 0.148460
54 0.843754 0.156246
55 0.835759 0.164241
56 0.827559 0.172441
57 0.819156 0.180844
58 0.810555 0.189445
59 0.801758 0.198242
60 0.792770 0.207230
61 0.783595 0.216405
62 0.774239 0.225761
63 0.764706 0.235294
64 0.755001 0.244999
65 0.745131 0.254869
66 0.735101 0.264899
67 0.724918 0.275082
68 0.714587 0.285413
69 0.704117 0.295883
70 0.693513 0.306487
71 0.682783 0.317217
72 0.671934 0.328066
73 0.660974 0.339026
74 0.649912 0.350088
75 0.638754 0.361246
76 0.627509 0.372491
77 0.616186 0.383814
78 0.604793 0.395207
79 0.593338 0.406662
80 0.581831 0.418169
81 0.570280 0.429720
82 0.558693 0.441307
83 0.547080 0.452920
84 0.535450 0.464550
85 0.523812 0.476188
86 0.512174 0.487826
87 0.500545 0.499455
88 0.488935 0.511065
89 0.477352 0.522648
90 0.465804 0.534196
91 0.454302 0.545698
92 0.442852 0.557148
93 0.431463 0.568537
94 0.420145 0.579855
95 0.408904 0.591096
96 0.397748 0.602252
97 0.386686 0.613314
98 0.375725 0.624275
99 0.364873 0.635127
100 0.354135 0.645865
101 0.343520 0.656480
102 0.333033 0.666967
103 0.322682 0.677318
104 0.312471 0.687529
105 0.302407 0.697593
106 0.292495 0.707505
107 0.282740 0.717260
108 0.273147 0.726853
109 0.263721 0.736279
110 0.254464 0.745536
111 0.245381 0.754619
112 0.236475 0.763525
113 0.227749 0.772251
114 0.219205 0.780795
115 0.210845 0.789155
116 0.202670 0.797330
117 0.194681 0.805319
118 0.186879 0.813121


Excel crashes after 118 as the numbers get too big.

So, with 88 people there is more than a 51.1% chance that three or more people will share the same birthday.

I did this in Excel, but this seems to be the general formula:

Probability there will NOT be a birthday common to three or more people = (fact(n)/365^n)*[sum for d = 0 to int(n/2)] of combin(365,d)*combin(365-d,n-2d)/2^d. Note that d represents the number of days shared by exactly two people.
Last edited by: Wizard on Mar 30, 2019
"For with much wisdom comes much sorrow." -- Ecclesiastes 1:18 (NIV)
7craps
7craps
  • Threads: 18
  • Posts: 1977
Joined: Jan 23, 2010
March 30th, 2019 at 7:05:15 AM permalink
Quote: Wizard

Sorry to be late to the party, but if the question is what is the probability that there will be at least one birthday common to three or more people out of n people, I get the following:

The OP Q is about 00 Roulette, but yours looks fine.
Using some R code I get this in about 4 seconds
again the ''1 is the YES column starting at 341 is rounded up
R loses precision as does Excel
>   print(formatC(cbind(no,yes),digits=15),quote=0)
NO YES (cdf)
0 1 0
1 1 0
2 1 0
3 0.999992493901296 7.50609870370234e-06
4 0.999970037299143 2.9962700856645e-05
5 0.999925247144711 7.47528552890175e-05
6 0.999850801970449 0.000149198029551267
7 0.999739442662695 0.000260557337304679
8 0.999583973765641 0.000416026234358879
9 0.9993772653009 0.000622734699099903
10 0.999112255086985 0.000887744913014799
11 0.998781951542923 0.00121804845707663
12 0.998379436960072 0.00162056303992786
13 0.997897871225946 0.00210212877405402
14 0.997330495983503 0.00266950401649713
15 0.99667063920893 0.00332936079107005
16 0.995911720190446 0.00408827980955362
17 0.995047254890109 0.00495274510989108
18 0.99407086166994 0.00592913833006004
19 0.992976267363005 0.00702373263699485
20 0.991757313669426 0.00824268633057368
21 0.990407963856433 0.00959203614356652
22 0.988922309740811 0.0110776902591893
23 0.987294578931258 0.0127054210687415
24 0.985519142307365 0.0144808576926347
25 0.983590521710933 0.0164094782890674
26 0.981503397824651 0.0184966021753487
27 0.979252618212152 0.0207473817878476
28 0.976833205492652 0.0231667945073485
29 0.974240365622576 0.0257596343774237
30 0.971469496255676 0.0285305037443235
31 0.968516195152444 0.0314838048475563
32 0.965376268608808 0.0346237313911922
33 0.962045739873464 0.0379542601265361
34 0.958520857522492 0.0414791424775082
35 0.954798103759361 0.0452018962406394
36 0.950874202607908 0.0491257973920917
37 0.946746127965475 0.0532538720345247
38 0.942411111482901 0.0575888885170989
39 0.93786665023804 0.0621333497619601
40 0.933110514169072 0.0668894858309279
41 0.928140753233972 0.0718592467660281
42 0.922955704262497 0.0770442957375032
43 0.917553997467214 0.0824460025327861
44 0.91193456258039 0.0880654374196099
45 0.906096634583979 0.0939033654160205
46 0.900039759000467 0.0999602409995327
47 0.893763796713001 0.106236203286999
48 0.887268928284118 0.112731071715882
49 0.880555657743166 0.119444342256834
50 0.87362481581382 0.12637518418618
51 0.866477562554109 0.133522437445891
52 0.859115389382908 0.140884610617092
53 0.851540120468234 0.148459879531766
54 0.843753913454424 0.156246086545576
55 0.835759259506983 0.164240740493017
56 0.827558982655904 0.172441017344096
57 0.819156238420174 0.180843761579826
58 0.810554511698505 0.189445488301495
59 0.801757613913476 0.198242386086524
60 0.792769679398813 0.207230320601187
61 0.783595161021965 0.216404838978035
62 0.774238825036683 0.225761174963317
63 0.764705745163194 0.235294254836806
64 0.755001295896118 0.244998704103882
65 0.745131145043274 0.254868854956726
66 0.735101245501294 0.264898754498706
67 0.724917826277039 0.275082173722961
68 0.714587382766632 0.285412617233368
69 0.704116666307026 0.295883333692974
70 0.693512673017964 0.306487326982036
71 0.68278263195513 0.31721736804487
72 0.671933992598355 0.328066007401645
73 0.660974411701514 0.339025588298486
74 0.649911739533737 0.350088260466263
75 0.638754005544217 0.361245994455783
76 0.627509403485722 0.372490596514278
77 0.616186276034429 0.383813723965571
78 0.604793098946192 0.395206901053808
79 0.593338464791722 0.406661535208278
80 0.581831066315392 0.418168933684608
81 0.570279679464325 0.429720320535675
82 0.558693146136422 0.441306853863578
83 0.547080356697526 0.452919643302474
84 0.535450232319587 0.464549767680413
85 0.523811707192771 0.476188292807229
86 0.512173710665682 0.487826289334318
87 0.500545149368595 0.499454850631405
88 0.488934889375264 0.511065110624736
89 0.477351738459167 0.522648261540833
90 0.465804428500194 0.534195571499806
91 0.454301598097667 0.545698401902333
92 0.442851775445099 0.557148224554902
93 0.43146336152156 0.56853663847844
94 0.420144613653521 0.579855386346479
95 0.408903629499958 0.591096370500042
96 0.397748331512055 0.602251668487945
97 0.386686451917207 0.613313548082793
98 0.375725518275139 0.624274481724861
99 0.364872839651866 0.635127160348134
100 0.354135493454824 0.645864506545176
101 0.343520312970045 0.656479687029955
102 0.333033875639397 0.666966124360603
103 0.322682492113117 0.677317507886883
104 0.312472196109641 0.687527803890359
105 0.302408735111586 0.697591264888414
106 0.292497561923308 0.707502438076693
107 0.282743827111964 0.717256172888036
108 0.273152372350396 0.726847627649604
109 0.263727724676521 0.736272275323479
110 0.25447409168009 0.74552590831991
111 0.24539535762395 0.75460464237605
112 0.236495080503121 0.763504919496879
113 0.22777649004119 0.77222350995881
114 0.219242486619751 0.780757513380249
115 0.210895641132873 0.789104358867127
116 0.202738195754897 0.797261804245103
117 0.194772065606257 0.805227934393743
118 0.186998841298544 0.813001158701456
119 0.17941979233666 0.82058020766334
120 0.172035871352627 0.827964128647372
121 0.164847719142583 0.835152280857417
122 0.157855670475565 0.842144329524435
123 0.151059760639955 0.848940239360045
124 0.144459732690934 0.855540267309066
125 0.138055045359971 0.861944954640029
126 0.131844881585307 0.868155118414693
127 0.125828157620488 0.874171842379512
128 0.120003532676409 0.87999646732359
129 0.11436941905095 0.88563058094905
130 0.108923992699127 0.891076007300873
131 0.103665204195856 0.896334795804144
132 0.0985907900427375 0.901409209957262
