January 15th, 2023 at 8:30:07 AM
permalink
Quote: unJonLet me just bask in briefly being 1 on the leaderboard before it all falls apart.
link to original post
My Grandma used to say the cream rises to the top, and my Uncle would reply- The scum also rises.
It's good to have a stalking horse.
The difference between fiction and reality is that fiction is supposed to make sense.
January 15th, 2023 at 9:25:33 AM
permalink
Quote: billryanQuote: unJonLet me just bask in briefly being 1 on the leaderboard before it all falls apart.
link to original post
My Grandma used to say the cream rises to the top, and my Uncle would reply- The scum also rises.
It's good to have a stalking horse.
link to original post
Every party needs a pace car.
The race is not always to the swift, nor the battle to the strong; but that is the way to bet.
January 15th, 2023 at 9:56:39 AM
permalink
And I am happy to be in the top 50 % of results as of right now ( #9 out of 18 ).Quote: unJonLet me just bask in briefly being 1 on the leaderboard before it all falls apart.
There's emptiness behind their eyes
There's dust in all their hearts
They just want to steal us all and take us all apart
January 15th, 2023 at 2:12:19 PM
permalink
Oooofff. Bills game was unkind to this pick'em contest. I calculate a $1,085 net loss to the aggregate bankrolls of the contestants from that one contest: $1125 in losses and only $40 in winnings!
So many better men, a few of them friends, are dead. And a thousand thousand slimy things live on, and so do I.
January 15th, 2023 at 2:55:46 PM
permalink
Quote: gordonm888Oooofff. Bills game was unkind to this pick'em contest. I calculate a $1,085 net loss to the aggregate bankrolls of the contestants from that one contest: $1125 in losses and only $40 in winnings!
link to original post
Easy $20 for SOOPOO. Bills win never in doubt.
January 15th, 2023 at 8:28:54 PM
permalink
WOV 2023 NFL Playoff Picks Contest
Results after Sunday's games
Recall that breakage off of whole dollar amounts are rounded down.
Results after Sunday's games
Player | Bet | Bet $ | Odds | Result | $ Won |
---|---|---|---|---|---|
BillRyan | 49ers To WIN | $50 | -450 | Won | $11 |
BillRyan | Giants +3 | $100 | +100 | Won | $100 |
BillRyan | Giants/Vikings UNDER 48.5 | $50 | +100 | Lost | -$50 |
BillRyan | Giants To WIN | $50 | +145 | Won | $72 |
BillRyan | Bengals To WIN | $50 | -270 | Won | $18 |
BillRyan | Cowboys To WIN | $50 | -130 | - | - |
| | | | | |
EdCollins | 49ers -9.5 | $50 | -105 | Won | $47 |
EdCollins | 49ers To WIN | $100 | -450 | Won | $22 |
EdCollins | Bills -10.5 | $50 | +100 | Lost | -$50 |
EdCollins | Giants +3 | $50 | +100 | Won | $50 |
EdCollins | Dolphins/Bills UNDER 45 | $50 | +100 | Lost | -$50 |
EdCollins | Giants To WIN | $50 | +145 | Won | $72 |
EdCollins | Bengals -6.5 | $50 | +100 | Won | $50 |
EdCollins | Ravens/Bengals UNDER 44 | $50 | +100 | Won | $50 |
EdCollins | Cowboys -2.5 | $50 | -105 | - | - |
| | | | | |
FourFiveFace | Seahawks/49ers UNDER 42.5 | $100 | +100 | Lost | -$100 |
FourFiveFace | Chargers -1 | $100 | -105 | Lost | -$100 |
FourFiveFace | Bills -10.5 | $100 | +100 | Lost | -$100 |
FourFiveFace | Giants +3 | $100 | +100 | Won | $100 |
FourFiveFace | Ravens/Bengals UNDER 44 | $100 | +100 | Won | $100 |
| | | | | |
Gaming711 | 49ers -9.5 | $100 | -105 | Won | $95 |
Gaming711 | Chargers -1 | $100 | -105 | Lost | -$100 |
Gaming711 | Bills -10.5 | $100 | +100 | Lost | -$100 |
Gaming711 | Bengals -6.5 | $100 | +100 | Won | $100 |
Gaming711 | Buccaneers +2.5 | $100 | +100 | - | - |
| | | | | |
GenWyzgy | Seahawks/49ers OVER 42.5 | $50 | +100 | Won | $50 |
GenWyzgy | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
GenWyzgy | Bills -10.5 | $50 | +100 | Lost | -$50 |
GenWyzgy | Bengals -6.5 | $50 | +100 | Won | $50 |
GenWyzgy | Buccaneers To WIN | $50 | +130 | - | - |
| | | | | |
Gordonm888 | Chargers To WIN | $100 | -110 | Lost | -$100 |
Gordonm888 | Bills -10.5 | $100 | +100 | Lost | -$100 |
Gordonm888 | Bills To WIN | $100 | -500 | Won | $20 |
Gordonm888 | Giants +3 | $50 | +100 | Won | $50 |
Gordonm888 | Buccaneers To WIN | $100 | +130 | - | - |
| | | | | |
IndyJeffrey | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
IndyJeffrey | Chargers -1 | $100 | -105 | Lost | -$100 |
IndyJeffrey | Bills -10.5 | $75 | +100 | Lost | -$75 |
IndyJeffrey | Vikings -3 | $75 | +100 | Lost | -$75 |
IndyJeffrey | Bengals -6.5 | $100 | +100 | Won | $100 |
IndyJeffrey | Bengals To WIN | $100 | -270 | Won | $37 |
| | | | | |
Joeman | 49ers -9.5 | $50 | -105 | Won | $47 |
Joeman | Jaguars To WIN | $50 | +110 | Won | $55 |
Joeman | Bills -10.5 | $100 | +100 | Lost | -$100 |
Joeman | Giants/Vikings UNDER 48.5 | $100 | +100 | Lost | -$100 |
Joeman | Bengals -6.5 | $100 | +100 | Won | $100 |
Joeman | Vikings -3 | $50 | +100 | Lost | -$50 |
Joeman | Cowboys/Buccaneers UNDER 45.5 | $50 | +100 | - | - |
| | | | | |
JohnnyQ | Seahawks +9.5 | $50 | +100 | Lost | -$50 |
JohnnyQ | Jaguars +1 | $50 | +105 | Won | $52 |
JohnnyQ | Bills -10.5 | $50 | +100 | Lost | -$50 |
JohnnyQ | Vikings -3 | $50 | +100 | Lost | -$50 |
JohnnyQ | Bengals -6.5 | $100 | +100 | Won | $100 |
JohnnyQ | Buccaneers +2.5 | $50 | +100 | - | - |
| | | | | |
Johnzimbo | 49ers -9.5 | $50 | -105 | Won | $47 |
Johnzimbo | Jaguars +1 | $100 | +105 | Won | $105 |
Johnzimbo | Bills -10.5 | $50 | +100 | Lost | -$50 |
Johnzimbo | Vikings -3 | $50 | +100 | Lost | -$50 |
Johnzimbo | Cowboys To WIN | $65 | -130 | - | - |
| | | | | |
ksdjdj | Seahawks/49ers UNDER 42.5 | $50 | +100 | Lost | -$50 |
ksdjdj | Seahawks To WIN | $50 | +450 | Lost | -$50 |
ksdjdj | Jaguars To WIN | $50 | +110 | Won | $55 |
ksdjdj | Bills -10.5 | $50 | +100 | Lost | -$50 |
ksdjdj | Dolphins/Bills UNDER 45 | $50 | +100 | Lost | -$50 |
ksdjdj | Bengals -6.5 | $50 | +100 | Won | $50 |
ksdjdj | Ravens/Bengals UNDER 44 | $60 | +100 | Won | $60 |
ksdjdj | Buccaneers To WIN | $50 | +130 | - | - |
| | | | | |
miplet | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
miplet | Seahawks To WIN | $100 | +450 | Lost | -$100 |
miplet | Giants To WIN | $100 | +145 | Won | $145 |
miplet | Ravens To WIN | $100 | +270 | Lost | -$100 |
miplet | Buccaneers To WIN | $100 | +130 | - | - |
| | | | | |
Mission146 | Chargers -1 | $50 | -105 | Lost | -$50 |
Mission146 | Jaguars To WIN | $52 | +110 | Won | $57 |
Mission146 | Vikings To WIN | $90 | -145 | Lost | -$90 |
Mission146 | Giants +3 | $62 | +100 | Won | $62 |
Mission146 | Cowboys To WIN | $82 | -130 | - | - |
Mission146 | Buccaneers +2.5 | $63 | +100 | - | - |
| | | | | |
Mukke | Seahawks +9.5 | $100 | +100 | Lost | -$100 |
Mukke | Seahawks/49ers OVER 42.5 | $100 | +100 | Won | $100 |
Mukke | Seahawks To WIN | $50 | +450 | Lost | -$50 |
Mukke | Giants To WIN | $50 | +145 | Won | $72 |
Mukke | Ravens To WIN | $50 | +270 | Lost | -$50 |
| | | | | |
SOOPOO | 49ers To WIN | $100 | -450 | Won | $22 |
SOOPOO | Chargers To WIN | $100 | -110 | Lost | -$100 |
SOOPOO | Bills To WIN | $100 | -500 | Won | $20 |
SOOPOO | Bengals To WIN | $100 | -270 | Won | $37 |
SOOPOO | Vikings To WIN | $100 | -145 | Lost | -$100 |
| | | | | |
UnJon | 49ers -9.5 | $100 | -105 | Won | $95 |
UnJon | Chargers/Jaguars OVER 47.5 | $100 | +100 | Won | $100 |
UnJon | Bills -10.5 | $100 | +100 | Lost | -$100 |
UnJon | Giants To WIN | $100 | +145 | Won | $145 |
UnJon | Bengals -6.5 | $100 | +100 | Won | $100 |
| | | | | |
VegasBrent | 49ers To WIN | $90 | -450 | Won | $20 |
VegasBrent | Jaguars +1 | $60 | +105 | Won | $63 |
VegasBrent | Bills -10.5 | $100 | +100 | Lost | -$100 |
VegasBrent | Bengals To WIN | $81 | -270 | Won | $30 |
VegasBrent | Buccaneers +2.5 | $50 | +100 | - | - |
| | | | | |
Wizard | Seahawks To WIN | $100 | +450 | Lost | -$100 |
Wizard | Dolphins To WIN | $100 | +500 | Lost | -$100 |
Wizard | Giants To WIN | $100 | +145 | Won | $145 |
Wizard | Ravens To WIN | $100 | +270 | Lost | -$100 |
Wizard | Buccaneers To WIN | $100 | +130 | - | - |
Recall that breakage off of whole dollar amounts are rounded down.
January 15th, 2023 at 8:29:35 PM
permalink

January 16th, 2023 at 5:01:02 AM
permalink
Still basking . . .
The race is not always to the swift, nor the battle to the strong; but that is the way to bet.
January 16th, 2023 at 6:47:36 AM
permalink
I am at 56.8% of the BillRyan line!
So many better men, a few of them friends, are dead. And a thousand thousand slimy things live on, and so do I.
January 16th, 2023 at 6:49:22 AM
permalink
Quote: unJonStill basking . . .
link to original post
Deservedly so.
I am celebrating what inevitably will be my High Watermark.
The difference between fiction and reality is that fiction is supposed to make sense.