Las Vegas Craps Survey
Last update: Apr. 19, 2010
Introduction
The purpose of this page is to show how much you can bet on the odds at the various Las Vegas casinos. The table also shows the combined house edge on the pass (and come) bet, assuming full odds are taken, and the combined house edge on the don't pass (and don't come). For 2x odds I assume the player can bet 2.5 his line bet on a point of 6 or 8. 3,4,5x means the player can bet 3 times his line bet on a point of 4 or 10, 4 times on a 5 or 9, and 5 times on a 6 or 8.
I used to indicate the odds on the field bet and hop bets as well. However, I think I would be correct in saying that everybody pays 3-1 on the 12 on the field, except all Harrah's properties other than Caesars Palace, and the Casino Royale, which pay 2-1 only. Those same casinos are also stingy on hop bets, paying 14-1 and 29-1 only.
I welcome readers to correct me if any of this information is outdated.
| Craps on the Strip | |||
|---|---|---|---|
| Casinos | Odds | Pass | Don't Pass |
| Aria | 3,4,5x | 0.374% | 0.273% |
| Bally's | 3,4,5x | 0.374% | 0.273% |
| Bellagio | 3,4,5x | 0.374% | 0.273% |
| Bill's Gamblin' Hall and Saloon | 3,4,5x | 0.374% | 0.273% |
| Caesars Palace | 3,4,5x | 0.374% | 0.273% |
| Casino Royale1 | 100x | 0.021% | 0.014% |
| Circus Circus | 2x | 0.572% | 0.431% |
| Encore | 3,4,5x | 0.374% | 0.273% |
| Excalibur | 3,4,5x | 0.374% | 0.273% |
| Flamingo | 3,4,5x | 0.374% | 0.273% |
| Harrah's | 3,4,5x | 0.374% | 0.273% |
| Imperial Palace | 3,4,5x | 0.374% | 0.273% |
| Luxor | 3,4,5x | 0.374% | 0.273% |
| Mandalay Bay | 3,4,5x | 0.374% | 0.273% |
| MGM Grand | 3,4,5x | 0.374% | 0.273% |
| Mirage | 3,4,5x | 0.374% | 0.273% |
| Monte Carlo | 3,4,5x | 0.374% | 0.273% |
| New York New York | 3,4,5x | 0.374% | 0.273% |
| O'Sheas | 3,4,5x | 0.374% | 0.273% |
| Palazzo | 3,4,5x | 0.374% | 0.273% |
| Paris | 3,4,5x | 0.374% | 0.273% |
| Planet Hollywood | 3,4,5x | 0.374% | 0.273% |
| Riviera | 2x | 0.572% | 0.431% |
| Sahara | 5x | 0.326% | 0.227% |
| Slots a Fun | 2x | 0.572% | 0.431% |
| South Point | 2x | 0.572% | 0.431% |
| Stratosphere | 10x | 0.184% | 0.124% |
| Treausre Island | 3,4,5x | 0.374% | 0.273% |
| Tropicana | 3,4,5x | 0.374% | 0.273% |
| Venetian | 3,4,5x | 0.374% | 0.273% |
| Wynn | 3,4,5x | 0.374% | 0.273% |
Notes
- Casino Royale only allows 20X odds on line bets less than $5
| Craps Downtown | |||
|---|---|---|---|
| Casinos | Odds | Pass | Don't Pass |
| Binion's | 5x | 0.326% | 0.227% |
| California | 2x | 0.572% | 0.431% |
| El Cortez | 10x | 0.184% | 0.124% |
| Fitzgeralds | 3,4,5x | 0.374% | 0.273% |
| Four Queens | 5x | 0.326% | 0.227% |
| Fremont | 2x | 0.572% | 0.431% |
| Golden Gate | 10x | 0.184% | 0.124% |
| Golden Nugget | 3,4,5x | 0.374% | 0.273% |
| Las Vegas Club | 10x | 0.184% | 0.124% |
| Main Street Station | 20x | 0.099% | 0.065% |
| Plaza | 10x | 0.184% | 0.124% |
| Craps off the Strip | |||
|---|---|---|---|
| Casinos | Odds | Pass | Don't Pass |
| Aliante Station | 10x | 0.184% | 0.124% |
| Arizona Charlie's East | 10x | 0.184% | 0.124% |
| Arizona Charlie's West | 5x | 0.326% | 0.227% |
| Boulder Station | 10x | 0.184% | 0.124% |
| Cannery | 10x | 0.184% | 0.124% |
| Club Fortune | 3x | 0.374% | 0.273% |
| Eastside Cannery | 100x | 0.021% | 0.014% |
| Ellis Island | 3,4,5x | 0.374% | 0.273% |
| Fiesta Rancho | 10x | 0.184% | 0.124% |
| Gold Coast | 3,4,5x | 0.374% | 0.273% |
| Green Valley Ranch | 3,4,5x | 0.374% | 0.273% |
| Hard Rock | 3,4,5x | 0.374% | 0.273% |
| Hooters | 3,4,5x | 0.374% | 0.273% |
| Jerry's Nugget | 2x | 0.572% | 0.431% |
| Joker Wild | 10x | 0.184% | 0.124% |
| Hilton | 3,4,5x | 0.374% | 0.273% |
| Lucky's | 5x | 0.326% | 0.227% |
| M | 3,4,5x | 0.374% | 0.273% |
| Orleans | 3,4,5x | 0.374% | 0.273% |
| Palace Station | 10x | 0.184% | 0.124% |
| Palms | 3,4,5x | 0.374% | 0.273% |
| Rampart | 100x | 0.021% | 0.014% |
| Red Rock | 3,4,5x | 0.374% | 0.273% |
| Rio | 3,4,5x | 0.374% | 0.273% |
| Sam's Town | 20x | 0.099% | 0.065% |
| Santa Fe Station | 10x | 0.184% | 0.124% |
| Silver Nugget | 3,4,5x | 0.374% | 0.273% |
| Silverton | 10x | 0.184% | 0.124% |
| Speedway | 5x | 0.326% | 0.227% |
| Suncoast | 5x | 0.326% | 0.227% |
| Sunset Station | 10x | 0.184% | 0.124% |
| Terrible's | 3,4,5x | 0.374% | 0.273% |
| Texas Station | 10x | 0.184% | 0.124% |
| Tuscany | 3,4,5x | 0.374% | 0.273% |
| Westin | 2x | 0.572% | 0.431% |
| Wild Wild West | 2x | 0.572% | 0.431% |
| Craps in Henderson | |||
|---|---|---|---|
| Casinos | Odds | Pass | Don't Pass |
| El Dorado | 10x | 0.184% | 0.124% |
| Fiesta Henderson | 10x | 0.184% | 0.124% |
| Hacienda | 2x | 0.572% | 0.431% |
| Hyatt Lake Las Vegas | 2x | 0.572% | 0.431% |
| Joker Wild | 10x | 0.184% | 0.124% |
| Monte Lago | 3,4,5x | 0.374% | 0.273% |
| Railroad Pass | 2x | 0.572% | 0.431% |
| Craps in Jean/Primm | |||
|---|---|---|---|
| Casinos | Odds | Pass | Don't Pass |
| Gold Strike | 2x | 0.572% | 0.431% |
| Whiskey Pete's | 2x | 0.572% | 0.431% |
| Buffalo Bills | 2x | 0.572% | 0.431% |
| Primm Valley | 2x | 0.572% | 0.431% |
