Math
| Thread | Last Post | Posts | |
|---|---|---|---|
| odds of calling back to back roulette numbers Started by: SammyJankis | odds of calling back to back roulette numbers by SammyJankis on 3/10/2010 at 11:33 PM | 1 | |
| sequential royal Started by: inap | sequential royal by inap on 3/4/2010 at 1:04 AM | 3 | |
| Insane true count math Started by: SammyJankis | Insane true count math by SammyJankis on 3/2/2010 at 10:34 PM | 1 | |
| Natural in Baccarat with an Ace? Started by: dxtess | Natural in Baccarat with an Ace? by miplet on 3/1/2010 at 9:07 PM | 2 | |
| Bad Beat Jackpot Math Started by: FootofGod | Bad Beat Jackpot Math by FootofGod on 2/27/2010 at 9:22 PM | 9 | |
| Egalite winning total side bet Started by: jerry183 | Egalite winning total side bet by Wizard on 2/24/2010 at 4:55 PM | 5 | |
| When Insurance is a "good" bet? Started by: SammyJankis | When Insurance is a "good" bet? by pocketaces on 2/21/2010 at 10:49 AM | 8 | |
| BJ insurance House advantage? Started by: SammyJankis | BJ insurance House advantage? by jeremykay on 2/19/2010 at 2:19 PM | 4 | |
| For the Wizard: Spanish 21 dealer bust percentages? Started by: kushal | For the Wizard: Spanish 21 dealer bust percentages? by kushal on 2/19/2010 at 11:11 AM | 3 | |
| A question for the Wizard about the Monty Hall paradox. Started by: tsmith | A question for the Wizard about the Monty Hall paradox. by DorothyGale on 2/17/2010 at 3:48 PM | 35 | |
| bj probability? Started by: SammyJankis | bj probability? by wildqat on 2/15/2010 at 9:49 AM | 2 | |
| Oasis Poker Card Switch probability is 5.45% NOT 8.4% Started by: eriklispor | Oasis Poker Card Switch probability is 5.45% NOT 8.4% by eriklispor on 2/13/2010 at 12:28 PM | 3 | |
| Fire bet: Calculating the odds. Started by: miplet | Fire bet: Calculating the odds. by SammyJankis on 2/19/2010 at 9:24 PM | 24 | |
| The Colour of Money Started by: Dween | The Colour of Money by Dween on 2/12/2010 at 10:47 AM | 1 | |
| Roll a dice one million times... Started by: tekpunk | Roll a dice one million times... by Wizard on 2/12/2010 at 11:40 AM | 15 | |
| Specific order of finish Started by: SilkBC | Specific order of finish by SilkBC on 2/11/2010 at 10:36 AM | 1 | |
| Mitch Hedberg math (dice) problem Started by: repete | Mitch Hedberg math (dice) problem by SammyJankis on 2/26/2010 at 10:38 PM | 12 | |
| In simple term, what was "new math?" Started by: AZDuffman | In simple term, what was "new math?" by pacomartin on 2/11/2010 at 10:11 AM | 8 | |
| 1.41% formula Started by: sanstar | 1.41% formula by pacomartin on 2/9/2010 at 10:36 PM | 3 | |
| Expected return on Progressive Pai Gow bet Started by: cyclonechibi | Expected return on Progressive Pai Gow bet by cyclonechibi on 2/9/2010 at 1:01 PM | 5 | |
